cat wif sword current market price is $0.001065 with a 24 hour trading volume of $391.31K. The total available supply of cat wif sword is 0.96B SWORDCAT with a maximum supply of 1.00B SWORDCAT. It has secured Rank 2961 in the cryptocurrency market with a marketcap of $1,021.44K. The SWORDCAT price is 6.71% down in the last one hour.
The high price of the cat wif sword is $0.001524 and low price is $0.00098587 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2961
$0.001065
$1,021.44K 29.87%
$1,021.44K
$391.31K
0.96B SWORDCAT
0.96B SWORDCAT
1.00B SWORDCAT
$0.001524
$0.00098587
$0.005825 81.72%
06 Oct 2026
$0.00025509 317.36%
01 Oct 2026
Want to convert more cryptocurrencies?
6.71%
29.83%
68.58%
52.57%
0%
0%
0%
0%
Historical data of cat wif sword past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-09-29 | $-1.00 | $3,898,241.27 | $0.00 |
| 2026-09-30 | $931,674.93 | $4,238,833.78 | $0.00 |
| 2026-10-01 | $715,514.00 | $1,809,756.84 | $0.00 |
| 2026-10-02 | $288,944.93 | $462,094.77 | $0.00 |
| 2026-10-03 | $958,591.41 | $1,487,685.17 | $0.00 |
| 2026-10-04 | $2,225,418.31 | $5,416,542.88 | $0.00 |
| 2026-10-05 | $1,303,509.00 | $5,352,370.59 | $0.00 |
| 2026-10-06 | $3,253,896.71 | $6,567,740.81 | $0.00 |
| 2026-10-07 | $2,561,733.77 | $2,433,271.64 | $0.00 |
| 2026-10-08 | $1,808,562.78 | $1,527,584.09 | $0.00 |
| 2026-10-09 | $3,688,695.11 | $3,543,167.64 | $0.00 |
| 2026-10-10 | $2,576,327.18 | $1,441,200.66 | $0.00 |
| 2026-10-10 | $2,587,905.73 | $1,431,005.74 | $0.00 |
Compare live prices of cat wif sword on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PumpSwap | 5TCJU6YNXHQ5ZRA6TGNDR6F7TK42MPUFMEE31CSFPUMP/SO11111111111111111111111111111111111111112 | $0.001063 | $239,113 | ||
| Meteora | 5TCJU6YNXHQ5ZRA6TGNDR6F7TK42MPUFMEE31CSFPUMP/SO11111111111111111111111111111111111111112 | $0.001063 | $107,088 | ||
| KCEX | SWORDCAT/USDT | $0.001070 | $27,980 | ||
| Meteora | 5TCJU6YNXHQ5ZRA6TGNDR6F7TK42MPUFMEE31CSFPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.001084 | $17,130 | ||
| Meteora | 5TCJU6YNXHQ5ZRA6TGNDR6F7TK42MPUFMEE31CSFPUMP/SO11111111111111111111111111111111111111112 | $0.002156 | $133 | ||
| Orca | 5TCJU6YNXHQ5ZRA6TGNDR6F7TK42MPUFMEE31CSFPUMP/SO11111111111111111111111111111111111111112 | $0.001425 | $13 | ||
| Manifest | 5TCJU6YNXHQ5ZRA6TGNDR6F7TK42MPUFMEE31CSFPUMP/SO11111111111111111111111111111111111111112 | $0.001071 | $1 |
Launched on discord.gg/uxento

Standard Chartered has signed definitive agreements to acquire full ownership of digital asset custodian Zodia Custody that will bring the company’s regulated crypto custody operations into the bank’s existing securities services business. According to an October 21 announcement from Standard…...
Read More
XRP has slipped from roughly $1.50 at the start of October to around $1.34 despite the Nasdaq debut of a large XRP treasury company and the arrival of Batch transactions on the ledger. Those October events may shape how investors…...
Read More
Solana has approached its October 21 Alpenglow activation near $106, far below where it began the month, after repeated U.S. fund withdrawals and the sale of a large corporate SOL reserve. The upgrade aims to make transactions final much faster.…...
Read More

