
iShares China Large-Cap ETF (Ondo Tokenized) current market price is $32.35 with a 24 hour trading volume of $3,383.17K. The total available supply of iShares China Large-Cap ETF (Ondo Tokenized) is 78,745 FXION. It has secured Rank 2137 in the cryptocurrency market with a marketcap of $2,547.43K. The FXION price is 0.06% down in the last one hour.
The high price of the iShares China Large-Cap ETF (Ondo Tokenized) is $32.59 and low price is $32.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2137
$32.35
$2,547.43K 0.4%
$2,547.43K
$3,383.17K
78,745 FXION
78,745 FXION
(Not Available)
$32.59
$32.00
$64.76 50.04%
07 Sep 2026
$23.72 36.39%
09 Aug 2026
Want to convert more cryptocurrencies?
0.06%
0.22%
5.72%
4.64%
7.05%
8.45%
7.82%
0%
Historical data of iShares China Large-Cap ETF (Ondo Tokenized) past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-19 | $0.00 | $30.12 | $36.63 |
| 2026-03-20 | $0.00 | $59.48 | $36.20 |
| 2026-03-21 | $0.00 | $13,406.35 | $35.29 |
| 2026-03-23 | $0.00 | $99.89 | $34.72 |
| 2026-03-24 | $0.00 | $423.51 | $35.31 |
| 2026-03-25 | $0.00 | $4.23 | $35.43 |
| 2026-03-26 | $0.00 | $20.03 | $36.10 |
| 2026-03-27 | $0.00 | $289.51 | $35.28 |
| 2026-03-28 | $0.00 | $10.62 | $34.81 |
| 2026-03-31 | $0.00 | $28.40 | $35.06 |
| 2026-04-01 | $0.00 | $43.76 | $35.73 |
| 2026-04-02 | $0.00 | $125.63 | $35.51 |
| 2026-04-03 | $0.00 | $13.03 | $35.54 |
| 2026-04-06 | $0.00 | $9.98 | $35.17 |
| 2026-04-07 | $0.00 | $433.07 | $35.50 |
| 2026-04-13 | $14,830.44 | $1,499.79 | $35.97 |
| 2026-04-14 | $16,570.59 | $1,521.87 | $36.50 |
| 2026-04-15 | $16,732.70 | $252.27 | $36.86 |
| 2026-04-22 | $17,095.85 | $29.99 | $37.05 |
| 2026-04-23 | $17,772.61 | $631.37 | $37.15 |
| 2026-04-24 | $17,327.69 | $47.11 | $36.22 |
| 2026-04-25 | $19,171.06 | $1,554.13 | $36.83 |
| 2026-04-27 | $19,091.19 | $5,001.86 | $36.67 |
| 2026-04-28 | $23,810.82 | $4,966.85 | $36.20 |
| 2026-04-29 | $24,033.29 | $198.97 | $36.23 |
| 2026-04-30 | $24,117.69 | $99.44 | $36.36 |
| 2026-05-01 | $24,421.33 | $110.32 | $36.68 |
| 2026-05-04 | $24,223.36 | $24.87 | $36.38 |
| 2026-05-05 | $24,357.81 | $24.99 | $36.55 |
| 2026-05-06 | $24,514.95 | $30.12 | $36.74 |
| 2026-05-07 | $27,501.30 | $2,535.44 | $37.42 |
| 2026-05-08 | $27,642.33 | $293.88 | $37.21 |
| 2026-05-09 | $27,792.96 | $5,031.55 | $37.33 |
| 2026-05-11 | $27,740.23 | $34.00 | $37.26 |
| 2026-05-12 | $28,109.99 | $34.42 | $37.71 |
| 2026-05-13 | $27,768.60 | $19.83 | $37.23 |
| 2026-05-14 | $28,813.52 | $815.84 | $38.52 |
| 2026-05-15 | $30,199.40 | $2,181.07 | $37.46 |
| 2026-05-16 | $29,203.03 | $462.77 | $36.38 |
| 2026-05-18 | $29,311.97 | $40.10 | $36.51 |
| 2026-05-19 | $28,821.82 | $1,036.24 | $36.33 |
| 2026-05-20 | $28,832.19 | $67.68 | $36.36 |
| 2026-05-21 | $30,003.54 | $1,473.21 | $35.97 |
| 2026-05-22 | $30,310.81 | $462.70 | $35.83 |
| 2026-05-23 | $29,748.69 | $90.11 | $35.16 |
| 2026-05-26 | $30,050.15 | $118.64 | $35.51 |
| 2026-05-27 | $30,356.16 | $372.59 | $36.03 |
| 2026-05-28 | $29,894.71 | $140.68 | $35.44 |
| 2026-05-29 | $29,590.32 | $19.95 | $35.08 |
| 2026-05-30 | $30,381.64 | $738.18 | $35.14 |
| 2026-06-01 | $30,515.13 | $117.84 | $35.29 |
| 2026-06-02 | $32,051.77 | $1,875.05 | $35.22 |
| 2026-06-03 | $33,268.60 | $2,038.43 | $36.58 |
| 2026-06-04 | $33,817.67 | $1,291.85 | $35.78 |
| 2026-06-05 | $32,469.31 | $970.67 | $35.38 |
| 2026-06-08 | $31,932.75 | $29.95 | $34.79 |
| 2026-06-09 | $31,824.28 | $95.95 | $34.67 |
| 2026-06-10 | $32,890.25 | $1,078.39 | $34.66 |
| 2026-06-11 | $33,085.49 | $19.93 | $34.86 |
| 2026-06-12 | $33,058.28 | $19.91 | $34.84 |
| 2026-06-15 | $33,420.82 | $514.15 | $35.20 |
| 2026-06-16 | $34,033.86 | $540.27 | $35.27 |
| 2026-06-17 | $33,326.55 | $34.62 | $34.51 |
| 2026-06-18 | $32,884.58 | $79.17 | $34.00 |
| 2026-06-19 | $32,438.56 | $19.96 | $33.51 |
| 2026-06-22 | $32,541.55 | $29.93 | $33.62 |
| 2026-06-23 | $32,451.52 | $29.82 | $33.50 |
| 2026-06-24 | $32,077.28 | $137.80 | $33.09 |
| 2026-06-25 | $31,615.41 | $173.50 | $32.79 |
| 2026-06-26 | $30,435.74 | $1,008.83 | $31.57 |
| 2026-06-27 | $31,513.37 | $1,043.72 | $31.67 |
| 2026-07-01 | $31,390.50 | $35.92 | $31.54 |
| 2026-07-02 | $32,017.68 | $76.16 | $32.10 |
| 2026-07-03 | $32,117.59 | $140.62 | $32.06 |
| 2026-07-06 | $32,271.55 | $5,576.53 | $32.21 |
| 2026-07-07 | $49,849.19 | $126,954.12 | $32.68 |
| 2026-07-08 | $47,230.38 | $2,887.63 | $31.86 |
| 2026-07-09 | $45,628.27 | $3,623.38 | $31.76 |
| 2026-07-10 | $46,205.24 | $1,602.43 | $32.86 |
| 2026-07-11 | $46,056.78 | $954.01 | $32.50 |
| 2026-07-12 | $42,562.15 | $33.35 | $30.04 |
| 2026-07-13 | $47,789.42 | $27.81 | $33.72 |
| 2026-07-14 | $45,527.12 | $327.02 | $32.17 |
| 2026-07-15 | $47,444.20 | $4,848.63 | $34.02 |
| 2026-07-16 | $48,303.68 | $474.05 | $34.63 |
| 2026-07-17 | $46,558.65 | $1,400.13 | $34.38 |
| 2026-07-18 | $44,854.47 | $1,322.56 | $34.06 |
| 2026-07-20 | $45,420.55 | $29.95 | $34.49 |
| 2026-07-21 | $46,570.50 | $272.06 | $35.28 |
| 2026-07-22 | $46,370.40 | $444.24 | $34.83 |
| 2026-07-23 | $46,047.54 | $159.99 | $34.65 |
| 2026-07-24 | $45,040.50 | $210.71 | $34.03 |
| 2026-07-25 | $45,682.23 | $733.88 | $35.08 |
| 2026-07-27 | $45,574.43 | $29.99 | $35.00 |
| 2026-07-28 | $46,843.45 | $1,087.10 | $35.49 |
| 2026-07-29 | $54,994.41 | $9,411.82 | $36.27 |
| 2026-07-30 | $59,384.50 | $6,226.25 | $36.83 |
| 2026-07-31 | $58,609.00 | $6,520.69 | $36.79 |
| 2026-08-01 | $58,973.88 | $1,819.77 | $36.67 |
| 2026-08-02 | $58,601.92 | $120.06 | $36.44 |
| 2026-08-03 | $60,102.84 | $733.18 | $37.37 |
| 2026-08-04 | $59,418.17 | $4,533.74 | $36.46 |
| 2026-08-05 | $59,109.37 | $501.38 | $36.49 |
| 2026-08-06 | $85,415.87 | $41,863.54 | $34.54 |
| 2026-08-07 | $73,029.61 | $6,386.40 | $30.24 |
| 2026-08-08 | $86,955.73 | $10,321.39 | $35.04 |
| 2026-08-09 | $59,220.38 | $1,067.80 | $23.88 |
| 2026-08-10 | $59,479.84 | $496.83 | $23.99 |
| 2026-08-11 | $154,024.14 | $105,942.38 | $36.29 |
| 2026-08-12 | $159,270.62 | $35,200.47 | $34.35 |
| 2026-08-13 | $130,390.02 | $59,916.18 | $35.29 |
| 2026-08-14 | $127,426.87 | $6,893.62 | $34.75 |
| 2026-08-15 | $128,226.94 | $7,737.76 | $34.94 |
| 2026-08-16 | $122,037.34 | $3,082.76 | $33.28 |
| 2026-08-17 | $126,305.28 | $3,308.54 | $34.45 |
| 2026-08-18 | $233,421.29 | $206,860.32 | $34.90 |
| 2026-08-19 | $245,584.73 | $177,673.29 | $34.81 |
| 2026-08-20 | $278,101.03 | $155,706.56 | $35.83 |
| 2026-08-21 | $301,132.77 | $92,909.00 | $35.67 |
| 2026-08-22 | $312,471.86 | $106,560.66 | $35.98 |
| 2026-08-23 | $307,780.47 | $30,662.27 | $35.45 |
| 2026-08-24 | $308,741.63 | $19,934.48 | $35.56 |
| 2026-08-25 | $289,791.53 | $43,451.32 | $35.64 |
| 2026-08-26 | $288,840.81 | $36,470.20 | $35.56 |
| 2026-08-27 | $286,376.33 | $36,212.93 | $35.69 |
| 2026-08-28 | $350,399.78 | $189,338.15 | $35.37 |
| 2026-08-29 | $359,885.78 | $128,867.86 | $35.37 |
| 2026-08-30 | $369,816.45 | $63,202.04 | $36.48 |
| 2026-08-31 | $372,178.67 | $31,956.75 | $36.71 |
| 2026-09-01 | $417,134.46 | $184,638.11 | $35.58 |
| 2026-09-02 | $419,747.08 | $63,314.88 | $35.48 |
| 2026-09-03 | $419,380.65 | $53,415.73 | $35.56 |
| 2026-09-04 | $422,370.97 | $59,137.40 | $35.51 |
| 2026-09-04 | $431,109.13 | $68,348.46 | $36.09 |
Compare live prices of iShares China Large-Cap ETF (Ondo Tokenized) on top exchanges.
FXIon is the Ondo Tokenized version of the iShares China Large-Cap ETF, giving tokenholders economic exposure similar to holding FXI and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.

Bitcoin Ordinals and Runes supporters have renewed calls for native trading on OpenSea after Leonidas shared a comment attributed to a company marketer saying community feedback helps shape its product roadmap. Leonidas, in posts dated Oct. 21 and Oct. 22,…...
Read More
TRON has processed $2.21 trillion in stablecoin settlement during the third quarter of 2026, up 5.1% from the previous quarter, Nansen has reported. Nansen’s Oct. 21 report puts successful network transactions at 1.0748 billion for July through September, averaging 11.68…...
Read More
Reflect has launched Create on Solana, offering users a way to issue a branded yield-bearing stablecoin in one transaction and choose how interest is divided among holders. Reflect said its new tool lets users select collateral from a reviewed set,…...
Read More

