
USDsui current market price is $1.000 with a 24 hour trading volume of $2,488.41K. The total available supply of USDsui is 79.16M USDSUI. It has secured Rank 333 in the cryptocurrency market with a marketcap of $79.15M. The USDSUI price is 0.03% up in the last one hour.
The high price of the USDsui is $1.00 and low price is $0.997 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
333
$1.000
$79.15M 0.75%
$79.15M
$2,488.41K
79.16M USDSUI
79.16M USDSUI
(Not Available)
$1.00
$0.997
$1.02 2.05%
20 Apr 2026
$0.967 3.41%
22 Aug 2026
Want to convert more cryptocurrencies?
0.03%
0.03%
0.01%
0.02%
0.06%
0.07%
0.13%
0%
Historical data of USDsui past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-05 | $0.00 | $539,650.22 | $1.00 |
| 2026-03-06 | $0.00 | $1,500,663.07 | $1.00 |
| 2026-03-07 | $0.00 | $644,713.22 | $1.00 |
| 2026-03-08 | $0.00 | $57,847.00 | $1.00 |
| 2026-03-09 | $0.00 | $447,773.83 | $1.01 |
| 2026-03-10 | $0.00 | $517,109.17 | $1.01 |
| 2026-03-11 | $0.00 | $1,303,184.36 | $1.00 |
| 2026-03-12 | $0.00 | $1,145,367.00 | $1.00 |
| 2026-03-13 | $0.00 | $1,145,707.36 | $1.00 |
| 2026-03-14 | $0.00 | $440,923.58 | $1.00 |
| 2026-03-15 | $0.00 | $175,846.07 | $1.00 |
| 2026-03-16 | $0.00 | $544,681.77 | $1.00 |
| 2026-03-17 | $0.00 | $454,376.44 | $1.00 |
| 2026-03-18 | $0.00 | $451,231.13 | $1.00 |
| 2026-03-19 | $0.00 | $169,690.87 | $1.00 |
| 2026-03-20 | $0.00 | $344,092.85 | $1.00 |
| 2026-03-21 | $0.00 | $181,081.51 | $1.00 |
| 2026-03-22 | $0.00 | $2,369,864.34 | $1.00 |
| 2026-03-23 | $0.00 | $2,073,607.63 | $1.01 |
| 2026-03-24 | $0.00 | $3,022,433.87 | $1.00 |
| 2026-03-25 | $0.00 | $1,390,176.70 | $1.00 |
| 2026-03-26 | $0.00 | $1,193,227.36 | $1.00 |
| 2026-03-27 | $0.00 | $4,594,073.64 | $1.00 |
| 2026-03-28 | $0.00 | $3,589,746.72 | $1.00 |
| 2026-03-29 | $0.00 | $1,060,607.02 | $1.00 |
| 2026-03-30 | $0.00 | $331,326.50 | $1.00 |
| 2026-03-31 | $0.00 | $1,903,934.04 | $1.00 |
| 2026-04-01 | $0.00 | $3,372,481.59 | $1.00 |
| 2026-04-02 | $0.00 | $1,856,651.46 | $1.00 |
| 2026-04-03 | $0.00 | $1,438,205.82 | $1.00 |
| 2026-04-04 | $0.00 | $799,129.17 | $1.00 |
| 2026-04-05 | $0.00 | $786,629.64 | $1.00 |
| 2026-04-06 | $0.00 | $456,199.36 | $1.00 |
| 2026-04-07 | $0.00 | $888,160.30 | $1.00 |
| 2026-04-08 | $0.00 | $984,081.47 | $1.00 |
| 2026-04-09 | $0.00 | $791,880.22 | $1.00 |
| 2026-04-10 | $0.00 | $592,662.33 | $1.00 |
| 2026-04-11 | $0.00 | $1,486,760.27 | $1.00 |
| 2026-04-12 | $0.00 | $1,738,845.87 | $1.00 |
| 2026-04-13 | $0.00 | $1,396,973.70 | $1.00 |
| 2026-04-14 | $0.00 | $1,127,292.27 | $1.00 |
| 2026-04-15 | $0.00 | $1,477,906.26 | $1.00 |
| 2026-04-16 | $0.00 | $5,162,713.25 | $1.00 |
| 2026-04-17 | $0.00 | $3,819,269.03 | $1.00 |
| 2026-04-18 | $0.00 | $3,520,323.97 | $1.00 |
| 2026-04-19 | $0.00 | $1,127,232.02 | $1.00 |
| 2026-04-20 | $0.00 | $2,543,189.34 | $1.00 |
| 2026-04-21 | $0.00 | $1,457,659.76 | $1.00 |
| 2026-04-22 | $0.00 | $561,274.30 | $1.00 |
| 2026-04-23 | $0.00 | $1,090,780.91 | $1.00 |
| 2026-04-24 | $0.00 | $484,216.91 | $1.00 |
| 2026-04-25 | $0.00 | $241,270.10 | $1.00 |
| 2026-04-26 | $0.00 | $710,280.09 | $1.00 |
| 2026-04-27 | $0.00 | $586,655.32 | $1.00 |
| 2026-04-28 | $0.00 | $745,041.94 | $1.00 |
| 2026-04-29 | $0.00 | $5,450,083.72 | $1.00 |
| 2026-04-30 | $0.00 | $2,427,561.00 | $1.00 |
| 2026-05-01 | $0.00 | $3,469,165.10 | $1.00 |
| 2026-05-02 | $0.00 | $1,515,417.23 | $1.00 |
| 2026-05-03 | $0.00 | $3,251,436.69 | $1.00 |
| 2026-05-04 | $0.00 | $351,459.97 | $1.00 |
| 2026-05-05 | $0.00 | $4,285,098.26 | $1.00 |
| 2026-05-06 | $0.00 | $1,737,578.02 | $1.00 |
| 2026-05-07 | $0.00 | $1,548,773.99 | $1.00 |
| 2026-05-08 | $0.00 | $705,628.91 | $1.00 |
| 2026-05-09 | $0.00 | $926,805.17 | $1.00 |
| 2026-05-10 | $0.00 | $934,160.20 | $1.00 |
| 2026-05-11 | $0.00 | $4,141,573.80 | $1.00 |
| 2026-05-12 | $0.00 | $3,478,854.76 | $1.00 |
| 2026-05-13 | $0.00 | $3,043,436.82 | $1.00 |
| 2026-05-14 | $0.00 | $2,978,515.17 | $1.00 |
| 2026-05-15 | $0.00 | $4,706,990.76 | $1.00 |
| 2026-05-16 | $0.00 | $2,650,866.73 | $1.00 |
| 2026-05-17 | $0.00 | $2,782,296.72 | $1.00 |
| 2026-05-18 | $0.00 | $1,200,676.82 | $1.00 |
| 2026-05-19 | $0.00 | $1,353,535.16 | $1.00 |
| 2026-05-20 | $0.00 | $1,223,840.20 | $1.00 |
| 2026-05-21 | $0.00 | $1,105,655.43 | $1.00 |
| 2026-05-22 | $0.00 | $2,788,061.13 | $1.00 |
| 2026-05-23 | $0.00 | $2,134,398.42 | $1.00 |
| 2026-05-24 | $0.00 | $1,611,087.43 | $1.00 |
| 2026-05-25 | $0.00 | $1,267,561.02 | $1.00 |
| 2026-05-26 | $0.00 | $4,800,264.81 | $1.00 |
| 2026-05-27 | $0.00 | $7,564,279.13 | $1.00 |
| 2026-05-28 | $0.00 | $4,573,922.62 | $1.00 |
| 2026-05-29 | $0.00 | $4,244,684.76 | $1.00 |
| 2026-05-30 | $0.00 | $2,244,462.69 | $1.00 |
| 2026-05-31 | $0.00 | $1,193,725.66 | $1.00 |
| 2026-06-01 | $0.00 | $1,243,382.63 | $1.00 |
| 2026-06-02 | $0.00 | $1,261,026.32 | $1.00 |
| 2026-06-03 | $0.00 | $3,093,978.30 | $1.00 |
| 2026-06-04 | $0.00 | $1,709,878.84 | $1.00 |
| 2026-06-05 | $0.00 | $3,327,358.57 | $1.00 |
| 2026-06-06 | $0.00 | $3,354,095.74 | $1.00 |
| 2026-06-07 | $0.00 | $2,682,294.07 | $1.00 |
| 2026-06-08 | $0.00 | $1,626,524.04 | $1.00 |
| 2026-06-09 | $0.00 | $1,896,698.59 | $1.00 |
| 2026-06-10 | $0.00 | $1,980,160.56 | $1.00 |
| 2026-06-11 | $0.00 | $1,751,687.29 | $1.00 |
| 2026-06-12 | $0.00 | $1,446,604.70 | $1.00 |
| 2026-06-13 | $0.00 | $886,522.30 | $1.00 |
| 2026-06-14 | $0.00 | $799,977.94 | $1.00 |
| 2026-06-15 | $0.00 | $1,271,470.24 | $1.00 |
| 2026-06-16 | $0.00 | $1,048,867.21 | $1.00 |
| 2026-06-17 | $0.00 | $813,413.22 | $1.00 |
| 2026-06-18 | $0.00 | $1,019,702.47 | $1.00 |
| 2026-06-19 | $0.00 | $991,221.29 | $1.00 |
| 2026-06-20 | $0.00 | $1,412,968.12 | $1.00 |
| 2026-06-21 | $0.00 | $1,281,995.15 | $1.00 |
| 2026-06-22 | $0.00 | $1,781,887.94 | $1.00 |
| 2026-06-23 | $0.00 | $2,056,234.80 | $1.00 |
| 2026-06-24 | $0.00 | $5,830,424.36 | $1.00 |
| 2026-06-25 | $0.00 | $3,305,380.98 | $1.00 |
| 2026-06-26 | $0.00 | $3,763,732.19 | $1.00 |
| 2026-06-27 | $0.00 | $4,301,749.51 | $1.00 |
| 2026-06-28 | $0.00 | $1,180,689.67 | $1.00 |
| 2026-06-29 | $0.00 | $729,818.66 | $1.00 |
| 2026-06-30 | $0.00 | $2,034,239.59 | $1.00 |
| 2026-07-01 | $0.00 | $1,259,619.23 | $1.00 |
| 2026-07-02 | $0.00 | $2,473,455.01 | $1.00 |
| 2026-07-03 | $0.00 | $1,690,902.60 | $1.00 |
| 2026-07-04 | $0.00 | $1,304,540.88 | $1.00 |
| 2026-07-05 | $0.00 | $1,086,178.36 | $1.00 |
| 2026-07-06 | $0.00 | $1,246,554.70 | $1.00 |
| 2026-07-07 | $0.00 | $2,356,234.65 | $1.00 |
| 2026-07-08 | $0.00 | $2,195,071.79 | $1.00 |
| 2026-07-09 | $0.00 | $1,797,727.42 | $1.00 |
| 2026-07-10 | $0.00 | $1,144,483.47 | $1.00 |
| 2026-07-11 | $0.00 | $1,635,763.11 | $1.00 |
| 2026-07-12 | $0.00 | $1,115,927.92 | $1.00 |
| 2026-07-13 | $0.00 | $905,416.17 | $1.00 |
| 2026-07-14 | $0.00 | $1,234,726.43 | $1.00 |
| 2026-07-15 | $0.00 | $1,524,569.74 | $1.00 |
| 2026-07-16 | $0.00 | $1,921,336.89 | $1.00 |
| 2026-07-17 | $0.00 | $2,359,471.71 | $1.00 |
| 2026-07-18 | $0.00 | $1,046,094.35 | $1.00 |
| 2026-07-19 | $0.00 | $1,766,352.47 | $1.00 |
| 2026-07-20 | $0.00 | $573,242.80 | $1.00 |
| 2026-07-21 | $0.00 | $1,391,202.10 | $1.00 |
| 2026-07-22 | $0.00 | $4,572,663.17 | $1.00 |
| 2026-07-23 | $0.00 | $3,500,276.38 | $1.00 |
| 2026-07-24 | $0.00 | $5,002,023.03 | $1.00 |
| 2026-07-25 | $0.00 | $2,074,757.76 | $1.00 |
| 2026-07-26 | $0.00 | $550,443.14 | $1.00 |
| 2026-07-27 | $0.00 | $601,927.25 | $1.00 |
| 2026-07-28 | $0.00 | $1,430,018.68 | $1.00 |
| 2026-07-29 | $0.00 | $1,179,296.86 | $1.00 |
| 2026-07-30 | $0.00 | $2,122,063.87 | $1.00 |
| 2026-07-31 | $0.00 | $1,365,367.89 | $1.00 |
| 2026-08-01 | $0.00 | $1,449,434.94 | $1.00 |
| 2026-08-02 | $0.00 | $1,097,016.76 | $1.00 |
| 2026-08-03 | $0.00 | $744,021.23 | $1.00 |
| 2026-08-04 | $0.00 | $1,349,094.11 | $1.00 |
| 2026-08-05 | $0.00 | $1,144,550.46 | $1.00 |
| 2026-08-06 | $0.00 | $1,150,752.53 | $1.00 |
| 2026-08-06 | $0.00 | $942,503.36 | $1.00 |
Compare live prices of USDsui on top exchanges.

Kaspa’s KCC Coordination Forum has finalized three standards covering covenant interfaces, authorization, and fungible tokens, establishing shared specifications for developers building applications on the network. KCC Coordination Forum said in an Oct. 21 announcement that KCC-1, KCC-2 and KCC-20 were…...
Read More
Bitcoin has reclaimed $84,500 as the Office of the Comptroller of the Currency has finalized its GENIUS Act stablecoin rules, while traders have added leveraged positions during the recovery. TradingView’s Binance BTC/USDT daily chart recorded Bitcoin at $84,539.61 at 8:25…...
Read More
Dogecoin Labs has launched with three DOGE product teams under one organization, bringing MyDoge, DogeOS, and Such App together through a partnership with the Dogecoin Foundation. DogeOS announced the formation on Oct. 21, naming MyDoge and DogeOS founder Jordan Jefferson…...
Read More

