
YOM current market price is $0.0148 with a 24 hour trading volume of $2,089.43K. The total available supply of YOM is 750.00M YOM with a maximum supply of 750.00M YOM. It has secured Rank 2413 in the cryptocurrency market with a marketcap of $1,791.58K. The YOM price is 0.14% down in the last one hour.
The high price of the YOM is $0.0152 and low price is $0.0146 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2413
$0.0148
$1,791.58K 0.47%
$11.10M
$2,089.43K
121.00M YOM
750.00M YOM
750.00M YOM
$0.0152
$0.0146
$0.110 86.5%
09 Aug 2026
$0.0114 30.43%
05 Sep 2026
Want to convert more cryptocurrencies?
0.14%
1.32%
13.51%
4.22%
8.49%
74.56%
0%
0%
Historical data of YOM past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-05 | $0.00 | $170.90 | $0.10 |
| 2026-06-06 | $0.00 | $2,334,285.78 | $0.10 |
| 2026-06-07 | $11,879,327.10 | $2,650,193.31 | $0.09 |
| 2026-06-08 | $13,301,024.75 | $2,474,111.83 | $0.10 |
| 2026-06-09 | $13,669,379.79 | $3,097,784.21 | $0.10 |
| 2026-06-10 | $12,468,694.25 | $2,780,554.37 | $0.09 |
| 2026-06-11 | $12,363,559.79 | $2,663,975.59 | $0.09 |
| 2026-06-12 | $12,395,388.88 | $2,588,753.28 | $0.09 |
| 2026-06-13 | $12,830,091.66 | $3,292,242.85 | $0.09 |
| 2026-06-14 | $12,719,656.93 | $2,813,300.18 | $0.09 |
| 2026-06-15 | $12,998,315.16 | $3,273,280.65 | $0.09 |
| 2026-06-16 | $12,266,261.44 | $3,029,108.19 | $0.09 |
| 2026-06-17 | $12,210,538.83 | $3,032,563.08 | $0.09 |
| 2026-06-18 | $12,135,871.16 | $2,879,297.49 | $0.09 |
| 2026-06-19 | $11,792,727.08 | $2,733,012.65 | $0.08 |
| 2026-06-20 | $11,891,464.33 | $3,032,711.01 | $0.09 |
| 2026-06-21 | $12,388,393.30 | $2,817,800.17 | $0.09 |
| 2026-06-22 | $12,799,042.16 | $3,116,217.60 | $0.09 |
| 2026-06-23 | $12,353,122.31 | $2,800,187.91 | $0.09 |
| 2026-06-24 | $12,133,665.48 | $2,309,668.45 | $0.09 |
| 2026-06-25 | $12,302,041.56 | $2,321,866.39 | $0.09 |
| 2026-06-26 | $12,353,295.63 | $1,469,196.50 | $0.09 |
| 2026-06-27 | $12,324,636.98 | $3,175,376.67 | $0.09 |
| 2026-06-28 | $12,114,814.65 | $3,207,760.18 | $0.09 |
| 2026-06-29 | $12,075,854.87 | $3,273,291.31 | $0.09 |
| 2026-06-30 | $11,793,769.26 | $3,103,475.87 | $0.08 |
| 2026-07-01 | $12,107,010.60 | $2,689,639.52 | $0.09 |
| 2026-07-02 | $12,495,669.55 | $2,518,778.40 | $0.09 |
| 2026-07-03 | $12,143,757.13 | $2,793,864.59 | $0.09 |
| 2026-07-04 | $12,154,511.71 | $839,361.05 | $0.09 |
| 2026-07-05 | $12,337,175.79 | $1,618,994.04 | $0.09 |
| 2026-07-06 | $12,437,747.42 | $1,111,888.44 | $0.09 |
| 2026-07-07 | $12,547,426.37 | $156,067.21 | $0.09 |
| 2026-07-08 | $12,396,335.88 | $121,998.47 | $0.09 |
| 2026-07-09 | $12,560,715.84 | $121,883.78 | $0.09 |
| 2026-07-10 | $12,825,167.49 | $318,765.74 | $0.09 |
| 2026-07-11 | $12,743,170.17 | $336,575.08 | $0.09 |
| 2026-07-12 | $12,643,431.51 | $328,198.81 | $0.09 |
| 2026-07-13 | $12,876,826.84 | $324,660.75 | $0.09 |
| 2026-07-14 | $13,794,929.62 | $634,517.02 | $0.10 |
| 2026-07-15 | $14,042,091.12 | $1,229,712.39 | $0.10 |
| 2026-07-16 | $14,232,769.05 | $886,409.33 | $0.10 |
| 2026-07-17 | $14,094,015.90 | $173,509.19 | $0.10 |
| 2026-07-18 | $14,047,532.26 | $168,183.49 | $0.10 |
| 2026-07-19 | $13,723,209.44 | $126,372.13 | $0.10 |
| 2026-07-20 | $11,686,167.24 | $113,857.73 | $0.10 |
| 2026-07-21 | $11,876,092.80 | $2,407,831.75 | $0.10 |
| 2026-07-22 | $11,856,677.93 | $1,311,913.14 | $0.10 |
| 2026-07-23 | $11,820,852.92 | $840,822.19 | $0.10 |
| 2026-07-24 | $11,806,145.06 | $549,720.84 | $0.10 |
| 2026-07-25 | $11,736,596.55 | $655,713.15 | $0.10 |
| 2026-07-26 | $11,721,810.77 | $485,090.33 | $0.10 |
| 2026-07-27 | $11,851,167.69 | $580,506.84 | $0.10 |
| 2026-07-28 | $11,741,936.55 | $673,347.66 | $0.10 |
| 2026-07-29 | $11,557,228.18 | $91,907.38 | $0.10 |
| 2026-07-30 | $11,810,129.09 | $758,838.57 | $0.10 |
| 2026-07-31 | $11,790,119.47 | $919,949.66 | $0.10 |
| 2026-08-01 | $12,138,330.18 | $1,337,183.44 | $0.10 |
| 2026-08-02 | $11,952,650.79 | $992,827.10 | $0.10 |
| 2026-08-03 | $12,008,678.37 | $568,773.76 | $0.10 |
| 2026-08-04 | $12,205,110.54 | $1,275,153.23 | $0.10 |
| 2026-08-05 | $12,296,409.45 | $3,023,286.20 | $0.10 |
| 2026-08-06 | $12,602,907.17 | $2,593,914.00 | $0.11 |
| 2026-08-07 | $12,607,719.05 | $2,922,186.31 | $0.11 |
| 2026-08-08 | $12,597,474.92 | $2,534,169.44 | $0.11 |
| 2026-08-09 | $12,605,405.29 | $1,406,501.91 | $0.11 |
| 2026-08-10 | $12,725,810.43 | $2,146,639.07 | $0.11 |
| 2026-08-11 | $11,472,619.14 | $1,855,051.14 | $0.10 |
| 2026-08-12 | $11,443,615.82 | $1,375,301.45 | $0.10 |
| 2026-08-13 | $11,377,138.27 | $611,472.76 | $0.10 |
| 2026-08-14 | $12,110,552.60 | $106,267.15 | $0.10 |
| 2026-08-15 | $12,153,261.74 | $365,288.53 | $0.10 |
| 2026-08-16 | $12,143,039.24 | $177,996.11 | $0.10 |
| 2026-08-17 | $11,935,749.83 | $742,210.65 | $0.10 |
| 2026-08-18 | $11,662,092.87 | $1,501,723.57 | $0.10 |
| 2026-08-19 | $11,017,777.48 | $1,751,582.88 | $0.09 |
| 2026-08-20 | $9,611,080.30 | $2,372,783.31 | $0.08 |
| 2026-08-21 | $7,400,539.08 | $1,623,980.02 | $0.06 |
| 2026-08-22 | $6,815,662.83 | $2,796,755.03 | $0.06 |
| 2026-08-23 | $5,283,265.43 | $1,960,283.66 | $0.05 |
| 2026-08-24 | $4,617,751.39 | $2,930,919.73 | $0.04 |
| 2026-08-25 | $3,668,825.29 | $2,825,626.21 | $0.03 |
| 2026-08-26 | $3,688,978.69 | $3,126,447.45 | $0.03 |
| 2026-08-27 | $3,196,386.27 | $2,742,239.80 | $0.03 |
| 2026-08-28 | $2,752,796.69 | $2,443,686.88 | $0.02 |
| 2026-08-29 | $2,429,901.98 | $2,556,686.73 | $0.02 |
| 2026-08-30 | $2,354,932.21 | $2,697,021.92 | $0.02 |
| 2026-08-31 | $2,343,543.11 | $2,695,911.94 | $0.02 |
| 2026-09-01 | $2,339,520.33 | $2,350,709.04 | $0.02 |
| 2026-09-02 | $1,775,783.45 | $2,571,765.40 | $0.02 |
| 2026-09-03 | $1,692,835.66 | $2,986,584.50 | $0.01 |
| 2026-09-04 | $1,608,766.53 | $2,714,673.30 | $0.01 |
| 2026-09-05 | $1,721,447.47 | $2,708,969.75 | $0.01 |
| 2026-09-06 | $1,487,640.50 | $2,929,576.62 | $0.01 |
| 2026-09-07 | $1,901,415.14 | $3,586,755.75 | $0.02 |
| 2026-09-08 | $1,702,985.71 | $2,985,072.32 | $0.01 |
| 2026-09-09 | $1,576,417.18 | $3,087,088.52 | $0.01 |
| 2026-09-10 | $1,619,062.98 | $2,914,068.01 | $0.01 |
| 2026-09-11 | $1,603,504.12 | $2,790,319.04 | $0.01 |
| 2026-09-12 | $1,580,104.90 | $1,213,163.19 | $0.01 |
| 2026-09-13 | $1,569,924.53 | $369,458.85 | $0.01 |
| 2026-09-14 | $1,599,329.49 | $301,468.37 | $0.01 |
| 2026-09-15 | $1,567,209.36 | $184,636.01 | $0.01 |
| 2026-09-16 | $1,639,305.46 | $694,735.45 | $0.01 |
| 2026-09-17 | $1,762,701.77 | $896,797.78 | $0.01 |
| 2026-09-18 | $1,768,835.51 | $1,532,506.35 | $0.01 |
| 2026-09-19 | $1,798,009.49 | $714,242.74 | $0.02 |
| 2026-09-20 | $1,853,710.09 | $919,115.78 | $0.02 |
| 2026-09-21 | $1,895,202.37 | $747,988.39 | $0.02 |
| 2026-09-22 | $1,976,841.40 | $1,905,621.82 | $0.02 |
| 2026-09-23 | $1,869,206.66 | $1,612,418.35 | $0.02 |
| 2026-09-24 | $2,012,930.44 | $834,876.36 | $0.02 |
| 2026-09-25 | $1,956,664.96 | $1,044,822.07 | $0.02 |
| 2026-09-26 | $2,017,369.96 | $1,494,857.26 | $0.02 |
| 2026-09-27 | $1,997,925.21 | $615,954.09 | $0.02 |
| 2026-09-28 | $1,787,335.78 | $2,676,601.56 | $0.02 |
| 2026-09-29 | $1,838,567.87 | $2,732,165.56 | $0.02 |
| 2026-09-30 | $1,798,326.33 | $2,197,153.09 | $0.02 |
| 2026-10-01 | $1,784,552.15 | $398,137.10 | $0.01 |
| 2026-10-02 | $1,795,152.42 | $647,268.79 | $0.02 |
| 2026-10-03 | $1,793,496.22 | $203,104.44 | $0.02 |
| 2026-10-04 | $1,664,675.50 | $163,196.08 | $0.01 |
| 2026-10-05 | $1,662,974.37 | $769,975.87 | $0.01 |
| 2026-10-06 | $1,709,439.66 | $865,131.36 | $0.01 |
| 2026-10-07 | $1,675,456.24 | $795,257.80 | $0.01 |
| 2026-10-08 | $2,005,905.74 | $840,611.65 | $0.02 |
| 2026-10-09 | $2,044,686.03 | $403,247.12 | $0.02 |
| 2026-10-10 | $1,893,230.49 | $715,843.01 | $0.02 |
| 2026-10-11 | $1,940,080.67 | $506,149.63 | $0.02 |
| 2026-10-12 | $1,935,808.69 | $229,862.92 | $0.02 |
| 2026-10-13 | $2,096,240.03 | $665,030.01 | $0.02 |
| 2026-10-14 | $2,044,495.19 | $751,534.06 | $0.02 |
| 2026-10-15 | $2,019,293.43 | $315,160.73 | $0.02 |
| 2026-10-16 | $1,949,189.83 | $1,092,177.35 | $0.02 |
| 2026-10-16 | $1,926,082.25 | $1,257,780.73 | $0.02 |
Compare live prices of YOM on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | YOM/USDT | $0.0148 | $2,009,886 | ||
| MEXC | YOM/USDT | $0.0148 | $56,795 | ||
| KCEX | YOM/USDT | $0.0148 | $21,970 | ||
| Kraken | YOM/USD | $0.0149 | $421 | ||
| Blackhole V3 | 0XB6314518B61B4864162C7AE7FDC36261E0A14C4B/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $0.0146 | $371 |
YOM is pioneering the first DePIN for cloud gaming, delivering high-fidelity games, white-label experiences, and next-gen entertainment at scale. By leveraging a distributed network of nodes, YOM provides global, low-latency cloud gaming to any device at near-zero costs. Node operators earn passive revenue by contributing their machine cycles, yielding up to 480% APY per license via a deflationary token. By removing the need for expensive hardware and traditional platform gatekeepers, YOM dramatically expands the reach for developers, allowing them to build and launch faster than ever.

Strive has closed an upsized $630 million preferred stock offering, introducing a new fixed dividend security as the Bitcoin treasury company expands its financing options beyond its existing SATA shares. According to the company’s October 20 announcement, Strive sold 7…...
Read More
Crypto analyst Darkfost reported that XRP whale outflows on Binance have fallen to their lowest level in five years based on the 90-day moving average. Withdrawals from exchanges by large XRP holders continue to decline. The relatively quiet market may…...
Read More
MoneyGram joins XDC Network as an institutional validator, strengthening blockchain security and supporting global payments, stablecoins, and tokenized assets....
Read More

