
FUNToken current market price is $0.008762 with a 24 hour trading volume of $3,163.73K. The total available supply of FUNToken is 11.00B FUN. It has secured Rank 289 in the cryptocurrency market with a marketcap of $96.39M. The FUN price is 0.09% up in the last one hour.
The high price of the FUNToken is $0.008959 and low price is $0.008699 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
289
$0.008762
$96.39M 0.58%
$96.39M
$3,163.73K
11.00B FUN
11.00B FUN
(Not Available)
$0.008959
$0.008699
$0.191 95.41%
07 Jan 2018
$0.00031003 2726.34%
23 Apr 2026
Want to convert more cryptocurrencies?
0.09%
0.59%
0.08%
0.88%
22.48%
74.93%
380.57%
122.58%
Historical data of FUNToken past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-23 | $176,824,858.06 | $25,713,353.28 | $0.02 |
| 2025-07-24 | $153,411,884.43 | $26,188,520.34 | $0.01 |
| 2025-07-25 | $144,615,968.45 | $19,615,236.19 | $0.01 |
| 2025-07-26 | $134,776,464.15 | $15,174,654.01 | $0.01 |
| 2025-07-27 | $147,615,024.96 | $21,352,289.97 | $0.01 |
| 2025-07-28 | $135,501,334.43 | $12,653,789.07 | $0.01 |
| 2025-07-29 | $131,566,122.37 | $13,028,842.85 | $0.01 |
| 2025-07-30 | $127,238,146.23 | $12,583,585.19 | $0.01 |
| 2025-07-31 | $127,438,857.08 | $16,581,654.14 | $0.01 |
| 2025-08-01 | $116,939,313.58 | $8,899,867.24 | $0.01 |
| 2025-08-02 | $112,597,857.17 | $10,816,815.15 | $0.01 |
| 2025-08-03 | $107,649,165.09 | $8,043,505.40 | $0.01 |
| 2025-08-04 | $106,242,938.26 | $8,057,510.83 | $0.01 |
| 2025-08-05 | $112,370,287.29 | $20,271,629.57 | $0.01 |
| 2025-08-06 | $93,151,317.06 | $16,951,956.34 | $0.01 |
| 2025-08-07 | $95,288,402.57 | $13,900,032.26 | $0.01 |
| 2025-08-08 | $95,479,971.65 | $10,590,848.48 | $0.01 |
| 2025-08-09 | $95,479,384.27 | $12,995,780.89 | $0.01 |
| 2025-08-10 | $96,413,789.49 | $7,285,222.55 | $0.01 |
| 2025-08-11 | $96,732,775.79 | $11,821,859.77 | $0.01 |
| 2025-08-12 | $97,342,248.60 | $76,503,631.33 | $0.01 |
| 2025-08-13 | $98,663,914.48 | $44,771,881.33 | $0.01 |
| 2025-08-14 | $99,216,138.55 | $15,760,094.21 | $0.01 |
| 2025-08-15 | $100,789,424.81 | $29,444,165.96 | $0.01 |
| 2025-08-16 | $100,284,801.00 | $16,896,425.56 | $0.01 |
| 2025-08-17 | $100,499,129.90 | $10,130,461.72 | $0.01 |
| 2025-08-18 | $99,046,474.49 | $8,182,196.81 | $0.01 |
| 2025-08-19 | $99,967,544.61 | $16,719,455.79 | $0.01 |
| 2025-08-20 | $100,326,275.11 | $11,337,244.23 | $0.01 |
| 2025-08-21 | $100,777,623.13 | $13,363,089.84 | $0.01 |
| 2025-08-22 | $100,084,727.71 | $5,191,625.76 | $0.01 |
| 2025-08-23 | $104,414,036.61 | $8,038,878.16 | $0.01 |
| 2025-08-24 | $100,751,999.65 | $7,255,896.29 | $0.01 |
| 2025-08-25 | $100,345,056.89 | $5,875,207.66 | $0.01 |
| 2025-08-26 | $98,435,452.13 | $6,443,683.43 | $0.01 |
| 2025-08-27 | $100,284,416.05 | $5,864,790.72 | $0.01 |
| 2025-08-28 | $100,275,141.16 | $4,966,722.47 | $0.01 |
| 2025-08-29 | $100,302,516.78 | $4,471,380.12 | $0.01 |
| 2025-08-30 | $100,294,171.79 | $5,127,838.55 | $0.01 |
| 2025-08-31 | $100,329,328.80 | $2,977,284.73 | $0.01 |
| 2025-09-01 | $100,232,627.61 | $3,934,382.11 | $0.01 |
| 2025-09-02 | $99,954,413.27 | $3,954,810.69 | $0.01 |
| 2025-09-03 | $99,866,287.23 | $3,104,855.75 | $0.01 |
| 2025-09-04 | $99,413,448.19 | $2,809,554.88 | $0.01 |
| 2025-09-05 | $99,624,153.27 | $3,738,323.66 | $0.01 |
| 2025-09-06 | $101,199,796.97 | $3,990,608.83 | $0.01 |
| 2025-09-07 | $100,466,042.80 | $3,394,394.90 | $0.01 |
| 2025-09-08 | $99,079,060.69 | $3,021,377.61 | $0.01 |
| 2025-09-09 | $99,032,626.48 | $3,332,572.62 | $0.01 |
| 2025-09-10 | $95,037,812.12 | $5,479,882.34 | $0.01 |
| 2025-09-11 | $91,987,263.87 | $6,540,248.01 | $0.01 |
| 2025-09-12 | $94,813,518.50 | $9,761,047.29 | $0.01 |
| 2025-09-13 | $96,315,126.57 | $7,271,822.27 | $0.01 |
| 2025-09-14 | $98,135,044.70 | $7,505,716.45 | $0.01 |
| 2025-09-15 | $98,814,924.94 | $8,250,385.43 | $0.01 |
| 2025-09-16 | $99,423,682.96 | $9,682,475.75 | $0.01 |
| 2025-09-17 | $100,734,243.82 | $18,005,398.62 | $0.01 |
| 2025-09-18 | $100,747,249.49 | $4,383,583.92 | $0.01 |
| 2025-09-19 | $100,702,389.10 | $4,237,887.37 | $0.01 |
| 2025-09-20 | $101,230,250.53 | $4,010,010.55 | $0.01 |
| 2025-09-21 | $99,643,882.80 | $5,497,006.26 | $0.01 |
| 2025-09-22 | $94,874,389.11 | $2,846,223.59 | $0.01 |
| 2025-09-23 | $91,723,858.05 | $7,206,362.28 | $0.01 |
| 2025-09-24 | $94,427,605.09 | $5,553,775.38 | $0.01 |
| 2025-09-25 | $99,901,998.24 | $9,013,516.69 | $0.01 |
| 2025-09-26 | $95,260,948.44 | $10,517,083.60 | $0.01 |
| 2025-09-27 | $100,184,766.91 | $7,017,688.40 | $0.01 |
| 2025-09-28 | $101,481,883.32 | $4,044,262.73 | $0.01 |
| 2025-09-29 | $101,238,422.25 | $5,895,307.42 | $0.01 |
| 2025-09-30 | $101,373,198.22 | $3,169,857.79 | $0.01 |
| 2025-10-01 | $102,191,945.96 | $4,320,304.46 | $0.01 |
| 2025-10-02 | $104,063,174.48 | $4,094,231.64 | $0.01 |
| 2025-10-03 | $98,285,860.69 | $10,923,635.97 | $0.01 |
| 2025-10-04 | $103,355,954.88 | $8,302,353.58 | $0.01 |
| 2025-10-05 | $96,758,286.35 | $9,113,189.18 | $0.01 |
| 2025-10-06 | $93,862,569.47 | $10,417,921.97 | $0.01 |
| 2025-10-07 | $93,780,768.12 | $10,195,972.19 | $0.01 |
| 2025-10-08 | $92,170,320.82 | $9,120,663.40 | $0.01 |
| 2025-10-09 | $91,339,389.13 | $8,717,079.16 | $0.01 |
| 2025-10-10 | $91,826,271.03 | $9,680,614.29 | $0.01 |
| 2025-10-11 | $61,759,852.99 | $19,076,919.37 | $0.01 |
| 2025-10-12 | $51,261,410.00 | $14,511,030.41 | $0.00 |
| 2025-10-13 | $55,130,603.58 | $11,471,357.97 | $0.01 |
| 2025-10-14 | $59,521,427.76 | $4,938,244.92 | $0.01 |
| 2025-10-15 | $59,148,119.94 | $4,638,792.20 | $0.01 |
| 2025-10-16 | $54,233,589.49 | $4,184,248.77 | $0.01 |
| 2025-10-17 | $47,829,405.70 | $17,436,556.84 | $0.00 |
| 2025-10-18 | $44,767,261.03 | $14,818,742.08 | $0.00 |
| 2025-10-19 | $44,515,137.50 | $6,034,736.07 | $0.00 |
| 2025-10-20 | $45,177,786.85 | $9,447,796.15 | $0.00 |
| 2025-10-21 | $44,868,269.79 | $2,651,769.51 | $0.00 |
| 2025-10-22 | $42,079,112.88 | $3,403,133.58 | $0.00 |
| 2025-10-23 | $39,711,277.70 | $2,807,910.65 | $0.00 |
| 2025-10-24 | $38,774,043.94 | $11,330,153.25 | $0.00 |
| 2025-10-25 | $39,596,345.45 | $10,803,410.91 | $0.00 |
| 2025-10-26 | $37,646,884.87 | $9,849,081.44 | $0.00 |
| 2025-10-27 | $38,579,990.93 | $16,674,633.96 | $0.00 |
| 2025-10-28 | $36,744,378.00 | $11,599,734.54 | $0.00 |
| 2025-10-29 | $34,917,523.54 | $27,717,947.62 | $0.00 |
| 2025-10-30 | $35,600,194.44 | $12,209,603.24 | $0.00 |
| 2025-10-31 | $33,147,902.86 | $17,167,541.39 | $0.00 |
| 2025-11-01 | $33,381,785.71 | $11,909,226.22 | $0.00 |
| 2025-11-02 | $33,805,551.70 | $3,327,173.48 | $0.00 |
| 2025-11-03 | $33,555,003.61 | $7,304,901.34 | $0.00 |
| 2025-11-04 | $27,474,620.59 | $18,193,534.95 | $0.00 |
| 2025-11-05 | $24,612,052.21 | $12,391,436.86 | $0.00 |
| 2025-11-06 | $21,795,802.99 | $15,008,807.61 | $0.00 |
| 2025-11-07 | $21,462,884.28 | $13,630,691.33 | $0.00 |
| 2025-11-08 | $23,828,972.78 | $8,630,973.29 | $0.00 |
| 2025-11-09 | $23,918,447.54 | $3,676,047.93 | $0.00 |
| 2025-11-10 | $23,852,454.06 | $3,638,326.01 | $0.00 |
| 2025-11-11 | $24,190,670.67 | $5,017,240.84 | $0.00 |
| 2025-11-12 | $23,291,874.28 | $5,707,265.14 | $0.00 |
| 2025-11-13 | $22,613,407.90 | $2,824,943.96 | $0.00 |
| 2025-11-14 | $21,522,391.12 | $6,590,686.63 | $0.00 |
| 2025-11-15 | $21,499,501.88 | $5,869,868.55 | $0.00 |
| 2025-11-16 | $22,439,538.84 | $5,568,845.07 | $0.00 |
| 2025-11-17 | $22,804,887.73 | $4,958,283.88 | $0.00 |
| 2025-11-18 | $21,300,488.58 | $13,575,304.80 | $0.00 |
| 2025-11-19 | $21,691,041.95 | $6,744,685.70 | $0.00 |
| 2025-11-20 | $21,601,868.84 | $6,357,818.80 | $0.00 |
| 2025-11-21 | $21,486,288.99 | $7,489,741.64 | $0.00 |
| 2025-11-22 | $20,167,347.42 | $11,085,730.05 | $0.00 |
| 2025-11-23 | $20,090,462.95 | $3,711,333.36 | $0.00 |
| 2025-11-24 | $19,746,677.35 | $4,313,275.37 | $0.00 |
| 2025-11-25 | $20,913,574.70 | $6,990,956.73 | $0.00 |
| 2025-11-26 | $22,028,118.67 | $13,117,357.29 | $0.00 |
| 2025-11-27 | $26,146,938.62 | $21,823,150.48 | $0.00 |
| 2025-11-28 | $25,382,750.47 | $15,002,186.74 | $0.00 |
| 2025-11-29 | $27,539,561.07 | $32,748,399.78 | $0.00 |
| 2025-11-30 | $25,406,526.06 | $21,182,081.99 | $0.00 |
| 2025-12-01 | $27,839,430.37 | $11,774,664.80 | $0.00 |
| 2025-12-02 | $25,547,712.88 | $17,272,369.28 | $0.00 |
| 2025-12-03 | $23,946,353.63 | $10,528,833.99 | $0.00 |
| 2025-12-04 | $25,286,851.34 | $9,040,119.38 | $0.00 |
| 2025-12-05 | $24,562,528.95 | $5,430,909.49 | $0.00 |
| 2025-12-06 | $23,431,439.64 | $4,320,808.50 | $0.00 |
| 2025-12-07 | $23,704,885.94 | $4,004,758.16 | $0.00 |
| 2025-12-08 | $21,916,875.90 | $4,360,022.76 | $0.00 |
| 2025-12-09 | $22,427,434.70 | $3,333,515.39 | $0.00 |
| 2025-12-10 | $23,121,392.18 | $5,195,642.32 | $0.00 |
| 2025-12-11 | $21,941,301.32 | $3,641,252.45 | $0.00 |
| 2025-12-12 | $21,543,155.96 | $3,872,707.53 | $0.00 |
| 2025-12-13 | $21,138,988.37 | $2,691,267.42 | $0.00 |
| 2025-12-14 | $21,169,984.36 | $1,649,479.04 | $0.00 |
| 2025-12-15 | $21,010,272.82 | $2,131,632.51 | $0.00 |
| 2025-12-16 | $20,190,821.88 | $2,971,810.80 | $0.00 |
| 2025-12-17 | $19,465,271.82 | $1,874,465.67 | $0.00 |
| 2025-12-18 | $19,086,180.56 | $3,165,870.41 | $0.00 |
| 2025-12-19 | $17,300,680.02 | $4,227,497.44 | $0.00 |
| 2025-12-20 | $18,612,306.02 | $2,812,202.25 | $0.00 |
| 2025-12-21 | $18,399,447.77 | $2,231,034.77 | $0.00 |
| 2025-12-22 | $17,783,679.71 | $2,741,793.22 | $0.00 |
| 2025-12-23 | $17,771,619.37 | $3,187,735.94 | $0.00 |
| 2025-12-24 | $17,936,354.46 | $4,288,633.84 | $0.00 |
| 2025-12-25 | $17,806,602.13 | $3,526,284.03 | $0.00 |
| 2025-12-26 | $17,778,569.27 | $3,571,099.75 | $0.00 |
| 2025-12-27 | $18,258,477.10 | $3,210,352.20 | $0.00 |
| 2025-12-28 | $18,984,712.56 | $2,821,523.06 | $0.00 |
| 2025-12-29 | $18,608,548.46 | $2,847,093.14 | $0.00 |
| 2025-12-30 | $18,351,533.43 | $2,481,908.05 | $0.00 |
| 2025-12-31 | $19,503,266.16 | $3,082,159.80 | $0.00 |
| 2026-01-01 | $19,219,214.04 | $3,263,135.80 | $0.00 |
| 2026-01-02 | $20,549,242.21 | $7,846,000.31 | $0.00 |
| 2026-01-03 | $20,474,452.31 | $3,654,047.06 | $0.00 |
| 2026-01-04 | $20,208,952.32 | $2,498,510.42 | $0.00 |
| 2026-01-05 | $21,300,569.77 | $4,895,283.30 | $0.00 |
| 2026-01-06 | $21,417,669.10 | $7,870,950.99 | $0.00 |
| 2026-01-07 | $21,525,886.86 | $4,478,654.88 | $0.00 |
| 2026-01-08 | $20,943,875.45 | $6,622,388.77 | $0.00 |
| 2026-01-09 | $20,850,233.68 | $3,453,971.39 | $0.00 |
| 2026-01-10 | $20,560,796.03 | $3,363,343.20 | $0.00 |
| 2026-01-11 | $21,026,374.67 | $3,356,695.29 | $0.00 |
| 2026-01-12 | $20,001,569.61 | $2,492,523.61 | $0.00 |
| 2026-01-13 | $19,948,939.79 | $2,753,712.59 | $0.00 |
| 2026-01-14 | $20,720,704.45 | $3,512,750.27 | $0.00 |
| 2026-01-15 | $20,323,975.08 | $3,567,813.94 | $0.00 |
| 2026-01-16 | $20,336,830.88 | $5,443,836.37 | $0.00 |
| 2026-01-17 | $20,393,346.73 | $4,034,024.21 | $0.00 |
| 2026-01-18 | $20,498,185.34 | $5,379,670.39 | $0.00 |
| 2026-01-19 | $19,825,571.58 | $2,799,279.76 | $0.00 |
| 2026-01-20 | $18,206,655.96 | $4,203,688.35 | $0.00 |
| 2026-01-21 | $16,305,189.92 | $5,029,694.04 | $0.00 |
| 2026-01-22 | $17,051,933.10 | $5,891,273.16 | $0.00 |
| 2026-01-23 | $16,332,565.66 | $6,268,958.12 | $0.00 |
| 2026-01-24 | $15,375,892.47 | $4,706,661.92 | $0.00 |
| 2026-01-25 | $15,285,392.44 | $2,458,507.86 | $0.00 |
| 2026-01-26 | $14,022,808.34 | $3,783,444.64 | $0.00 |
| 2026-01-27 | $14,729,147.60 | $3,084,945.82 | $0.00 |
| 2026-01-28 | $13,889,891.35 | $3,006,477.47 | $0.00 |
| 2026-01-29 | $13,475,564.69 | $2,900,031.30 | $0.00 |
| 2026-01-30 | $13,671,811.57 | $12,141,971.79 | $0.00 |
| 2026-01-31 | $13,616,685.92 | $7,342,792.75 | $0.00 |
| 2026-02-01 | $12,366,178.44 | $4,022,382.64 | $0.00 |
| 2026-02-02 | $12,273,513.80 | $3,031,947.13 | $0.00 |
| 2026-02-03 | $12,740,370.19 | $3,267,192.51 | $0.00 |
| 2026-02-04 | $12,598,754.54 | $2,587,558.49 | $0.00 |
| 2026-02-05 | $13,424,409.45 | $5,967,510.20 | $0.00 |
| 2026-02-06 | $11,452,217.17 | $3,903,397.74 | $0.00 |
| 2026-02-07 | $12,886,004.45 | $2,326,213.10 | $0.00 |
| 2026-02-08 | $13,990,097.32 | $4,106,969.54 | $0.00 |
| 2026-02-09 | $13,805,917.24 | $2,092,527.11 | $0.00 |
| 2026-02-10 | $13,592,833.75 | $2,966,685.79 | $0.00 |
| 2026-02-11 | $13,560,768.74 | $1,956,209.21 | $0.00 |
| 2026-02-12 | $13,470,573.00 | $1,827,433.16 | $0.00 |
| 2026-02-13 | $14,344,364.98 | $1,883,906.73 | $0.00 |
| 2026-02-14 | $14,025,526.85 | $2,741,737.04 | $0.00 |
| 2026-02-15 | $13,626,112.94 | $5,239,282.63 | $0.00 |
| 2026-02-16 | $14,136,179.76 | $4,373,665.42 | $0.00 |
| 2026-02-17 | $14,073,198.10 | $2,605,382.61 | $0.00 |
| 2026-02-18 | $14,060,288.13 | $1,822,308.58 | $0.00 |
| 2026-02-19 | $14,172,927.89 | $2,267,355.15 | $0.00 |
| 2026-02-20 | $13,678,781.27 | $3,174,252.86 | $0.00 |
| 2026-02-21 | $14,075,868.32 | $3,516,075.25 | $0.00 |
| 2026-02-22 | $14,005,579.61 | $1,483,019.76 | $0.00 |
| 2026-02-23 | $13,994,423.13 | $1,786,519.80 | $0.00 |
| 2026-02-24 | $14,434,182.43 | $3,167,558.38 | $0.00 |
| 2026-02-25 | $14,353,571.37 | $2,590,402.74 | $0.00 |
| 2026-02-26 | $13,931,012.61 | $2,308,146.64 | $0.00 |
| 2026-02-27 | $14,113,689.09 | $2,690,900.18 | $0.00 |
| 2026-02-28 | $14,261,860.08 | $2,944,371.00 | $0.00 |
| 2026-03-01 | $14,363,214.55 | $3,039,508.67 | $0.00 |
| 2026-03-02 | $14,871,282.24 | $2,020,815.55 | $0.00 |
| 2026-03-03 | $13,621,842.69 | $2,363,804.44 | $0.00 |
| 2026-03-04 | $14,045,328.74 | $1,819,818.71 | $0.00 |
| 2026-03-05 | $13,994,416.60 | $1,597,791.89 | $0.00 |
| 2026-03-06 | $14,746,299.52 | $1,728,258.31 | $0.00 |
| 2026-03-07 | $12,584,485.50 | $4,464,079.43 | $0.00 |
| 2026-03-08 | $12,130,697.26 | $1,426,738.93 | $0.00 |
| 2026-03-09 | $12,625,560.26 | $4,021,305.81 | $0.00 |
| 2026-03-10 | $13,550,585.84 | $2,292,825.64 | $0.00 |
| 2026-03-11 | $13,588,104.75 | $1,384,738.80 | $0.00 |
| 2026-03-12 | $14,743,990.29 | $3,516,308.40 | $0.00 |
| 2026-03-13 | $14,686,898.21 | $1,656,970.94 | $0.00 |
| 2026-03-14 | $14,596,652.98 | $1,184,454.52 | $0.00 |
| 2026-03-15 | $14,302,118.50 | $3,117,242.93 | $0.00 |
| 2026-03-16 | $14,640,225.15 | $1,321,697.38 | $0.00 |
| 2026-03-17 | $14,646,044.59 | $1,480,900.15 | $0.00 |
| 2026-03-18 | $14,405,901.54 | $1,803,332.61 | $0.00 |
| 2026-03-19 | $13,739,829.29 | $2,497,543.15 | $0.00 |
| 2026-03-20 | $14,175,225.22 | $1,448,704.55 | $0.00 |
| 2026-03-21 | $14,724,473.58 | $1,505,229.19 | $0.00 |
| 2026-03-22 | $14,272,819.89 | $2,266,961.18 | $0.00 |
| 2026-03-23 | $13,939,941.47 | $1,327,801.35 | $0.00 |
| 2026-03-24 | $13,888,320.47 | $1,488,102.29 | $0.00 |
| 2026-03-25 | $14,482,091.31 | $6,347,177.53 | $0.00 |
| 2026-03-26 | $14,608,918.43 | $2,647,243.14 | $0.00 |
| 2026-03-27 | $15,244,928.42 | $2,224,771.48 | $0.00 |
| 2026-03-28 | $13,940,852.58 | $1,903,420.97 | $0.00 |
| 2026-03-29 | $13,506,065.57 | $2,375,671.07 | $0.00 |
| 2026-03-30 | $13,147,729.91 | $1,649,796.90 | $0.00 |
| 2026-03-31 | $12,996,913.52 | $1,196,040.17 | $0.00 |
| 2026-04-01 | $13,061,179.98 | $1,514,914.99 | $0.00 |
| 2026-04-02 | $13,150,874.28 | $1,731,992.88 | $0.00 |
| 2026-04-03 | $14,462,614.85 | $5,004,677.02 | $0.00 |
| 2026-04-04 | $15,102,985.90 | $4,845,584.83 | $0.00 |
| 2026-04-05 | $14,926,953.85 | $3,773,989.03 | $0.00 |
| 2026-04-06 | $15,228,470.85 | $2,283,951.48 | $0.00 |
| 2026-04-07 | $15,555,093.53 | $2,654,685.66 | $0.00 |
| 2026-04-08 | $15,363,250.30 | $6,689,232.30 | $0.00 |
| 2026-04-09 | $14,784,563.69 | $2,233,289.85 | $0.00 |
| 2026-04-10 | $9,220,747.64 | $17,043,924.18 | $0.00 |
| 2026-04-11 | $8,135,008.55 | $8,758,615.09 | $0.00 |
| 2026-04-12 | $6,986,511.09 | $5,772,008.14 | $0.00 |
| 2026-04-13 | $7,642,936.50 | $10,155,791.69 | $0.00 |
| 2026-04-14 | $6,806,211.68 | $10,563,392.19 | $0.00 |
| 2026-04-15 | $5,728,752.43 | $5,065,416.70 | $0.00 |
| 2026-04-16 | $4,834,263.69 | $2,244,518.21 | $0.00 |
| 2026-04-17 | $4,591,395.47 | $2,059,425.00 | $0.00 |
| 2026-04-18 | $5,211,168.28 | $5,882,482.32 | $0.00 |
| 2026-04-19 | $4,868,733.64 | $5,194,432.72 | $0.00 |
| 2026-04-20 | $5,320,498.97 | $3,940,704.90 | $0.00 |
| 2026-04-21 | $4,892,823.89 | $1,297,652.44 | $0.00 |
| 2026-04-22 | $4,838,021.30 | $1,659,789.89 | $0.00 |
| 2026-04-23 | $3,458,594.84 | $1,536,241.58 | $0.00 |
| 2026-04-24 | $3,579,196.22 | $694,278.18 | $0.00 |
| 2026-04-25 | $3,531,668.13 | $295,342.32 | $0.00 |
| 2026-04-26 | $3,632,250.97 | $293,144.22 | $0.00 |
| 2026-04-27 | $3,759,474.83 | $346,600.71 | $0.00 |
| 2026-04-28 | $3,646,563.22 | $274,362.10 | $0.00 |
| 2026-04-29 | $3,783,718.85 | $248,346.38 | $0.00 |
| 2026-04-30 | $3,925,006.15 | $291,485.35 | $0.00 |
| 2026-05-01 | $4,516,918.58 | $344,709.32 | $0.00 |
| 2026-05-02 | $4,798,822.63 | $678,312.96 | $0.00 |
| 2026-05-03 | $5,350,630.60 | $388,972.69 | $0.00 |
| 2026-05-04 | $5,366,231.47 | $327,510.23 | $0.00 |
| 2026-05-05 | $5,273,104.14 | $334,405.63 | $0.00 |
| 2026-05-06 | $5,383,068.85 | $263,801.67 | $0.00 |
| 2026-05-07 | $5,819,344.72 | $326,615.76 | $0.00 |
| 2026-05-08 | $5,204,309.18 | $422,818.36 | $0.00 |
| 2026-05-09 | $6,113,420.07 | $276,154.98 | $0.00 |
| 2026-05-10 | $5,873,790.20 | $251,488.11 | $0.00 |
| 2026-05-11 | $6,076,869.27 | $295,123.80 | $0.00 |
| 2026-05-12 | $6,216,216.80 | $256,213.82 | $0.00 |
| 2026-05-13 | $6,285,353.37 | $235,480.88 | $0.00 |
| 2026-05-14 | $6,397,572.06 | $229,709.38 | $0.00 |
| 2026-05-15 | $7,118,740.37 | $281,167.70 | $0.00 |
| 2026-05-16 | $8,278,714.04 | $345,208.36 | $0.00 |
| 2026-05-17 | $7,122,379.32 | $270,652.52 | $0.00 |
| 2026-05-18 | $7,070,297.63 | $255,241.63 | $0.00 |
| 2026-05-19 | $8,142,791.36 | $332,410.21 | $0.00 |
| 2026-05-20 | $8,325,435.31 | $273,874.16 | $0.00 |
| 2026-05-21 | $8,089,741.46 | $261,416.86 | $0.00 |
| 2026-05-22 | $7,867,929.90 | $254,865.94 | $0.00 |
| 2026-05-23 | $8,455,229.81 | $272,369.90 | $0.00 |
| 2026-05-24 | $8,119,126.02 | $266,497.24 | $0.00 |
| 2026-05-25 | $9,005,396.38 | $256,274.48 | $0.00 |
| 2026-05-26 | $9,352,456.51 | $323,118.82 | $0.00 |
| 2026-05-27 | $9,278,602.81 | $393,558.35 | $0.00 |
| 2026-05-28 | $9,999,344.93 | $305,402.27 | $0.00 |
| 2026-05-29 | $10,676,828.50 | $703,701.19 | $0.00 |
| 2026-05-30 | $11,585,715.13 | $449,858.06 | $0.00 |
| 2026-05-31 | $12,562,527.27 | $409,950.62 | $0.00 |
| 2026-06-01 | $13,980,736.34 | $414,065.77 | $0.00 |
| 2026-06-02 | $14,736,689.59 | $400,185.46 | $0.00 |
| 2026-06-03 | $14,119,380.94 | $400,931.97 | $0.00 |
| 2026-06-04 | $14,340,597.39 | $303,543.70 | $0.00 |
| 2026-06-05 | $15,654,494.54 | $311,163.84 | $0.00 |
| 2026-06-06 | $15,285,506.09 | $308,557.45 | $0.00 |
| 2026-06-07 | $17,207,865.07 | $382,773.24 | $0.00 |
| 2026-06-08 | $16,980,214.85 | $358,365.76 | $0.00 |
| 2026-06-09 | $18,657,822.52 | $343,061.22 | $0.00 |
| 2026-06-10 | $19,623,533.33 | $414,514.42 | $0.00 |
| 2026-06-11 | $22,062,499.66 | $335,447.87 | $0.00 |
| 2026-06-12 | $21,680,503.57 | $349,630.79 | $0.00 |
| 2026-06-13 | $24,369,641.80 | $419,998.96 | $0.00 |
| 2026-06-14 | $22,627,024.50 | $371,981.49 | $0.00 |
| 2026-06-15 | $24,431,271.80 | $402,703.24 | $0.00 |
| 2026-06-16 | $25,110,073.57 | $243,307.60 | $0.00 |
| 2026-06-17 | $25,896,346.42 | $207,946.42 | $0.00 |
| 2026-06-18 | $25,872,673.39 | $285,185.21 | $0.00 |
| 2026-06-19 | $24,489,238.43 | $322,449.05 | $0.00 |
| 2026-06-20 | $27,239,194.78 | $349,394.70 | $0.00 |
| 2026-06-21 | $28,332,851.03 | $320,022.12 | $0.00 |
| 2026-06-22 | $29,655,677.35 | $364,237.01 | $0.00 |
| 2026-06-23 | $28,781,269.42 | $335,669.80 | $0.00 |
| 2026-06-24 | $24,391,163.76 | $1,051,657.48 | $0.00 |
| 2026-06-25 | $25,437,457.41 | $374,851.06 | $0.00 |
| 2026-06-26 | $28,418,604.03 | $430,533.06 | $0.00 |
| 2026-06-27 | $26,784,205.90 | $361,041.75 | $0.00 |
| 2026-06-28 | $29,506,632.34 | $252,951.49 | $0.00 |
| 2026-06-29 | $29,651,786.14 | $299,887.97 | $0.00 |
| 2026-06-30 | $30,301,981.45 | $229,999.66 | $0.00 |
| 2026-07-01 | $31,821,003.75 | $247,244.99 | $0.00 |
| 2026-07-02 | $31,090,337.80 | $2,220,387.41 | $0.00 |
| 2026-07-03 | $31,846,650.27 | $1,960,860.03 | $0.00 |
| 2026-07-04 | $32,293,369.20 | $1,628,980.43 | $0.00 |
| 2026-07-05 | $30,566,693.47 | $2,098,553.55 | $0.00 |
| 2026-07-06 | $31,573,571.63 | $2,521,408.94 | $0.00 |
| 2026-07-07 | $35,156,905.79 | $4,254,162.85 | $0.00 |
| 2026-07-08 | $35,134,291.73 | $2,038,455.08 | $0.00 |
| 2026-07-09 | $35,399,774.17 | $2,405,446.73 | $0.00 |
| 2026-07-10 | $35,617,618.54 | $1,791,896.34 | $0.00 |
| 2026-07-11 | $35,171,821.04 | $2,328,632.55 | $0.00 |
| 2026-07-12 | $36,241,405.38 | $1,551,806.59 | $0.00 |
| 2026-07-13 | $37,903,567.85 | $2,849,632.67 | $0.00 |
| 2026-07-14 | $37,966,498.47 | $2,629,348.71 | $0.00 |
| 2026-07-15 | $38,427,102.70 | $6,912,700.80 | $0.00 |
| 2026-07-16 | $37,828,320.17 | $8,975,383.79 | $0.00 |
| 2026-07-17 | $42,535,092.19 | $9,783,633.40 | $0.00 |
| 2026-07-18 | $43,059,505.90 | $14,751,082.77 | $0.00 |
| 2026-07-19 | $39,118,259.16 | $7,554,474.38 | $0.00 |
| 2026-07-20 | $45,160,824.16 | $11,645,043.67 | $0.00 |
| 2026-07-21 | $47,047,885.98 | $17,572,331.25 | $0.00 |
| 2026-07-22 | $47,769,421.85 | $25,306,679.00 | $0.00 |
