Kimchicoin current market price is $0.0000294800 with a 24 hour trading volume of $478. The total available supply of Kimchicoin is 896.72M KIMCHI with a maximum supply of 1.00B KIMCHI. It has secured Rank 7835 in the cryptocurrency market with a marketcap of $26,435. The KIMCHI price is 0.15% up in the last one hour.
The high price of the Kimchicoin is $0.0000329900 and low price is $0.0000291800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7835
$0.0000294800
$26,435 12.06%
$26,435
$478
896.72M KIMCHI
896.72M KIMCHI
1.00B KIMCHI
$0.0000329900
$0.0000291800
$0.003252 99.09%
19 Feb 2026
$0.0000212300 38.86%
25 Jul 2026
Want to convert more cryptocurrencies?
0.15%
12.06%
10.67%
5.95%
50.12%
36.24%
87.25%
0%
Historical data of Kimchicoin past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-02-19 | $-1.00 | $6,623,808.00 | $0.00 |
| 2026-02-20 | $0.00 | $2,325,673.62 | $0.00 |
| 2026-02-21 | $0.00 | $1,216,122.97 | $0.00 |
| 2026-02-22 | $0.00 | $1,054,915.18 | $0.00 |
| 2026-02-23 | $0.00 | $1,551,947.34 | $0.00 |
| 2026-02-24 | $954,437.61 | $731,907.57 | $0.00 |
| 2026-02-25 | $308,825.84 | $498,075.11 | $0.00 |
| 2026-02-26 | $730,585.66 | $1,352,132.07 | $0.00 |
| 2026-02-27 | $1,872,012.19 | $2,337,519.65 | $0.00 |
| 2026-02-28 | $1,047,640.54 | $350,520.29 | $0.00 |
| 2026-03-01 | $851,532.33 | $323,971.20 | $0.00 |
| 2026-03-02 | $638,880.50 | $148,593.67 | $0.00 |
| 2026-03-03 | $810,897.48 | $149,338.43 | $0.00 |
| 2026-03-04 | $770,542.72 | $218,070.73 | $0.00 |
| 2026-03-05 | $658,120.85 | $87,600.73 | $0.00 |
| 2026-03-06 | $678,349.22 | $48,561.55 | $0.00 |
| 2026-03-07 | $505,848.27 | $115,114.59 | $0.00 |
| 2026-03-08 | $542,490.07 | $59,172.77 | $0.00 |
| 2026-03-09 | $441,148.55 | $57,103.49 | $0.00 |
| 2026-03-10 | $345,628.66 | $7.11 | $0.00 |
| 2026-03-11 | $303,511.37 | $18,625.47 | $0.00 |
| 2026-03-12 | $446,331.47 | $56,431.58 | $0.00 |
| 2026-03-13 | $418,624.60 | $30,376.15 | $0.00 |
| 2026-03-14 | $410,684.62 | $39,544.89 | $0.00 |
| 2026-03-15 | $425,361.59 | $32,801.65 | $0.00 |
| 2026-03-16 | $354,007.73 | $39,890.48 | $0.00 |
| 2026-03-17 | $330,545.85 | $28,352.37 | $0.00 |
| 2026-03-18 | $434,594.84 | $51,810.57 | $0.00 |
| 2026-03-19 | $379,072.96 | $10,950.30 | $0.00 |
| 2026-03-20 | $407,573.53 | $29,065.98 | $0.00 |
| 2026-03-21 | $452,382.68 | $12,536.59 | $0.00 |
| 2026-03-22 | $394,283.70 | $23,678.46 | $0.00 |
| 2026-03-23 | $343,137.85 | $28,602.75 | $0.00 |
| 2026-03-24 | $407,881.07 | $31,190.88 | $0.00 |
| 2026-03-25 | $397,023.30 | $32,141.58 | $0.00 |
| 2026-03-26 | $355,882.13 | $25,425.80 | $0.00 |
| 2026-03-27 | $373,824.32 | $36,924.36 | $0.00 |
| 2026-03-28 | $352,864.24 | $31,266.11 | $0.00 |
| 2026-03-29 | $366,752.03 | $12,274.91 | $0.00 |
| 2026-03-30 | $298,563.01 | $27,610.64 | $0.00 |
| 2026-03-31 | $304,650.84 | $26,444.41 | $0.00 |
| 2026-04-01 | $293,678.40 | $18,139.84 | $0.00 |
| 2026-04-02 | $327,747.90 | $12,730.86 | $0.00 |
| 2026-04-03 | $300,960.31 | $14,396.36 | $0.00 |
| 2026-04-04 | $280,606.13 | $9,781.74 | $0.00 |
| 2026-04-05 | $242,263.49 | $20,459.07 | $0.00 |
| 2026-04-06 | $193,623.51 | $30,758.80 | $0.00 |
| 2026-04-07 | $163,270.84 | $10,198.23 | $0.00 |
| 2026-04-08 | $177,329.36 | $218.20 | $0.00 |
| 2026-04-09 | $122,264.17 | $27,917.92 | $0.00 |
| 2026-04-10 | $183,759.87 | $29,890.65 | $0.00 |
| 2026-04-11 | $148,051.02 | $11,472.84 | $0.00 |
| 2026-04-12 | $147,212.66 | $9,711.07 | $0.00 |
| 2026-04-13 | $135,334.21 | $11,774.47 | $0.00 |
| 2026-04-14 | $131,383.42 | $13,502.83 | $0.00 |
| 2026-04-15 | $137,456.22 | $6,877.22 | $0.00 |
| 2026-04-16 | $204,169.06 | $10,590.91 | $0.00 |
| 2026-04-17 | $202,668.03 | $114.56 | $0.00 |
| 2026-04-18 | $224,612.88 | $25,824.72 | $0.00 |
| 2026-04-19 | $175,731.61 | $6,164.86 | $0.00 |
| 2026-04-20 | $184,824.62 | $7,723.52 | $0.00 |
| 2026-04-21 | $159,082.85 | $3,869.27 | $0.00 |
| 2026-04-22 | $162,617.46 | $6,869.10 | $0.00 |
| 2026-04-23 | $267,905.01 | $1,732.48 | $0.00 |
| 2026-04-24 | $239,551.20 | $37,461.75 | $0.00 |
| 2026-04-25 | $202,575.33 | $24,303.75 | $0.00 |
| 2026-04-26 | $251,579.84 | $320.88 | $0.00 |
| 2026-04-27 | $256,931.38 | $574.27 | $0.00 |
| 2026-04-28 | $214,373.26 | $16,244.99 | $0.00 |
| 2026-04-29 | $204,903.50 | $149.01 | $0.00 |
| 2026-04-30 | $178,193.73 | $3,933.27 | $0.00 |
| 2026-05-01 | $197,086.58 | $20,657.64 | $0.00 |
| 2026-05-02 | $237,620.52 | $775.32 | $0.00 |
| 2026-05-03 | $188,333.87 | $7,397.87 | $0.00 |
| 2026-05-04 | $168,640.74 | $8,354.17 | $0.00 |
| 2026-05-05 | $172,656.71 | $8,180.06 | $0.00 |
| 2026-05-06 | $185,229.93 | $6,954.03 | $0.00 |
| 2026-05-07 | $125,664.57 | $9,600.83 | $0.00 |
| 2026-05-08 | $130,425.42 | $12,708.94 | $0.00 |
| 2026-05-09 | $152,837.60 | $8,688.26 | $0.00 |
| 2026-05-10 | $171,008.05 | $4,007.14 | $0.00 |
| 2026-05-11 | $138,550.24 | $13,508.83 | $0.00 |
| 2026-05-12 | $131,680.44 | $14,539.32 | $0.00 |
| 2026-05-13 | $126,506.21 | $10,416.87 | $0.00 |
| 2026-05-14 | $128,667.58 | $4,790.13 | $0.00 |
| 2026-05-15 | $140,541.64 | $10,207.31 | $0.00 |
| 2026-05-16 | $133,895.74 | $7,133.92 | $0.00 |
| 2026-05-17 | $119,204.52 | $2,592.91 | $0.00 |
| 2026-05-18 | $126,676.39 | $2,576.64 | $0.00 |
| 2026-05-19 | $126,854.49 | $1,625.16 | $0.00 |
| 2026-05-20 | $96,294.13 | $8,232.16 | $0.00 |
| 2026-05-21 | $104,335.50 | $2,635.32 | $0.00 |
| 2026-05-22 | $119,492.73 | $5,668.76 | $0.00 |
| 2026-05-23 | $109,551.44 | $3,351.92 | $0.00 |
| 2026-05-24 | $113,712.91 | $2,038.38 | $0.00 |
| 2026-05-25 | $115,305.39 | $1,318.14 | $0.00 |
| 2026-05-26 | $118,415.11 | $5,556.84 | $0.00 |
| 2026-05-27 | $118,886.84 | $3,624.91 | $0.00 |
| 2026-05-28 | $96,762.18 | $3,818.58 | $0.00 |
| 2026-05-29 | $121,375.05 | $7,168.81 | $0.00 |
| 2026-05-30 | $112,734.45 | $6,658.79 | $0.00 |
| 2026-05-31 | $76,635.11 | $201.30 | $0.00 |
| 2026-06-01 | $76,618.27 | $2,012.62 | $0.00 |
| 2026-06-02 | $86,535.62 | $3,299.65 | $0.00 |
| 2026-06-03 | $65,394.81 | $19,261.81 | $0.00 |
| 2026-06-04 | $66,207.65 | $3,295.04 | $0.00 |
| 2026-06-05 | $48,557.63 | $4,827.89 | $0.00 |
| 2026-06-06 | $36,544.45 | $1,385.76 | $0.00 |
| 2026-06-07 | $47,293.45 | $3,501.89 | $0.00 |
| 2026-06-08 | $45,986.03 | $1,935.27 | $0.00 |
| 2026-06-09 | $49,640.93 | $2,590.91 | $0.00 |
| 2026-06-10 | $50,485.93 | $1,554.46 | $0.00 |
| 2026-06-11 | $45,957.84 | $369.66 | $0.00 |
| 2026-06-12 | $52,635.02 | $966.14 | $0.00 |
| 2026-06-13 | $47,976.34 | $1,835.12 | $0.00 |
| 2026-06-14 | $47,348.00 | $1,310.75 | $0.00 |
| 2026-06-15 | $50,762.87 | $419.94 | $0.00 |
| 2026-06-16 | $52,125.48 | $956.75 | $0.00 |
| 2026-06-17 | $60,052.95 | $2,545.59 | $0.00 |
| 2026-06-18 | $44,623.54 | $1,927.97 | $0.00 |
| 2026-06-19 | $50,794.31 | $1,711.84 | $0.00 |
| 2026-06-20 | $51,654.84 | $803.92 | $0.00 |
| 2026-06-21 | $53,779.05 | $713.57 | $0.00 |
| 2026-06-22 | $51,123.04 | $260.75 | $0.00 |
| 2026-06-23 | $51,179.74 | $388.87 | $0.00 |
| 2026-06-24 | $49,457.08 | $2,444.16 | $0.00 |
| 2026-06-25 | $54,376.40 | $2,424.14 | $0.00 |
| 2026-06-26 | $45,746.18 | $908.99 | $0.00 |
| 2026-06-27 | $43,201.17 | $779.98 | $0.00 |
| 2026-06-28 | $48,928.55 | $1,978.85 | $0.00 |
| 2026-06-29 | $40,843.84 | $1,234.95 | $0.00 |
| 2026-06-30 | $47,600.85 | $1,893.07 | $0.00 |
| 2026-07-01 | $39,990.34 | $1,305.42 | $0.00 |
| 2026-07-02 | $45,923.53 | $2,271.92 | $0.00 |
| 2026-07-03 | $43,099.61 | $718.39 | $0.00 |
| 2026-07-04 | $38,602.99 | $1,114.05 | $0.00 |
| 2026-07-05 | $38,699.42 | $1,874.64 | $0.00 |
| 2026-07-06 | $38,570.60 | $67.97 | $0.00 |
| 2026-07-07 | $38,029.74 | $2,239.35 | $0.00 |
| 2026-07-08 | $28,749.10 | $1,414.46 | $0.00 |
| 2026-07-09 | $29,235.61 | $1,749.27 | $0.00 |
| 2026-07-10 | $30,168.99 | $455.87 | $0.00 |
| 2026-07-11 | $29,479.59 | $266.40 | $0.00 |
| 2026-07-12 | $31,450.39 | $397.05 | $0.00 |
| 2026-07-13 | $31,562.00 | $101.10 | $0.00 |
| 2026-07-14 | $30,037.83 | $274.32 | $0.00 |
| 2026-07-15 | $30,905.37 | $1,151.41 | $0.00 |
| 2026-07-16 | $27,514.94 | $900.50 | $0.00 |
| 2026-07-17 | $26,497.90 | $163.63 | $0.00 |
| 2026-07-18 | $25,593.40 | $762.11 | $0.00 |
| 2026-07-19 | $26,090.37 | $381.49 | $0.00 |
| 2026-07-20 | $26,380.86 | $679.20 | $0.00 |
| 2026-07-21 | $27,366.96 | $147.54 | $0.00 |
| 2026-07-22 | $24,669.54 | $330.63 | $0.00 |
| 2026-07-23 | $24,213.79 | $634.97 | $0.00 |
| 2026-07-24 | $22,796.67 | $304.44 | $0.00 |
| 2026-07-25 | $21,906.05 | $91.49 | $0.00 |
| 2026-07-26 | $22,218.56 | $256.50 | $0.00 |
| 2026-07-27 | $30,149.41 | $8,975.96 | $0.00 |
| 2026-07-28 | $37,285.67 | $4,927.17 | $0.00 |
| 2026-07-29 | $51,998.89 | $5,771.15 | $0.00 |
| 2026-07-30 | $44,264.35 | $1,117.24 | $0.00 |
| 2026-07-31 | $47,942.86 | $537.37 | $0.00 |
| 2026-08-01 | $47,650.78 | $581.65 | $0.00 |
| 2026-08-02 | $45,182.39 | $401.35 | $0.00 |
| 2026-08-03 | $45,145.44 | $218.90 | $0.00 |
| 2026-08-04 | $45,311.23 | $317.75 | $0.00 |
| 2026-08-05 | $45,694.51 | $73.02 | $0.00 |
| 2026-08-06 | $47,142.10 | $1,152.72 | $0.00 |
| 2026-08-07 | $55,204.20 | $4,694.84 | $0.00 |
| 2026-08-08 | $51,607.68 | $785.64 | $0.00 |
| 2026-08-09 | $47,541.98 | $734.60 | $0.00 |
| 2026-08-10 | $47,605.81 | $148.21 | $0.00 |
| 2026-08-11 | $43,031.88 | $521.28 | $0.00 |
| 2026-08-12 | $38,547.80 | $827.85 | $0.00 |
| 2026-08-13 | $39,598.33 | $491.87 | $0.00 |
| 2026-08-14 | $42,412.19 | $440.91 | $0.00 |
| 2026-08-15 | $41,419.85 | $44.78 | $0.00 |
| 2026-08-16 | $39,259.64 | $333.45 | $0.00 |
| 2026-08-17 | $40,972.49 | $237.56 | $0.00 |
| 2026-08-18 | $49,122.74 | $1,519.70 | $0.00 |
| 2026-08-19 | $46,991.21 | $1,580.76 | $0.00 |
| 2026-08-20 | $49,063.00 | $498.48 | $0.00 |
| 2026-08-21 | $41,273.39 | $2,614.94 | $0.00 |
| 2026-08-22 | $44,432.07 | $547.43 | $0.00 |
| 2026-08-23 | $46,503.38 | $1,264.32 | $0.00 |
| 2026-08-23 | $48,050.00 | $1,094.12 | $0.00 |
Compare live prices of Kimchicoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Meteora DAMM V2 | AWPD39MYXC7EMW5M9CMCOFKBO92X5FKWDGHWYPZFDOGE/SO11111111111111111111111111111111111111112 | $0.0000294800 | $478 |
Much winner. Very Nasdaq. Meet Kimchi, #ChooseMyShibe champ, repping Dogecoin in NYC.

Starknet voters back research into an independent quantum-resistant L1 with 93.52% support, but leaving Ethereum still requires a separate governance vote....
Read More
The OCC has fixed January 18 as the start of its stablecoin rules, but it has not opened the application window. Its new waiver guidance explains how an existing issuer could keep minting while a decision is pending, and where…...
Read More
Aerodrome Finance falls 5.74% after its merger with Velodrome into Aero, while futures open interest drops 7.88% and traders monitor $0.79 support....
Read More

