
Lumentum Holdings (Ondo Tokenized) current market price is $769.22 with a 24 hour trading volume of $536.63K. The total available supply of Lumentum Holdings (Ondo Tokenized) is 1,031 LITEON. It has secured Rank 3178 in the cryptocurrency market with a marketcap of $793.13K. The LITEON price is 0.23% up in the last one hour.
The high price of the Lumentum Holdings (Ondo Tokenized) is $859.18 and low price is $761.82 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3178
$769.22
$793.13K 6.97%
$793.13K
$536.63K
1,031 LITEON
1,031 LITEON
(Not Available)
$859.18
$761.82
$1,137.62 32.38%
07 Oct 2026
$579.66 32.7%
29 Jul 2026
Want to convert more cryptocurrencies?
0.23%
10.03%
9.9%
28.04%
19.69%
10.29%
0%
0%
Historical data of Lumentum Holdings (Ondo Tokenized) past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-17 | $0.00 | $31,449.08 | $871.86 |
| 2026-06-18 | $0.00 | $31,296.30 | $876.26 |
| 2026-06-19 | $253,531.52 | $213,270.34 | $846.51 |
| 2026-06-20 | $309,691.68 | $56,521.83 | $851.59 |
| 2026-06-21 | $307,681.14 | $55,252.14 | $846.06 |
| 2026-06-22 | $306,293.40 | $55,063.57 | $842.25 |
| 2026-06-23 | $439,629.05 | $354,174.65 | $888.89 |
| 2026-06-24 | $407,636.30 | $84,814.90 | $828.34 |
| 2026-06-25 | $419,066.51 | $101,623.13 | $864.24 |
| 2026-06-26 | $412,440.23 | $105,334.21 | $861.59 |
| 2026-06-27 | $393,087.42 | $93,209.96 | $806.76 |
| 2026-06-28 | $392,364.56 | $56,613.20 | $805.27 |
| 2026-06-29 | $392,613.41 | $56,222.04 | $805.79 |
| 2026-06-30 | $406,213.62 | $90,826.60 | $844.00 |
| 2026-07-01 | $413,384.20 | $82,629.34 | $855.73 |
| 2026-07-02 | $390,757.63 | $79,707.98 | $802.52 |
| 2026-07-03 | $363,655.37 | $144,525.98 | $723.28 |
| 2026-07-04 | $377,931.82 | $60,235.63 | $751.68 |
| 2026-07-05 | $381,852.74 | $57,641.14 | $759.48 |
| 2026-07-06 | $379,690.59 | $56,024.17 | $755.18 |
| 2026-07-07 | $405,778.67 | $175,052.92 | $726.84 |
| 2026-07-08 | $513,600.02 | $317,023.81 | $684.55 |
| 2026-07-09 | $504,128.60 | $118,723.76 | $706.19 |
| 2026-07-10 | $555,834.19 | $155,918.69 | $792.24 |
| 2026-07-11 | $584,633.64 | $114,124.11 | $800.97 |
| 2026-07-12 | $580,384.90 | $55,350.33 | $795.15 |
| 2026-07-13 | $575,790.07 | $55,135.38 | $788.85 |
| 2026-07-14 | $565,908.60 | $140,803.72 | $762.82 |
| 2026-07-15 | $627,576.22 | $115,659.88 | $818.03 |
| 2026-07-16 | $679,950.87 | $209,228.17 | $751.69 |
| 2026-07-17 | $716,261.22 | $164,975.45 | $694.99 |
| 2026-07-18 | $788,024.19 | $212,257.94 | $726.26 |
| 2026-07-19 | $781,863.19 | $59,004.47 | $720.58 |
| 2026-07-20 | $804,129.24 | $59,751.77 | $741.10 |
| 2026-07-21 | $826,422.88 | $177,554.95 | $770.39 |
| 2026-07-22 | $856,116.67 | $121,470.63 | $840.54 |
| 2026-07-23 | $861,394.93 | $132,623.79 | $846.02 |
| 2026-07-24 | $858,816.66 | $231,005.18 | $822.18 |
| 2026-07-25 | $910,123.02 | $195,091.42 | $767.82 |
| 2026-07-26 | $915,696.18 | $55,926.23 | $772.46 |
| 2026-07-27 | $930,175.55 | $59,823.72 | $784.68 |
| 2026-07-28 | $841,943.99 | $139,658.47 | $707.91 |
| 2026-07-29 | $801,116.27 | $125,227.58 | $663.02 |
| 2026-07-30 | $731,781.06 | $212,730.76 | $602.34 |
| 2026-07-31 | $837,398.66 | $130,207.65 | $709.57 |
| 2026-08-01 | $836,809.88 | $166,810.38 | $710.60 |
| 2026-08-02 | $837,126.77 | $55,289.57 | $709.00 |
| 2026-08-03 | $866,136.14 | $59,619.01 | $733.57 |
| 2026-08-04 | $939,378.59 | $227,311.89 | $784.93 |
| 2026-08-05 | $1,003,591.84 | $239,203.66 | $848.20 |
| 2026-08-06 | $982,261.87 | $383,698.15 | $826.49 |
| 2026-08-07 | $1,003,274.59 | $537,749.22 | $861.87 |
| 2026-08-08 | $998,944.01 | $473,600.17 | $891.63 |
| 2026-08-09 | $1,004,747.84 | $321,618.76 | $896.81 |
| 2026-08-10 | $1,014,154.40 | $312,918.33 | $905.20 |
| 2026-08-11 | $1,022,127.60 | $509,471.63 | $816.53 |
| 2026-08-12 | $1,129,874.15 | $583,425.98 | $838.06 |
| 2026-08-13 | $1,133,889.69 | $2,040,741.81 | $932.33 |
| 2026-08-14 | $1,076,436.94 | $629,800.74 | $887.38 |
| 2026-08-15 | $1,240,340.97 | $519,545.72 | $923.81 |
| 2026-08-16 | $1,251,063.57 | $305,968.16 | $928.07 |
| 2026-08-17 | $1,257,619.98 | $316,101.98 | $932.93 |
| 2026-08-18 | $1,259,149.07 | $494,536.78 | $970.53 |
| 2026-08-19 | $1,085,841.17 | $496,457.17 | $863.43 |
| 2026-08-20 | $1,072,855.77 | $510,814.25 | $840.91 |
| 2026-08-21 | $1,117,011.49 | $398,403.25 | $873.55 |
| 2026-08-22 | $1,095,867.35 | $494,768.30 | $865.44 |
| 2026-08-23 | $1,079,389.12 | $355,386.97 | $853.73 |
| 2026-08-24 | $1,087,626.98 | $333,671.56 | $860.25 |
| 2026-08-25 | $1,049,600.29 | $522,892.03 | $824.12 |
| 2026-08-26 | $1,129,585.29 | $920,907.78 | $882.12 |
| 2026-08-27 | $1,190,194.77 | $851,572.53 | $965.83 |
| 2026-08-28 | $1,146,418.47 | $675,080.73 | $936.50 |
| 2026-08-29 | $1,121,381.19 | $644,797.03 | $895.61 |
| 2026-08-30 | $1,123,725.04 | $558,120.91 | $897.48 |
| 2026-08-31 | $1,120,334.61 | $534,380.55 | $894.77 |
| 2026-08-31 | $1,123,971.25 | $788,291.75 | $906.99 |
Compare live prices of Lumentum Holdings (Ondo Tokenized) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KCEX | LITEON/USDT | $769.28 | $339,128 | ||
| MEXC | LITEON/USDT | $769.34 | $169,937 | ||
| Ondo Stocks | LITEON/USDON | $767.78 | $27,566 |
LITEon is the Ondo Tokenized version of Lumentum Holdings Inc, giving tokenholders economic exposure similar to holding LITE and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to instantly mint and redeem tokenized U.S. stocks and ETFs, 24 hours a day, five days a week with full access to traditional exchange liquidity. Additional restrictions apply. Learn more at ondo.finance/global-markets.

Cardano’s public Dijkstra testnet has opened to stake pool operators ahead of node 11.2, which will support a planned test-network upgrade to protocol version 12 without Leios. Intersect said in its Oct. 22 Upgrade Bulletin #39 that DijkstraNet became publicly…...
Read More
Coinbase Ireland has agreed to a €3.25 million fine over failures to protect customer funds and oversee outsourced controls, with the sanctions awaiting High Court approval. The Central Bank of Ireland announced the settlement on Oct. 22, covering breaches of…...
Read More
The meme coin market is worth about $30 billion, and three coins hold most of it. For everything else the odds are poor: Bitquery data reported by crypto.news shows 79% of Pump.fun tokens traded only on their launch day. This…...
Read More

