
Rainbow current market price is $0.0204 with a 24 hour trading volume of $113.31K. The total available supply of Rainbow is 1.00B RNBW with a maximum supply of 1.00B RNBW. It has secured Rank 1908 in the cryptocurrency market with a marketcap of $3,664.71K. The RNBW price is 0.19% down in the last one hour.
The high price of the Rainbow is $0.0210 and low price is $0.0190 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1908
$0.0204
$3,664.71K 4.98%
$20.36M
$113.31K
180.00M RNBW
1.00B RNBW
1.00B RNBW
$0.0210
$0.0190
$0.0798 74.5%
05 Feb 2026
$0.0108 88.75%
30 Apr 2026
Want to convert more cryptocurrencies?
0.19%
4.98%
13.4%
14.09%
0.16%
34.97%
22.32%
0%
Historical data of Rainbow past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-02-05 | $12,157,277.26 | $729,865.24 | $0.07 |
| 2026-02-06 | $6,284,759.88 | $5,085,212.84 | $0.03 |
| 2026-02-07 | $5,855,643.17 | $3,896,335.03 | $0.03 |
| 2026-02-08 | $4,686,218.84 | $1,938,655.69 | $0.03 |
| 2026-02-09 | $6,432,730.24 | $3,796,812.20 | $0.04 |
| 2026-02-10 | $5,442,114.57 | $2,614,882.32 | $0.03 |
| 2026-02-11 | $5,227,105.50 | $2,505,988.07 | $0.03 |
| 2026-02-12 | $5,136,721.14 | $1,930,056.69 | $0.03 |
| 2026-02-13 | $4,279,730.34 | $1,228,545.64 | $0.02 |
| 2026-02-14 | $4,588,799.84 | $940,701.87 | $0.03 |
| 2026-02-15 | $4,635,270.41 | $688,050.49 | $0.03 |
| 2026-02-16 | $4,302,102.91 | $527,216.14 | $0.02 |
| 2026-02-17 | $4,159,149.50 | $535,414.07 | $0.02 |
| 2026-02-18 | $3,813,400.62 | $646,051.11 | $0.02 |
| 2026-02-19 | $4,233,227.70 | $1,023,807.59 | $0.02 |
| 2026-02-20 | $3,741,050.14 | $609,877.99 | $0.02 |
| 2026-02-21 | $3,797,438.76 | $626,823.38 | $0.02 |
| 2026-02-22 | $3,773,657.68 | $447,430.81 | $0.02 |
| 2026-02-23 | $3,674,662.49 | $411,816.12 | $0.02 |
| 2026-02-24 | $3,280,574.35 | $603,488.94 | $0.02 |
| 2026-02-25 | $3,695,932.67 | $1,129,571.59 | $0.02 |
| 2026-02-26 | $4,042,432.24 | $2,242,570.89 | $0.02 |
| 2026-02-27 | $3,851,674.58 | $960,037.16 | $0.02 |
| 2026-02-28 | $3,518,573.22 | $815,550.01 | $0.02 |
| 2026-03-01 | $3,641,452.65 | $1,018,522.34 | $0.02 |
| 2026-03-02 | $3,493,391.37 | $389,111.08 | $0.02 |
| 2026-03-03 | $3,587,191.12 | $595,977.32 | $0.02 |
| 2026-03-04 | $3,333,635.34 | $605,281.63 | $0.02 |
| 2026-03-05 | $3,314,713.81 | $575,403.22 | $0.02 |
| 2026-03-06 | $3,132,286.52 | $546,796.77 | $0.02 |
| 2026-03-07 | $3,633,797.87 | $2,140,934.69 | $0.02 |
| 2026-03-08 | $3,402,971.71 | $529,978.29 | $0.02 |
| 2026-03-09 | $3,344,774.93 | $182,640.74 | $0.02 |
| 2026-03-10 | $3,109,758.36 | $375,776.00 | $0.02 |
| 2026-03-11 | $3,199,342.52 | $269,751.12 | $0.02 |
| 2026-03-12 | $3,047,196.11 | $220,679.08 | $0.02 |
| 2026-03-13 | $3,141,443.95 | $229,780.20 | $0.02 |
| 2026-03-14 | $3,187,767.90 | $342,553.34 | $0.02 |
| 2026-03-15 | $3,300,328.54 | $201,877.56 | $0.02 |
| 2026-03-16 | $3,405,216.29 | $576,969.63 | $0.02 |
| 2026-03-17 | $3,463,160.69 | $253,129.62 | $0.02 |
| 2026-03-18 | $3,415,936.65 | $147,586.47 | $0.02 |
| 2026-03-19 | $3,109,183.79 | $196,942.54 | $0.02 |
| 2026-03-20 | $3,092,080.20 | $499,126.13 | $0.02 |
| 2026-03-21 | $3,608,290.31 | $1,565,852.52 | $0.02 |
| 2026-03-22 | $3,431,019.09 | $1,063,611.86 | $0.02 |
| 2026-03-23 | $3,173,071.42 | $357,226.20 | $0.02 |
| 2026-03-24 | $3,249,815.27 | $218,219.07 | $0.02 |
| 2026-03-25 | $3,217,920.35 | $283,552.74 | $0.02 |
| 2026-03-26 | $3,245,424.27 | $259,451.67 | $0.02 |
| 2026-03-27 | $3,068,496.13 | $318,309.87 | $0.02 |
| 2026-03-28 | $2,933,027.19 | $188,335.55 | $0.02 |
| 2026-03-29 | $2,980,944.73 | $247,640.05 | $0.02 |
| 2026-03-30 | $2,929,540.43 | $169,964.24 | $0.02 |
| 2026-03-31 | $2,966,863.28 | $271,926.90 | $0.02 |
| 2026-04-01 | $2,966,961.67 | $267,985.22 | $0.02 |
| 2026-04-02 | $3,117,133.37 | $747,623.24 | $0.02 |
| 2026-04-03 | $2,982,608.34 | $110,533.63 | $0.02 |
| 2026-04-04 | $2,965,812.16 | $167,729.79 | $0.02 |
| 2026-04-05 | $3,054,423.36 | $232,756.71 | $0.02 |
| 2026-04-06 | $3,017,752.35 | $107,417.12 | $0.02 |
| 2026-04-07 | $3,098,304.90 | $414,861.04 | $0.02 |
| 2026-04-08 | $3,048,725.08 | $136,777.63 | $0.02 |
| 2026-04-09 | $3,066,578.80 | $154,310.12 | $0.02 |
| 2026-04-10 | $2,965,683.82 | $186,491.59 | $0.02 |
| 2026-04-11 | $2,854,748.52 | $115,335.10 | $0.02 |
| 2026-04-12 | $2,859,786.59 | $77,830.28 | $0.02 |
| 2026-04-13 | $2,623,029.75 | $236,815.03 | $0.01 |
| 2026-04-14 | $2,852,511.32 | $913,987.76 | $0.02 |
| 2026-04-15 | $2,845,949.32 | $285,304.38 | $0.02 |
| 2026-04-16 | $2,896,244.67 | $496,852.69 | $0.02 |
| 2026-04-17 | $2,992,251.01 | $344,446.03 | $0.02 |
| 2026-04-18 | $3,082,195.24 | $151,805.97 | $0.02 |
| 2026-04-19 | $2,889,194.47 | $195,736.99 | $0.02 |
| 2026-04-20 | $2,782,872.18 | $246,921.05 | $0.02 |
| 2026-04-21 | $2,727,508.54 | $262,826.23 | $0.02 |
| 2026-04-22 | $2,715,766.60 | $480,404.50 | $0.02 |
| 2026-04-23 | $2,664,070.82 | $246,181.52 | $0.01 |
| 2026-04-24 | $2,706,539.51 | $115,878.54 | $0.02 |
| 2026-04-25 | $2,543,900.03 | $318,458.30 | $0.01 |
| 2026-04-26 | $2,613,407.98 | $280,923.58 | $0.01 |
| 2026-04-27 | $2,570,437.38 | $81,579.04 | $0.01 |
| 2026-04-28 | $2,444,446.19 | $250,727.34 | $0.01 |
| 2026-04-29 | $2,467,571.78 | $81,972.99 | $0.01 |
| 2026-04-30 | $2,447,623.75 | $365,672.89 | $0.01 |
| 2026-05-01 | $2,202,659.15 | $625,047.94 | $0.01 |
| 2026-05-02 | $2,370,440.20 | $960,417.17 | $0.01 |
| 2026-05-03 | $2,365,403.35 | $182,217.01 | $0.01 |
| 2026-05-04 | $2,288,666.59 | $80,060.57 | $0.01 |
| 2026-05-05 | $2,310,562.63 | $125,389.96 | $0.01 |
| 2026-05-06 | $2,209,891.48 | $159,963.83 | $0.01 |
| 2026-05-07 | $2,268,147.54 | $71,289.60 | $0.01 |
| 2026-05-08 | $2,321,042.28 | $267,248.45 | $0.01 |
| 2026-05-09 | $4,536,415.14 | $4,814,132.45 | $0.03 |
| 2026-05-10 | $3,944,903.15 | $4,204,484.16 | $0.02 |
| 2026-05-11 | $3,434,446.98 | $1,934,008.60 | $0.02 |
| 2026-05-12 | $3,360,602.25 | $1,096,640.83 | $0.02 |
| 2026-05-13 | $3,363,360.45 | $533,982.65 | $0.02 |
| 2026-05-14 | $3,096,153.03 | $752,194.73 | $0.02 |
| 2026-05-15 | $3,192,694.75 | $614,971.60 | $0.02 |
| 2026-05-16 | $3,293,384.26 | $324,962.55 | $0.02 |
| 2026-05-17 | $3,251,170.96 | $143,772.14 | $0.02 |
| 2026-05-18 | $3,249,267.12 | $131,269.03 | $0.02 |
| 2026-05-19 | $3,353,254.06 | $172,967.93 | $0.02 |
| 2026-05-20 | $3,199,730.36 | $134,630.39 | $0.02 |
| 2026-05-21 | $3,159,265.59 | $68,867.93 | $0.02 |
| 2026-05-22 | $3,152,683.22 | $93,352.99 | $0.02 |
| 2026-05-23 | $3,124,199.87 | $62,441.35 | $0.02 |
| 2026-05-24 | $2,999,357.86 | $110,979.02 | $0.02 |
| 2026-05-25 | $3,045,446.71 | $70,819.30 | $0.02 |
| 2026-05-26 | $3,014,731.21 | $111,330.54 | $0.02 |
| 2026-05-27 | $3,064,824.86 | $105,787.02 | $0.02 |
| 2026-05-28 | $3,018,691.89 | $69,075.95 | $0.02 |
| 2026-05-29 | $3,282,591.19 | $142,650.92 | $0.02 |
| 2026-05-30 | $3,148,645.01 | $203,045.23 | $0.02 |
| 2026-05-31 | $3,162,770.92 | $98,480.35 | $0.02 |
| 2026-06-01 | $3,136,510.89 | $51,598.63 | $0.02 |
| 2026-06-02 | $3,098,823.13 | $71,753.33 | $0.02 |
| 2026-06-03 | $3,096,252.24 | $75,109.84 | $0.02 |
| 2026-06-04 | $3,191,416.11 | $113,433.50 | $0.02 |
| 2026-06-05 | $3,113,838.11 | $70,085.62 | $0.02 |
| 2026-06-06 | $3,235,808.69 | $118,431.08 | $0.02 |
| 2026-06-07 | $3,130,995.35 | $79,440.91 | $0.02 |
| 2026-06-08 | $3,120,711.28 | $59,824.73 | $0.02 |
| 2026-06-09 | $3,142,239.10 | $45,786.16 | $0.02 |
| 2026-06-10 | $3,106,263.29 | $49,873.45 | $0.02 |
| 2026-06-11 | $2,851,736.16 | $77,796.87 | $0.02 |
| 2026-06-12 | $2,735,532.06 | $90,123.86 | $0.02 |
| 2026-06-13 | $2,825,763.82 | $99,570.68 | $0.02 |
| 2026-06-14 | $2,628,738.87 | $61,140.29 | $0.01 |
| 2026-06-15 | $2,461,318.06 | $62,075.33 | $0.01 |
| 2026-06-16 | $2,621,311.07 | $71,310.80 | $0.01 |
| 2026-06-17 | $3,241,752.26 | $218,720.45 | $0.02 |
| 2026-06-18 | $2,843,969.43 | $232,773.62 | $0.02 |
| 2026-06-19 | $2,763,226.06 | $89,851.33 | $0.02 |
| 2026-06-20 | $2,672,413.91 | $74,042.01 | $0.01 |
| 2026-06-21 | $2,676,271.25 | $51,193.38 | $0.01 |
| 2026-06-22 | $3,381,763.51 | $1,295,303.12 | $0.02 |
| 2026-06-23 | $3,680,762.68 | $1,921,330.59 | $0.02 |
| 2026-06-24 | $3,323,721.61 | $261,707.57 | $0.02 |
| 2026-06-25 | $2,997,846.43 | $102,405.95 | $0.02 |
| 2026-06-26 | $3,136,836.21 | $164,595.23 | $0.02 |
| 2026-06-27 | $3,173,162.88 | $233,279.44 | $0.02 |
| 2026-06-28 | $3,252,062.66 | $103,501.92 | $0.02 |
| 2026-06-29 | $3,048,567.80 | $74,537.65 | $0.02 |
| 2026-06-30 | $2,932,498.14 | $115,645.19 | $0.02 |
| 2026-07-01 | $2,732,307.58 | $191,442.94 | $0.02 |
| 2026-07-02 | $2,737,734.72 | $65,919.21 | $0.02 |
| 2026-07-03 | $2,844,280.31 | $61,935.68 | $0.02 |
| 2026-07-04 | $2,816,368.96 | $66,408.73 | $0.02 |
| 2026-07-05 | $2,790,980.89 | $53,147.56 | $0.02 |
| 2026-07-06 | $2,768,699.68 | $38,067.99 | $0.02 |
| 2026-07-07 | $2,811,635.50 | $36,790.86 | $0.02 |
| 2026-07-08 | $2,760,488.50 | $51,081.15 | $0.02 |
| 2026-07-09 | $2,698,589.57 | $86,526.14 | $0.01 |
| 2026-07-10 | $2,694,529.63 | $58,175.08 | $0.01 |
| 2026-07-11 | $2,542,572.63 | $54,444.94 | $0.01 |
| 2026-07-12 | $2,633,727.83 | $55,054.73 | $0.01 |
| 2026-07-13 | $2,586,165.22 | $50,410.25 | $0.01 |
| 2026-07-14 | $2,531,883.25 | $49,353.98 | $0.01 |
| 2026-07-15 | $2,591,413.03 | $239,542.03 | $0.01 |
| 2026-07-16 | $2,776,158.03 | $119,826.65 | $0.02 |
| 2026-07-17 | $2,986,711.62 | $225,958.53 | $0.02 |
| 2026-07-18 | $2,634,625.62 | $98,339.26 | $0.01 |
| 2026-07-19 | $2,645,343.18 | $61,799.84 | $0.01 |
| 2026-07-20 | $2,603,861.39 | $39,561.97 | $0.01 |
| 2026-07-21 | $2,619,120.59 | $39,516.00 | $0.01 |
| 2026-07-22 | $2,680,768.22 | $51,102.88 | $0.01 |
| 2026-07-23 | $2,638,130.95 | $43,272.57 | $0.01 |
| 2026-07-24 | $2,591,889.77 | $51,503.38 | $0.01 |
| 2026-07-24 | $2,592,060.44 | $49,091.07 | $0.01 |
Compare live prices of Rainbow on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Coinbase Exchange | RNBW/USD | $0.0204 | $51,596 | ||
| Uniswap V4 (Base) | 0XA53887F7E7C1BF5010B8627F1C1BA94FE7A5D6E0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.0202 | $24,064 | ||
| Aerodrome Slipstream 2 | 0XA53887F7E7C1BF5010B8627F1C1BA94FE7A5D6E0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.0204 | $19,235 | ||
| Gate | RNBW/USDT | $0.0204 | $11,077 | ||
| Uniswap V4 (Base) | 0XA53887F7E7C1BF5010B8627F1C1BA94FE7A5D6E0/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.0203 | $6,372 | ||
| Crypto.com Exchange | RNBW/USD | $0.0208 | $432 | ||
| Kraken | RNBW/USD | $0.0206 | $379 | ||
| Uniswap V4 (Base) | 0XA53887F7E7C1BF5010B8627F1C1BA94FE7A5D6E0/0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 | $0.0207 | $154 |

XRP has slipped from roughly $1.50 at the start of October to around $1.34 despite the Nasdaq debut of a large XRP treasury company and the arrival of Batch transactions on the ledger. Those October events may shape how investors…...
Read More
Solana has approached its October 21 Alpenglow activation near $106, far below where it began the month, after repeated U.S. fund withdrawals and the sale of a large corporate SOL reserve. The upgrade aims to make transactions final much faster.…...
Read More
Drift exploiter-linked wallets reportedly send $109 million in ETH to Tornado Cash over two days, while $138 million remains in tracked wallets after the hack....
Read More

