
The Juggernaut current market price is $0.003833 with a 24 hour trading volume of $825.05K. The total available supply of The Juggernaut is 1.00B JUGGERNAUT with a maximum supply of 1.00B JUGGERNAUT. It has secured Rank 1838 in the cryptocurrency market with a marketcap of $3,832.61K. The JUGGERNAUT price is 2.85% down in the last one hour.
The high price of the The Juggernaut is $0.004320 and low price is $0.003800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1838
$0.003833
$3,832.61K 1.32%
$3,832.61K
$825.05K
1.00B JUGGERNAUT
1.00B JUGGERNAUT
1.00B JUGGERNAUT
$0.004320
$0.003800
$0.0212 81.93%
10 Sep 2026
$0.00095649 300.69%
23 Jul 2026
Want to convert more cryptocurrencies?
2.85%
1.32%
10.28%
6.3%
44.18%
72.78%
0%
0%
Historical data of The Juggernaut past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-16 | $-1.00 | $4,682,015.52 | $0.01 |
| 2026-07-17 | $0.00 | $2,427,617.76 | $0.00 |
| 2026-07-18 | $4,157,576.76 | $3,008,687.07 | $0.00 |
| 2026-07-19 | $3,643,130.96 | $1,537,017.89 | $0.00 |
| 2026-07-20 | $4,098,671.98 | $1,530,555.31 | $0.00 |
| 2026-07-21 | $4,076,347.58 | $1,733,611.50 | $0.00 |
| 2026-07-22 | $2,580,253.84 | $1,204,909.42 | $0.00 |
| 2026-07-23 | $1,937,460.46 | $749,889.62 | $0.00 |
| 2026-07-24 | $1,494,741.90 | $1,211,711.51 | $0.00 |
| 2026-07-25 | $2,128,988.80 | $920,147.24 | $0.00 |
| 2026-07-26 | $1,689,421.25 | $388,326.73 | $0.00 |
| 2026-07-27 | $1,526,035.67 | $360,845.37 | $0.00 |
| 2026-07-28 | $1,112,577.84 | $300,713.74 | $0.00 |
| 2026-07-29 | $1,672,536.22 | $653,270.60 | $0.00 |
| 2026-07-30 | $1,474,128.32 | $671,292.30 | $0.00 |
| 2026-07-30 | $2,014,158.07 | $2,226,752.41 | $0.00 |
Compare live prices of The Juggernaut on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | JUGGERNAUT/USDT | $0.003828 | $610,611 | ||
| MEXC | JUGGERNAUT/USDT | $0.003833 | $52,035 | ||
| Uniswap V3 (Robinhood) | 0XD7321801CAAE694090694FF55A9323139F043B88/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.003833 | $48,083 | ||
| Uniswap V4 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0XD7321801CAAE694090694FF55A9323139F043B88 | $0.003833 | $35,877 | ||
| KCEX | JUGGERNAUT/USDT | $0.003877 | $25,721 | ||
| Uniswap V4 (Robinhood) | 0X6245E67AFFA44A23077F0EA7F981A8DC743A0C47/0XD7321801CAAE694090694FF55A9323139F043B88 | $0.003833 | $64 | ||
| MEXC | JUGGERNAUT/USD1 | $0.003864 | $50,598 | ||
| Up V3 | 0XD7321801CAAE694090694FF55A9323139F043B88/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.003833 | $2,164 | ||
| Uniswap V4 (Robinhood) | 0X6245E67AFFA44A23077F0EA7F981A8DC743A0C47/0XD7321801CAAE694090694FF55A9323139F043B88 | $0.003833 | $1,291 | ||
| Arcus | 0XD7321801CAAE694090694FF55A9323139F043B88/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.004067 | $50 |

U.S. Bitcoin ETFs draw over $1 billion in three sessions, led by BlackRock and Fidelity, while BTC retreats toward $82,000 following its latest rally....
Read More
NEAR co-founder Illia Polosukhin warns of mounting software security risks, calls for AI defenses and cryptographic systems as NEAR price falls 3.61%....
Read More
Chinese prosecutors have moved to confiscate more than 61,800 Bitcoin and other assets linked to a 40.38 billion yuan ($5.7 billion) investment fraud involving Qian Zhimin, who is currently serving a prison sentence in the UK. According to Chinese financial…...
Read More

