
MANTRA current market price is $0.003945 with a 24 hour trading volume of $3,139.47K. The total available supply of MANTRA is 8.28B MANTRA with a maximum supply of 10.00B MANTRA. It has secured Rank 703 in the cryptocurrency market with a marketcap of $26.34M. The MANTRA price is 0.12% up in the last one hour.
The high price of the MANTRA is $0.004002 and low price is $0.003842 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
703
$0.003945
$26.34M 0.52%
$32.66M
$3,139.47K
6.68B MANTRA
8.28B MANTRA
10.00B MANTRA
$0.004002
$0.003842
$0.0263 84.99%
04 Mar 2026
$0.003745 5.35%
18 Oct 2026
Want to convert more cryptocurrencies?
0.12%
0.69%
7.7%
12.1%
10.23%
9.48%
63.24%
0%
Historical data of MANTRA past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-03-03 | $72,392,981.00 | $7,289,878.87 | $0.02 |
| 2026-03-04 | $72,392,981.00 | $7,289,878.87 | $0.02 |
| 2026-03-05 | $111,615,619.24 | $296,979,344.79 | $0.02 |
| 2026-03-06 | $101,464,159.36 | $115,797,810.11 | $0.02 |
| 2026-03-07 | $90,985,265.85 | $48,435,659.75 | $0.02 |
| 2026-03-08 | $83,411,242.19 | $24,803,200.99 | $0.02 |
| 2026-03-09 | $84,109,754.63 | $40,103,938.25 | $0.02 |
| 2026-03-10 | $87,372,850.72 | $19,227,385.28 | $0.02 |
| 2026-03-11 | $87,918,995.20 | $24,079,942.04 | $0.02 |
| 2026-03-12 | $80,449,817.31 | $19,093,961.30 | $0.02 |
| 2026-03-13 | $77,685,702.26 | $19,494,269.04 | $0.02 |
| 2026-03-14 | $74,221,879.89 | $11,508,803.35 | $0.02 |
| 2026-03-15 | $73,578,355.29 | $10,379,759.06 | $0.02 |
| 2026-03-16 | $72,679,856.71 | $7,401,534.32 | $0.02 |
| 2026-03-17 | $74,029,916.51 | $11,290,552.77 | $0.02 |
| 2026-03-18 | $71,187,165.68 | $13,410,294.70 | $0.01 |
| 2026-03-19 | $66,086,485.64 | $19,450,541.53 | $0.01 |
| 2026-03-20 | $66,846,169.63 | $15,095,608.77 | $0.01 |
| 2026-03-21 | $67,574,679.38 | $9,377,957.46 | $0.01 |
| 2026-03-22 | $65,242,247.67 | $6,824,744.93 | $0.01 |
| 2026-03-23 | $58,361,064.41 | $13,232,089.94 | $0.01 |
| 2026-03-24 | $59,948,582.90 | $17,720,224.16 | $0.01 |
| 2026-03-25 | $60,146,290.86 | $10,331,676.85 | $0.01 |
| 2026-03-26 | $64,566,734.85 | $30,209,436.70 | $0.01 |
| 2026-03-27 | $61,011,524.80 | $11,913,636.13 | $0.01 |
| 2026-03-28 | $59,657,109.70 | $9,395,158.39 | $0.01 |
| 2026-03-29 | $56,469,483.84 | $6,391,122.89 | $0.01 |
| 2026-03-30 | $55,223,176.64 | $5,318,864.48 | $0.01 |
| 2026-03-31 | $55,505,190.77 | $4,904,859.97 | $0.01 |
| 2026-04-01 | $54,585,905.50 | $5,283,806.77 | $0.01 |
| 2026-04-02 | $55,509,263.17 | $5,078,865.60 | $0.01 |
| 2026-04-03 | $51,233,206.09 | $6,135,475.77 | $0.01 |
| 2026-04-04 | $52,067,834.96 | $5,066,887.56 | $0.01 |
| 2026-04-05 | $51,736,242.61 | $4,384,702.12 | $0.01 |
| 2026-04-06 | $50,896,214.35 | $4,099,863.69 | $0.01 |
| 2026-04-07 | $50,844,249.96 | $5,974,757.11 | $0.01 |
| 2026-04-08 | $53,504,322.15 | $13,351,015.61 | $0.01 |
| 2026-04-09 | $51,497,431.39 | $4,982,894.06 | $0.01 |
| 2026-04-10 | $51,636,116.57 | $4,467,798.75 | $0.01 |
| 2026-04-11 | $52,458,647.93 | $5,152,759.44 | $0.01 |
| 2026-04-12 | $51,727,641.84 | $3,867,802.86 | $0.01 |
| 2026-04-13 | $51,042,161.72 | $12,904,880.77 | $0.01 |
| 2026-04-14 | $52,800,134.64 | $9,179,267.14 | $0.01 |
| 2026-04-15 | $51,256,880.32 | $6,100,415.44 | $0.01 |
| 2026-04-16 | $51,931,958.24 | $4,854,384.20 | $0.01 |
| 2026-04-17 | $54,807,471.15 | $8,238,667.72 | $0.01 |
| 2026-04-18 | $54,784,518.88 | $6,374,321.59 | $0.01 |
| 2026-04-19 | $52,690,581.96 | $5,058,438.02 | $0.01 |
| 2026-04-20 | $50,000,033.73 | $4,720,985.21 | $0.01 |
| 2026-04-21 | $50,097,511.45 | $4,561,912.34 | $0.01 |
| 2026-04-22 | $50,110,579.01 | $4,646,049.60 | $0.01 |
| 2026-04-23 | $50,529,825.81 | $6,306,076.77 | $0.01 |
| 2026-04-24 | $51,050,809.74 | $5,249,788.39 | $0.01 |
| 2026-04-25 | $51,245,648.69 | $6,557,663.64 | $0.01 |
| 2026-04-26 | $50,727,296.74 | $4,028,613.52 | $0.01 |
| 2026-04-27 | $51,638,807.81 | $6,287,887.24 | $0.01 |
| 2026-04-28 | $53,303,132.91 | $8,873,936.00 | $0.01 |
| 2026-04-29 | $52,961,081.67 | $6,967,425.56 | $0.01 |
| 2026-04-30 | $51,095,875.69 | $10,709,255.80 | $0.01 |
| 2026-05-01 | $49,199,297.58 | $5,006,999.28 | $0.01 |
| 2026-05-02 | $51,046,231.97 | $15,218,796.81 | $0.01 |
| 2026-05-03 | $52,329,427.82 | $24,803,043.47 | $0.01 |
| 2026-05-04 | $50,352,632.49 | $7,185,041.06 | $0.01 |
| 2026-05-05 | $50,379,402.18 | $7,516,694.59 | $0.01 |
| 2026-05-06 | $50,575,468.28 | $4,786,068.24 | $0.01 |
| 2026-05-07 | $51,250,912.01 | $4,297,171.23 | $0.01 |
| 2026-05-08 | $51,613,437.50 | $4,522,368.34 | $0.01 |
| 2026-05-09 | $54,684,812.78 | $8,817,545.84 | $0.01 |
| 2026-05-10 | $54,820,921.73 | $10,672,308.58 | $0.01 |
| 2026-05-11 | $56,400,480.75 | $6,378,355.22 | $0.01 |
| 2026-05-12 | $55,505,928.69 | $4,717,397.57 | $0.01 |
| 2026-05-13 | $57,126,566.82 | $16,487,298.30 | $0.01 |
| 2026-05-14 | $54,152,741.21 | $9,581,508.18 | $0.01 |
| 2026-05-15 | $54,233,930.71 | $3,927,743.16 | $0.01 |
| 2026-05-16 | $50,599,926.91 | $6,205,130.69 | $0.01 |
| 2026-05-17 | $48,934,664.83 | $4,836,518.49 | $0.01 |
| 2026-05-18 | $47,519,674.48 | $7,393,196.49 | $0.01 |
| 2026-05-19 | $46,913,385.89 | $8,125,248.50 | $0.01 |
| 2026-05-20 | $44,967,268.39 | $3,708,176.81 | $0.01 |
| 2026-05-21 | $47,790,590.66 | $4,334,668.10 | $0.01 |
| 2026-05-22 | $49,607,367.95 | $4,549,248.13 | $0.01 |
| 2026-05-23 | $46,031,227.57 | $6,827,938.79 | $0.01 |
| 2026-05-24 | $47,490,117.57 | $4,562,863.62 | $0.01 |
| 2026-05-25 | $47,017,734.40 | $4,764,747.46 | $0.01 |
| 2026-05-26 | $47,083,820.11 | $3,202,463.14 | $0.01 |
| 2026-05-27 | $46,803,159.77 | $4,004,428.03 | $0.01 |
| 2026-05-28 | $43,642,953.38 | $4,367,852.05 | $0.01 |
| 2026-05-29 | $41,816,750.47 | $4,657,483.57 | $0.01 |
| 2026-05-30 | $42,161,020.11 | $3,513,430.97 | $0.01 |
| 2026-05-31 | $42,443,624.80 | $3,394,829.03 | $0.01 |
| 2026-06-01 | $44,857,619.42 | $32,041,946.79 | $0.01 |
| 2026-06-02 | $42,668,329.03 | $8,137,834.04 | $0.01 |
| 2026-06-03 | $40,955,117.12 | $4,613,470.43 | $0.01 |
| 2026-06-04 | $41,533,821.96 | $5,640,447.78 | $0.01 |
| 2026-06-05 | $38,768,230.51 | $4,594,615.89 | $0.01 |
| 2026-06-06 | $35,446,895.80 | $4,796,932.30 | $0.01 |
| 2026-06-07 | $35,999,349.26 | $3,013,000.13 | $0.01 |
| 2026-06-08 | $38,249,210.05 | $4,353,431.85 | $0.01 |
| 2026-06-09 | $38,207,070.52 | $4,345,175.32 | $0.01 |
| 2026-06-10 | $36,968,466.48 | $2,719,781.04 | $0.01 |
| 2026-06-11 | $39,148,861.17 | $18,358,078.82 | $0.01 |
| 2026-06-12 | $40,342,770.05 | $5,676,214.24 | $0.01 |
| 2026-06-13 | $39,559,270.12 | $5,200,376.34 | $0.01 |
| 2026-06-14 | $42,794,922.25 | $9,662,540.31 | $0.01 |
| 2026-06-15 | $42,649,974.70 | $5,214,583.90 | $0.01 |
| 2026-06-16 | $41,843,107.03 | $4,054,320.74 | $0.01 |
| 2026-06-17 | $44,005,415.97 | $6,740,185.67 | $0.01 |
| 2026-06-18 | $43,381,186.08 | $3,831,154.76 | $0.01 |
| 2026-06-19 | $41,179,026.72 | $3,698,167.53 | $0.01 |
| 2026-06-20 | $39,533,617.66 | $4,615,489.35 | $0.01 |
| 2026-06-21 | $39,237,197.16 | $5,214,355.64 | $0.01 |
| 2026-06-22 | $39,125,215.77 | $5,544,863.48 | $0.01 |
| 2026-06-23 | $39,070,037.07 | $2,793,827.73 | $0.01 |
| 2026-06-24 | $37,496,198.49 | $3,152,636.82 | $0.01 |
| 2026-06-25 | $35,761,818.18 | $6,609,520.95 | $0.01 |
| 2026-06-26 | $35,817,957.06 | $3,650,278.08 | $0.01 |
| 2026-06-27 | $35,438,322.14 | $3,238,193.51 | $0.01 |
| 2026-06-28 | $35,990,839.39 | $2,667,181.51 | $0.01 |
| 2026-06-29 | $35,722,545.89 | $2,445,619.00 | $0.01 |
| 2026-06-30 | $35,606,179.60 | $2,590,041.67 | $0.01 |
| 2026-07-01 | $35,087,641.97 | $2,781,771.25 | $0.01 |
| 2026-07-02 | $35,273,392.69 | $2,688,597.59 | $0.01 |
| 2026-07-03 | $35,850,062.07 | $2,711,799.30 | $0.01 |
| 2026-07-04 | $36,518,827.06 | $4,655,810.30 | $0.01 |
| 2026-07-05 | $36,755,237.08 | $6,014,973.95 | $0.01 |
| 2026-07-06 | $36,023,173.70 | $4,248,270.07 | $0.01 |
| 2026-07-07 | $37,230,465.70 | $5,763,565.22 | $0.01 |
| 2026-07-08 | $35,702,114.39 | $3,115,279.59 | $0.01 |
| 2026-07-09 | $34,807,561.19 | $3,194,168.74 | $0.01 |
| 2026-07-10 | $35,108,955.16 | $2,208,860.22 | $0.01 |
| 2026-07-11 | $35,523,459.88 | $6,967,101.38 | $0.01 |
| 2026-07-12 | $35,198,739.59 | $3,697,998.00 | $0.01 |
| 2026-07-13 | $34,784,963.35 | $3,874,589.84 | $0.01 |
| 2026-07-14 | $32,904,308.22 | $7,300,723.35 | $0.01 |
| 2026-07-15 | $34,184,232.44 | $4,179,139.97 | $0.01 |
| 2026-07-16 | $34,520,347.70 | $2,956,067.06 | $0.01 |
| 2026-07-17 | $37,484,347.27 | $43,966,668.01 | $0.01 |
| 2026-07-18 | $35,701,216.08 | $16,729,066.43 | $0.01 |
| 2026-07-18 | $33,448,092.87 | $8,413,338.82 | $0.01 |
Compare live prices of MANTRA on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | MANTRA/USDT | $0.003947 | $773,808 | ||
| Hotcoin | MANTRA/USDT | $0.003947 | $689,771 | ||
| CoinW | MANTRA/USDT | $0.003947 | $516,245 | ||
| Binance | MANTRA/TRY | $0.003939 | $496,044 | ||
| BtcTurk | Kripto | MANTRA/TRY | $0.003941 | $222,446 | ||
| Bitunix | MANTRA/USDT | $0.003937 | $97,008 | ||
| KCEX | MANTRA/USDT | $0.003957 | $61,986 | ||
| MEXC | MANTRA/USDT | $0.003941 | $58,737 | ||
| BingX | MANTRA/USDT | $0.003937 | $53,761 | ||
| XT.COM | MANTRA/USDT | $0.003947 | $46,433 | ||
| Bybit | MANTRA/USDT | $0.003948 | $16,671 | ||
| Bitget | MANTRA/USDT | $0.003950 | $15,979 | ||
| Bitrue | MANTRA/USDT | $0.003947 | $13,854 | ||
| Binance | MANTRA/USDC | $0.003957 | $13,449 | ||
| KuCoin | MANTRA/USDT | $0.003957 | $12,861 | ||
| LeveX | MANTRA/USDT | $0.003937 | $12,843 | ||
| HTX | MANTRA/USDT | $0.003948 | $11,634 | ||
| Kraken | MANTRA/USD | $0.003992 | $8,014 | ||
| BtcTurk | Kripto | MANTRA/USDT | $0.003947 | $7,361 | ||
| Gate | MANTRA/USDT | $0.003944 | $6,473 | ||
| KuCoin | MANTRA/BTC | $0.003963 | $1,385 | ||
| Kraken | MANTRA/EUR | $0.003978 | $1,018 | ||
| Bitlo | MANTRA/TRY | $0.003951 | $938 | ||
| TokoCrypto | MANTRA/USDT | $0.003947 | $680 | ||
| CEX.IO | MANTRA/USD | $0.003963 | $28 | ||
| CEX.IO | MANTRA/USDT | $0.003956 | $27 | ||
| CEX.IO | MANTRA/USDC | $0.003950 | $21 | ||
| Bithumb | MANTRA/KRW | $0.006250 | $713,477 | ||
| Upbit | MANTRA/KRW | $0.004352 | $380,215 | ||
| CoinDCX | MANTRA/INR | $0.004248 | $2,293 |
MANTRA Chain is The World's First RWA Layer 1 Blockchain with MultiVM support, fully compatible with the Ethereum Virtual Machine (EVM). By enabling developers and institutions to embed compliance at either the chain level or the smart contract level, MANTRA offers a Permissionless Blockchain for Permissioned Applications. By securing the world's first DeFi exchange license from Dubai's Virtual Assets Regulatory Authority (VARA) for retail market participants, MANTRA is positioned to be a cornerstone to the evolution of onchain asset management in the Middle East for years to come.

Every stablecoin yield product answers the same awkward question.Your USDC doesn’t appreciate. It’s engineered not to. So when a platform offers you 4%, 8%, or 20% on a dollar-pegged token, that money is coming from somewhere specific — and the…...
Read More
Bitcoin has drawn a warning of a third October liquidation wave from Bitfinex analysts after futures positions grew despite falling prices, and U.S. spot ETFs posted another $228.4 million in weekly outflows. Bitfinex Alpha analysts identified $79,821 as a potential…...
Read More
Circle has cited more than 175 financial institutions helping build Circle Payments Network after the stablecoin payments service won bronze in the Payments category at the Money20/20 Money Awards. Circle said in its award announcement that the institutions were helping…...
Read More

