
BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $58,561,834. There are 191 coins and 381 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 83 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2013
Turkey
191
381
$58,561,834
718 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Amp Token | AMP/TRY | $0.00080541 | $5,696,461 | |
| 2 | Tether | USDT/TRY | $0.998 | $3,722,722 | |
| 3 | Pepe | PEPE/TRY | $0.0000041600 | $1,860,281 | |
| 4 | Bitcoin | BTC/TRY | $81,512.00 | $1,854,689 | |
| 5 | Ethereum | ETH/TRY | $2,388.81 | $1,286,432 | |
| 6 | Caldera | ERA/TRY | $0.0691 | $1,239,514 | |
| 7 | Sonic 3 | S/TRY | $0.0568 | $1,185,397 | |
| 8 | Pump Fun | PUMP/TRY | $0.004432 | $1,148,615 | |
| 9 | Starknet | STRK/TRY | $0.0561 | $1,120,939 | |
| 10 | Ripple | XRP/TRY | $1.30 | $982,282 | |
| 11 | Iexec Rlc | RLC/TRY | $0.707 | $982,153 | |
| 12 | Arbitrum | ARB/TRY | $0.193 | $970,274 | |
| 13 | Worldcoin Wld | WLD/TRY | $0.539 | $905,946 | |
| 14 | Chain 2 | XCN/TRY | $0.004011 | $869,320 | |
| 15 | Bitcoin | BTC/USDT | $81,720.00 | $825,144 | |
| 16 | Solana | SOL/TRY | $104.31 | $822,890 | |
| 17 | Beam 2 | BEAM/TRY | $0.003079 | $779,284 | |
| 18 | Basic Attention Token | BAT/TRY | $0.195 | $769,227 | |
| 19 | Origin Protocol | OGN/TRY | $0.0298 | $693,179 | |
| 20 | Amp Token | AMP/USDT | $0.00080538 | $603,949 | |
| 21 | Ethena | ENA/USDT | $0.188 | $595,987 | |
| 22 | Near | NEAR/USDT | $4.78 | $532,820 | |
| 23 | Moonbeam | GLMR/TRY | $0.009592 | $530,004 | |
| 24 | Ripple | XRP/USDT | $1.30 | $519,263 | |
| 25 | Ethereum | ETH/USDT | $2,394.16 | $518,398 | |
| 26 | Avalanche 2 | AVAX/USDT | $9.51 | $517,948 | |
| 27 | Billions Network | BILL/TRY | $0.005765 | $506,029 | |
| 28 | Wormhole | W/TRY | $0.0129 | $494,588 | |
| 29 | Pepe | PEPE/USDT | $0.0000041600 | $478,145 | |
| 30 | Blur | BLUR/TRY | $0.009326 | $472,586 | |
| 31 | Celestia | TIA/TRY | $0.632 | $472,086 | |
| 32 | Arbitrum | ARB/USDT | $0.194 | $459,347 | |
| 33 | Grvt | GRVT/TRY | $0.254 | $452,382 | |
| 34 | Curve Dao Token | CRV/TRY | $0.365 | $451,627 | |
| 35 | Venice Token | VVV/TRY | $24.35 | $448,180 | |
| 36 | Official Trump | TRUMP/TRY | $1.70 | $446,426 | |
| 37 | Avalanche 2 | AVAX/TRY | $9.50 | $436,850 | |
| 38 | Jasmycoin | JASMY/TRY | $0.004734 | $427,940 | |
| 39 | Dash | DASH/TRY | $49.78 | $427,851 | |
| 40 | Eigenlayer | EIGEN/TRY | $0.237 | $382,146 | |
| 41 | Fetch Ai | FET/TRY | $0.189 | $381,935 | |
| 42 | Bonk | BONK/TRY | $0.0000029300 | $374,781 | |
| 43 | Ethena | ENA/TRY | $0.188 | $372,350 | |
| 44 | Quant Network | QNT/TRY | $191.77 | $359,092 | |
| 45 | Orca | ORCA/TRY | $1.75 | $345,890 | |
| 46 | Magic | MAGIC/TRY | $0.0945 | $337,744 | |
| 47 | Tron | TRX/TRY | $0.331 | $329,790 | |
| 48 | Audius | AUDIO/TRY | $0.0151 | $310,455 | |
| 49 | Layerzero | ZRO/TRY | $1.84 | $300,611 | |
| 50 | Injective Protocol | INJ/TRY | $8.49 | $297,277 | |
| 51 | Apecoin | APE/TRY | $0.144 | $293,838 | |
| 52 | Filecoin | FIL/TRY | $1.00 | $288,061 | |
| 53 | Eos | EOS/TRY | $0.0942 | $284,382 | |
| 54 | Cardano | ADA/TRY | $0.216 | $280,927 | |
| 55 | Skale | SKL/TRY | $0.004187 | $274,494 | |
| 56 | Kite 2 | KITE/TRY | $0.121 | $268,200 | |
| 57 | Near | NEAR/TRY | $4.77 | $256,830 | |
| 58 | Peanut The Squirrel | PNUT/TRY | $0.0425 | $236,607 | |
| 59 | Pump Fun | PUMP/USDT | $0.004457 | $234,793 | |
| 60 | Aioz Network | AIOZ/TRY | $0.100 | $227,013 | |
| 61 | The Sandbox | SAND/TRY | $0.0570 | $226,976 | |
| 62 | Blockstack | STX/TRY | $0.352 | $225,714 | |
| 63 | Cardano | ADA/USDT | $0.218 | $225,614 | |
| 64 | Spell Token | SPELL/TRY | $0.0000840900 | $217,283 | |
| 65 | Official Trump | TRUMP/USDT | $1.70 | $215,117 | |
| 66 | Solana | SOL/USDT | $104.42 | $215,042 | |
| 67 | Gala | GALA/TRY | $0.001932 | $214,439 | |
| 68 | Mantra | MANTRA/TRY | $0.003895 | $208,473 | |
| 69 | Helium | HNT/TRY | $0.404 | $206,581 | |
| 70 | Floki | FLOKI/TRY | $0.0000235400 | $197,968 | |
| 71 | Usd Coin | USDC/TRY | $1.00 | $194,414 | |
| 72 | Morpho | MORPHO/TRY | $2.42 | $191,063 | |
| 73 | Terra Luna 2 | LUNA/TRY | $0.0428 | $186,936 | |
| 74 | Storj | STORJ/TRY | $0.0241 | $184,204 | |
| 75 | Radicle | RAD/TRY | $0.276 | $183,256 | |
| 76 | Civic | CVC/TRY | $0.0220 | $181,190 | |
| 77 | Dogecoin | DOGE/TRY | $0.0791 | $174,703 | |
| 78 | Numeraire | NMR/TRY | $11.19 | $172,380 | |
| 79 | Pyth Network | PYTH/TRY | $0.0723 | $171,731 | |
| 80 | Raydium | RAY/TRY | $1.89 | $171,703 | |
| 81 | Shiba Inu | SHIB/TRY | $0.0000049900 | $168,917 | |
| 82 | Eigenlayer | EIGEN/USDT | $0.237 | $168,360 | |
| 83 | Sentient | SENT/TRY | $0.0222 | $160,652 | |
| 84 | Starknet | STRK/USDT | $0.0560 | $156,349 | |
| 85 | Fetch Ai | FET/USDT | $0.190 | $148,116 | |
| 86 | Pudgy Penguins | PENGU/TRY | $0.007526 | $138,837 | |
| 87 | Trabzonspor Fan Token | TRA/TRY | $0.193 | $136,781 | |
| 88 | Doublezero | 2Z/TRY | $0.0293 | $133,558 | |
| 89 | Sonic 3 | S/USDT | $0.0569 | $129,381 | |
| 90 | Zksync | ZK/TRY | $0.0146 | $122,713 | |
| 91 | Sui | SUI/TRY | $0.991 | $117,623 | |
| 92 | Tether Gold | XAUT/TRY | $4,122.71 | $115,456 | |
| 93 | Celestia | TIA/USDT | $0.635 | $113,919 | |
| 94 | Plasma | XPL/TRY | $0.0757 | $113,221 | |
| 95 | Caldera | ERA/USDT | $0.0692 | $110,577 | |
| 96 | Aave | AAVE/TRY | $149.05 | $108,362 | |
| 97 | Iexec Rlc | RLC/USDT | $0.706 | $107,788 | |
| 98 | Ether Fi | ETHFI/TRY | $0.675 | $107,781 | |
| 99 | Aixbt | AIXBT/TRY | $0.0190 | $105,139 | |
| 100 | Axelar | AXL/TRY | $0.0542 | $100,874 |

Scammers have reportedly impersonated generative artist Tyler Hobbs to promote a fake QQL NFT mint, with reports suggesting that at least one person has lost funds after interacting with the scheme. In an Oct. 20 post on X, Yuga Labs…...
Read More
XRP whale outflows on Binance fall to a five-year low as the price trades near $1.30, with weak technical indicators and an XRPL upgrade approaching....
Read More
JPMorgan forecasts 10% annual compounded Bitcoin returns over 10–15 years, ahead of U.S. stocks and gold, but warns of 55% volatility and portfolio risks....
Read More

