
Metal DAO current market price is $0.270 with a 24 hour trading volume of $457.60K. The total available supply of Metal DAO is 93.40M MTL. It has secured Rank 736 in the cryptocurrency market with a marketcap of $25.23M. The MTL price is 0.4% down in the last one hour.
The high price of the Metal DAO is $0.281 and low price is $0.269 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
736
$0.270
$25.23M 1.73%
$25.23M
$457.60K
93.40M MTL
93.40M MTL
(Not Available)
$0.281
$0.269
$17.03 98.41%
20 Jun 2018
$0.117 130.46%
12 Mar 2020
Want to convert more cryptocurrencies?
0.4%
1.72%
1.43%
10.7%
12.62%
17.44%
5.27%
46.31%
Historical data of Metal DAO past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-24 | $69,953,471.97 | $5,532,592.57 | $0.82 |
| 2025-07-25 | $67,729,136.67 | $5,028,297.04 | $0.79 |
| 2025-07-26 | $69,210,558.24 | $1,319,428.25 | $0.80 |
| 2025-07-27 | $69,052,771.35 | $1,273,021.84 | $0.80 |
| 2025-07-28 | $71,015,929.95 | $2,157,559.28 | $0.82 |
| 2025-07-29 | $66,571,827.38 | $1,695,575.25 | $0.78 |
| 2025-07-30 | $65,623,776.78 | $1,902,769.16 | $0.76 |
| 2025-07-31 | $65,689,184.29 | $2,687,389.25 | $0.76 |
| 2025-08-01 | $62,561,133.02 | $2,547,080.73 | $0.73 |
| 2025-08-02 | $61,222,725.63 | $2,750,915.70 | $0.71 |
| 2025-08-03 | $60,410,262.77 | $2,410,210.45 | $0.70 |
| 2025-08-04 | $61,111,267.40 | $2,925,333.72 | $0.71 |
| 2025-08-05 | $63,183,414.52 | $3,157,642.13 | $0.73 |
| 2025-08-06 | $61,500,067.71 | $3,840,114.96 | $0.72 |
| 2025-08-07 | $62,117,506.80 | $3,185,128.27 | $0.72 |
| 2025-08-08 | $64,033,863.20 | $2,562,527.29 | $0.74 |
| 2025-08-09 | $65,536,336.72 | $3,451,132.69 | $0.76 |
| 2025-08-10 | $66,868,544.22 | $3,756,994.29 | $0.78 |
| 2025-08-11 | $66,381,723.34 | $3,753,403.70 | $0.77 |
| 2025-08-12 | $63,815,243.68 | $3,133,094.92 | $0.74 |
| 2025-08-13 | $66,718,387.22 | $5,394,866.57 | $0.77 |
| 2025-08-14 | $68,811,193.06 | $4,915,977.68 | $0.80 |
| 2025-08-15 | $63,047,856.05 | $4,285,420.11 | $0.73 |
| 2025-08-16 | $62,465,427.11 | $4,099,175.10 | $0.73 |
| 2025-08-17 | $64,816,204.49 | $3,058,746.19 | $0.75 |
| 2025-08-18 | $65,163,048.16 | $3,112,834.30 | $0.75 |
| 2025-08-19 | $62,519,166.75 | $4,660,185.62 | $0.73 |
| 2025-08-20 | $60,644,446.22 | $3,859,818.49 | $0.70 |
| 2025-08-21 | $63,188,391.85 | $3,443,116.07 | $0.73 |
| 2025-08-22 | $61,793,968.35 | $3,120,337.46 | $0.72 |
| 2025-08-23 | $66,250,509.06 | $5,408,191.48 | $0.77 |
| 2025-08-24 | $65,630,305.83 | $3,270,692.57 | $0.76 |
| 2025-08-25 | $64,417,860.02 | $2,639,324.01 | $0.75 |
| 2025-08-26 | $60,017,350.50 | $4,458,088.93 | $0.70 |
| 2025-08-27 | $62,384,425.17 | $2,543,195.36 | $0.72 |
| 2025-08-28 | $62,354,822.02 | $2,172,646.61 | $0.72 |
| 2025-08-29 | $64,404,863.54 | $2,038,056.24 | $0.75 |
| 2025-08-30 | $61,609,696.60 | $2,232,070.78 | $0.71 |
| 2025-08-31 | $62,452,542.95 | $1,275,391.88 | $0.72 |
| 2025-09-01 | $61,530,632.98 | $1,487,339.88 | $0.71 |
| 2025-09-02 | $60,239,236.57 | $2,402,877.86 | $0.70 |
| 2025-09-03 | $61,179,259.11 | $1,659,288.48 | $0.71 |
| 2025-09-04 | $61,152,567.68 | $1,506,824.02 | $0.71 |
| 2025-09-05 | $59,585,231.36 | $1,769,157.31 | $0.69 |
| 2025-09-06 | $60,200,225.65 | $3,369,689.35 | $0.70 |
| 2025-09-07 | $59,532,816.78 | $2,483,172.65 | $0.69 |
| 2025-09-08 | $60,004,526.09 | $3,038,312.39 | $0.70 |
| 2025-09-09 | $61,264,713.70 | $3,973,065.40 | $0.71 |
| 2025-09-10 | $61,666,198.36 | $4,589,484.43 | $0.72 |
| 2025-09-11 | $62,385,741.69 | $2,269,723.60 | $0.72 |
| 2025-09-12 | $62,295,716.30 | $2,090,565.50 | $0.72 |
| 2025-09-13 | $63,014,776.06 | $1,994,935.82 | $0.73 |
| 2025-09-14 | $66,605,747.70 | $12,117,203.62 | $0.77 |
| 2025-09-15 | $64,249,671.17 | $8,976,708.77 | $0.75 |
| 2025-09-16 | $62,717,965.04 | $15,420,647.57 | $0.73 |
| 2025-09-17 | $63,293,033.20 | $7,764,709.82 | $0.73 |
| 2025-09-18 | $62,752,031.24 | $7,059,600.67 | $0.73 |
| 2025-09-19 | $63,163,561.18 | $3,441,099.64 | $0.73 |
| 2025-09-20 | $60,764,279.53 | $5,247,389.74 | $0.71 |
| 2025-09-21 | $61,159,334.24 | $2,379,838.33 | $0.71 |
| 2025-09-22 | $60,664,943.87 | $1,814,198.64 | $0.70 |
| 2025-09-23 | $56,593,310.05 | $4,392,630.25 | $0.66 |
| 2025-09-24 | $56,630,241.17 | $2,131,191.71 | $0.66 |
| 2025-09-25 | $56,936,459.74 | $1,484,756.54 | $0.66 |
| 2025-09-26 | $52,238,007.97 | $3,926,054.60 | $0.61 |
| 2025-09-27 | $54,260,056.54 | $2,016,210.43 | $0.63 |
| 2025-09-28 | $54,246,324.29 | $1,024,307.07 | $0.63 |
| 2025-09-29 | $55,092,054.32 | $1,066,751.53 | $0.64 |
| 2025-09-30 | $54,623,132.90 | $2,013,431.20 | $0.63 |
| 2025-10-01 | $53,760,711.61 | $1,916,498.15 | $0.62 |
| 2025-10-02 | $57,673,153.72 | $2,195,032.86 | $0.66 |
| 2025-10-03 | $58,935,754.78 | $2,829,166.47 | $0.67 |
| 2025-10-04 | $59,257,123.70 | $1,554,603.86 | $0.68 |
| 2025-10-05 | $57,385,111.57 | $1,232,097.15 | $0.65 |
| 2025-10-06 | $56,714,467.39 | $2,631,115.54 | $0.65 |
| 2025-10-07 | $57,486,363.97 | $1,701,080.44 | $0.66 |
| 2025-10-08 | $54,815,148.47 | $2,262,075.58 | $0.63 |
| 2025-10-09 | $55,676,928.69 | $2,301,793.67 | $0.64 |
| 2025-10-10 | $54,877,795.17 | $1,637,763.64 | $0.63 |
| 2025-10-11 | $40,692,348.14 | $7,928,858.84 | $0.46 |
| 2025-10-12 | $41,620,308.90 | $4,950,478.90 | $0.47 |
| 2025-10-13 | $46,075,148.75 | $2,476,876.24 | $0.52 |
| 2025-10-14 | $48,883,293.13 | $2,353,794.16 | $0.56 |
| 2025-10-15 | $47,334,590.68 | $3,756,263.71 | $0.54 |
| 2025-10-16 | $45,542,265.96 | $2,641,956.61 | $0.52 |
| 2025-10-17 | $43,704,191.33 | $1,865,220.71 | $0.50 |
| 2025-10-18 | $42,407,446.80 | $4,489,279.91 | $0.48 |
| 2025-10-19 | $43,006,492.91 | $891,473.23 | $0.49 |
| 2025-10-20 | $44,261,228.51 | $1,084,310.41 | $0.50 |
| 2025-10-21 | $44,963,428.50 | $1,298,110.86 | $0.51 |
| 2025-10-22 | $44,175,557.75 | $2,148,153.36 | $0.50 |
| 2025-10-23 | $43,540,934.62 | $1,487,502.46 | $0.50 |
| 2025-10-24 | $44,002,951.80 | $2,696,310.14 | $0.50 |
| 2025-10-25 | $44,658,064.01 | $1,480,970.06 | $0.51 |
| 2025-10-26 | $44,514,085.28 | $1,188,334.76 | $0.51 |
| 2025-10-27 | $45,319,788.71 | $1,558,571.12 | $0.52 |
| 2025-10-28 | $43,412,165.90 | $1,623,312.72 | $0.50 |
| 2025-10-29 | $41,931,193.29 | $3,944,980.91 | $0.48 |
| 2025-10-30 | $41,633,272.00 | $2,266,855.21 | $0.48 |
| 2025-10-31 | $38,990,816.86 | $2,483,343.87 | $0.44 |
| 2025-11-01 | $38,627,472.40 | $2,437,626.64 | $0.44 |
| 2025-11-02 | $39,955,934.50 | $1,311,592.06 | $0.46 |
| 2025-11-03 | $39,941,060.27 | $1,410,118.71 | $0.46 |
| 2025-11-04 | $35,496,918.38 | $3,496,658.24 | $0.40 |
| 2025-11-05 | $34,767,295.37 | $2,063,621.88 | $0.40 |
| 2025-11-06 | $36,809,353.86 | $1,207,546.19 | $0.42 |
| 2025-11-07 | $37,297,438.14 | $2,195,946.06 | $0.43 |
| 2025-11-08 | $41,106,697.51 | $4,918,184.61 | $0.48 |
| 2025-11-09 | $40,971,543.35 | $2,774,715.01 | $0.47 |
| 2025-11-10 | $40,960,578.21 | $1,997,020.73 | $0.47 |
| 2025-11-11 | $41,373,106.12 | $2,733,838.96 | $0.47 |
| 2025-11-12 | $41,546,349.18 | $37,931,095.09 | $0.50 |
| 2025-11-13 | $40,731,658.64 | $6,190,099.02 | $0.46 |
| 2025-11-14 | $39,709,232.37 | $3,507,978.58 | $0.45 |
| 2025-11-15 | $39,134,949.22 | $9,688,711.54 | $0.45 |
| 2025-11-16 | $38,985,843.18 | $3,418,135.15 | $0.45 |
| 2025-11-17 | $37,615,927.65 | $1,750,102.80 | $0.42 |
| 2025-11-18 | $37,205,916.90 | $2,618,599.76 | $0.42 |
| 2025-11-19 | $37,299,822.89 | $1,469,444.04 | $0.43 |
| 2025-11-20 | $36,664,311.47 | $3,186,054.81 | $0.42 |
| 2025-11-21 | $36,397,965.92 | $2,881,484.09 | $0.41 |
| 2025-11-22 | $34,638,014.08 | $3,196,519.94 | $0.39 |
| 2025-11-23 | $34,552,253.87 | $2,495,597.80 | $0.39 |
| 2025-11-24 | $35,149,104.95 | $2,921,797.55 | $0.40 |
| 2025-11-25 | $35,730,821.74 | $2,116,199.89 | $0.41 |
| 2025-11-26 | $36,655,234.02 | $2,440,382.15 | $0.42 |
| 2025-11-27 | $36,740,813.53 | $2,287,090.17 | $0.42 |
| 2025-11-28 | $37,147,695.64 | $2,211,897.09 | $0.42 |
| 2025-11-29 | $36,717,760.40 | $2,752,121.15 | $0.42 |
| 2025-11-30 | $37,850,744.26 | $7,889,620.56 | $0.43 |
| 2025-12-01 | $38,074,945.00 | $9,984,811.49 | $0.43 |
| 2025-12-02 | $35,073,492.57 | $3,377,769.29 | $0.40 |
| 2025-12-03 | $36,455,885.16 | $1,249,647.26 | $0.42 |
| 2025-12-04 | $36,944,537.82 | $2,654,052.02 | $0.42 |
| 2025-12-05 | $35,983,828.47 | $961,670.09 | $0.41 |
| 2025-12-06 | $34,987,934.32 | $1,049,234.40 | $0.40 |
| 2025-12-07 | $35,481,774.72 | $1,320,069.45 | $0.40 |
| 2025-12-08 | $34,547,619.53 | $2,088,885.60 | $0.39 |
| 2025-12-09 | $34,924,699.02 | $1,099,461.14 | $0.40 |
| 2025-12-10 | $36,639,502.53 | $7,864,082.92 | $0.42 |
| 2025-12-11 | $37,925,723.67 | $25,469,981.40 | $0.43 |
| 2025-12-12 | $36,653,888.51 | $6,029,556.75 | $0.42 |
| 2025-12-13 | $35,378,781.60 | $1,911,981.64 | $0.40 |
| 2025-12-14 | $35,426,176.03 | $808,244.03 | $0.41 |
| 2025-12-15 | $33,677,223.16 | $2,062,694.82 | $0.38 |
| 2025-12-16 | $31,923,988.25 | $3,523,897.71 | $0.36 |
| 2025-12-17 | $32,043,466.81 | $1,458,653.45 | $0.37 |
| 2025-12-18 | $30,382,350.91 | $1,332,406.52 | $0.35 |
| 2025-12-19 | $28,772,025.19 | $1,798,569.35 | $0.33 |
| 2025-12-20 | $30,370,510.37 | $917,164.03 | $0.35 |
| 2025-12-21 | $31,050,154.36 | $476,524.43 | $0.35 |
| 2025-12-22 | $30,323,537.90 | $695,385.03 | $0.35 |
| 2025-12-23 | $30,787,721.63 | $801,176.89 | $0.35 |
| 2025-12-24 | $30,485,778.68 | $762,066.46 | $0.35 |
| 2025-12-25 | $30,396,273.03 | $335,987.17 | $0.35 |
| 2025-12-26 | $30,391,695.10 | $1,157,743.04 | $0.35 |
| 2025-12-27 | $30,652,858.47 | $654,080.92 | $0.35 |
| 2025-12-28 | $31,503,263.37 | $1,307,303.42 | $0.36 |
| 2025-12-29 | $31,176,738.98 | $1,431,827.77 | $0.36 |
| 2025-12-30 | $30,860,641.73 | $1,044,879.43 | $0.35 |
| 2025-12-31 | $31,629,657.76 | $1,649,714.40 | $0.35 |
| 2026-01-01 | $29,112,662.95 | $2,563,448.07 | $0.33 |
| 2026-01-02 | $30,084,203.97 | $1,402,541.20 | $0.34 |
| 2026-01-03 | $31,695,705.45 | $1,684,037.29 | $0.36 |
| 2026-01-04 | $31,491,653.59 | $1,119,582.16 | $0.35 |
| 2026-01-05 | $30,547,307.01 | $908,993.57 | $0.34 |
| 2026-01-06 | $31,526,443.86 | $2,062,434.63 | $0.35 |
| 2026-01-07 | $31,549,799.94 | $2,022,219.16 | $0.35 |
| 2026-01-08 | $33,613,683.76 | $4,220,069.18 | $0.38 |
| 2026-01-09 | $35,621,286.62 | $5,852,128.24 | $0.40 |
| 2026-01-10 | $35,169,319.51 | $2,170,342.24 | $0.39 |
| 2026-01-11 | $69,315,688.71 | $1,698,738.95 | $0.78 |
| 2026-01-12 | $182,890,416.08 | $2,433,494.87 | $2.05 |
| 2026-01-13 | $85,801,162.56 | $6,657,997.21 | $0.96 |
| 2026-01-14 | $36,838,507.49 | $42,783,480.98 | $0.41 |
| 2026-01-15 | $37,159,354.91 | $11,169,897.61 | $0.42 |
| 2026-01-16 | $35,249,178.27 | $4,077,809.46 | $0.40 |
| 2026-01-17 | $35,806,091.15 | $2,729,760.60 | $0.40 |
| 2026-01-18 | $35,491,345.05 | $1,452,753.98 | $0.40 |
| 2026-01-19 | $35,142,852.97 | $5,586,456.22 | $0.39 |
| 2026-01-20 | $39,725,060.72 | $3,663,507.68 | $0.45 |
| 2026-01-21 | $38,070,909.98 | $2,218,718.51 | $0.43 |
| 2026-01-22 | $34,107,183.59 | $1,777,308.83 | $0.38 |
| 2026-01-23 | $33,701,152.77 | $2,098,683.43 | $0.38 |
| 2026-01-24 | $34,372,125.06 | $1,944,583.39 | $0.39 |
| 2026-01-25 | $39,281,096.04 | $1,257,221.68 | $0.44 |
| 2026-01-26 | $32,532,871.28 | $3,565,953.92 | $0.36 |
| 2026-01-27 | $34,513,818.05 | $1,391,812.83 | $0.39 |
| 2026-01-28 | $32,796,746.74 | $4,029,183.60 | $0.37 |
| 2026-01-29 | $32,770,791.58 | $1,769,447.02 | $0.37 |
| 2026-01-30 | $30,467,765.75 | $2,348,517.03 | $0.34 |
| 2026-01-31 | $30,207,307.03 | $2,973,923.30 | $0.34 |
| 2026-02-01 | $27,806,769.26 | $4,098,239.32 | $0.31 |
| 2026-02-02 | $27,615,610.51 | $4,226,304.43 | $0.31 |
| 2026-02-03 | $28,636,500.19 | $3,183,092.24 | $0.32 |
| 2026-02-04 | $27,900,716.97 | $2,076,728.74 | $0.31 |
| 2026-02-05 | $27,212,857.49 | $2,351,576.63 | $0.31 |
| 2026-02-06 | $23,229,983.07 | $2,950,222.40 | $0.26 |
| 2026-02-07 | $25,206,086.33 | $2,757,068.41 | $0.28 |
| 2026-02-08 | $25,930,165.13 | $5,227,795.10 | $0.29 |
| 2026-02-09 | $24,571,728.37 | $4,045,643.44 | $0.28 |
| 2026-02-10 | $24,971,967.99 | $1,647,679.66 | $0.28 |
| 2026-02-11 | $24,417,244.69 | $1,329,708.39 | $0.27 |
| 2026-02-12 | $24,713,117.20 | $1,506,348.93 | $0.28 |
| 2026-02-13 | $24,848,356.04 | $1,264,026.20 | $0.28 |
| 2026-02-14 | $26,053,319.69 | $5,502,341.32 | $0.29 |
| 2026-02-15 | $26,995,293.54 | $3,165,188.96 | $0.30 |
| 2026-02-16 | $25,857,458.26 | $2,472,331.30 | $0.29 |
| 2026-02-17 | $26,747,554.37 | $4,926,401.53 | $0.30 |
| 2026-02-18 | $26,078,643.84 | $1,138,842.49 | $0.29 |
| 2026-02-19 | $25,042,459.16 | $1,469,701.05 | $0.28 |
| 2026-02-20 | $24,997,381.13 | $1,754,871.90 | $0.28 |
| 2026-02-21 | $25,059,302.64 | $1,413,754.38 | $0.28 |
| 2026-02-22 | $25,317,148.13 | $1,077,008.60 | $0.28 |
| 2026-02-23 | $23,562,942.63 | $1,369,196.62 | $0.26 |
| 2026-02-24 | $33,098,515.75 | $1,738,728.23 | $0.37 |
| 2026-02-25 | $24,317,183.90 | $1,295,928.83 | $0.27 |
| 2026-02-26 | $25,668,135.31 | $1,315,464.23 | $0.29 |
| 2026-02-27 | $25,501,555.68 | $2,496,503.62 | $0.29 |
| 2026-02-28 | $25,532,090.88 | $1,717,441.75 | $0.29 |
| 2026-03-01 | $25,796,266.80 | $1,800,690.32 | $0.29 |
| 2026-03-02 | $24,719,567.73 | $2,855,319.16 | $0.28 |
| 2026-03-03 | $24,937,511.00 | $1,739,874.44 | $0.28 |
| 2026-03-04 | $25,336,164.64 | $5,384,565.88 | $0.28 |
| 2026-03-05 | $25,801,710.74 | $2,604,780.23 | $0.29 |
| 2026-03-06 | $25,190,439.36 | $1,379,904.89 | $0.28 |
| 2026-03-07 | $25,114,862.55 | $1,280,023.92 | $0.28 |
| 2026-03-08 | $23,822,385.93 | $825,140.03 | $0.27 |
| 2026-03-09 | $23,836,262.58 | $1,033,462.06 | $0.27 |
| 2026-03-10 | $23,795,768.06 | $1,098,141.10 | $0.27 |
| 2026-03-11 | $24,167,603.16 | $979,369.82 | $0.27 |
| 2026-03-12 | $24,394,997.49 | $1,059,453.25 | $0.27 |
| 2026-03-13 | $24,879,388.95 | $1,033,232.23 | $0.28 |
| 2026-03-14 | $25,102,488.25 | $1,218,820.63 | $0.28 |
| 2026-03-15 | $25,160,296.06 | $1,016,155.85 | $0.28 |
| 2026-03-16 | $25,477,572.83 | $1,529,019.90 | $0.29 |
| 2026-03-17 | $26,285,027.67 | $1,519,861.39 | $0.29 |
| 2026-03-18 | $26,096,966.58 | $3,814,419.09 | $0.29 |
| 2026-03-19 | $25,225,725.24 | $1,778,627.06 | $0.28 |
| 2026-03-20 | $24,630,958.87 | $1,068,229.05 | $0.28 |
| 2026-03-21 | $24,794,172.87 | $876,221.17 | $0.28 |
| 2026-03-22 | $23,942,632.33 | $954,319.05 | $0.27 |
| 2026-03-23 | $23,805,402.87 | $1,176,831.09 | $0.27 |
| 2026-03-24 | $24,426,157.70 | $1,450,710.33 | $0.27 |
| 2026-03-25 | $24,991,257.09 | $1,391,135.86 | $0.28 |
| 2026-03-26 | $25,192,451.38 | $943,474.33 | $0.28 |
| 2026-03-27 | $23,905,585.31 | $1,163,840.90 | $0.27 |
| 2026-03-28 | $24,208,786.87 | $1,196,146.43 | $0.27 |
| 2026-03-29 | $24,287,858.08 | $1,023,951.67 | $0.27 |
| 2026-03-30 | $23,875,634.44 | $853,684.13 | $0.27 |
| 2026-03-31 | $24,700,832.09 | $1,099,450.33 | $0.28 |
| 2026-04-01 | $25,258,948.85 | $1,246,603.14 | $0.28 |
| 2026-04-02 | $25,857,928.75 | $1,257,419.87 | $0.29 |
| 2026-04-03 | $25,121,209.57 | $1,111,413.11 | $0.28 |
| 2026-04-04 | $25,779,409.29 | $1,795,120.08 | $0.28 |
| 2026-04-05 | $26,147,943.43 | $1,005,240.69 | $0.29 |
| 2026-04-06 | $25,898,641.96 | $1,608,056.80 | $0.29 |
| 2026-04-07 | $26,348,347.90 | $1,640,754.13 | $0.29 |
| 2026-04-08 | $26,740,578.36 | $1,719,110.96 | $0.30 |
| 2026-04-09 | $26,617,523.21 | $1,226,845.99 | $0.29 |
| 2026-04-10 | $26,307,779.01 | $1,444,590.30 | $0.29 |
| 2026-04-11 | $27,013,604.13 | $1,182,279.00 | $0.30 |
| 2026-04-12 | $26,544,556.17 | $934,268.55 | $0.29 |
| 2026-04-13 | $25,958,248.07 | $1,259,439.32 | $0.29 |
| 2026-04-14 | $26,333,480.83 | $1,136,635.27 | $0.29 |
| 2026-04-15 | $25,974,424.08 | $875,486.79 | $0.29 |
| 2026-04-16 | $26,765,224.54 | $1,179,142.14 | $0.30 |
| 2026-04-17 | $28,103,135.35 | $1,799,680.76 | $0.31 |
| 2026-04-18 | $27,967,168.26 | $1,761,022.73 | $0.31 |
| 2026-04-19 | $27,472,773.14 | $1,833,696.21 | $0.30 |
| 2026-04-20 | $27,028,052.55 | $1,617,769.94 | $0.30 |
| 2026-04-21 | $27,316,560.49 | $1,378,992.00 | $0.30 |
| 2026-04-22 | $26,928,010.90 | $1,004,550.78 | $0.30 |
| 2026-04-23 | $27,140,505.42 | $1,131,634.99 | $0.30 |
| 2026-04-24 | $27,223,435.51 | $1,608,006.31 | $0.30 |
| 2026-04-25 | $27,443,445.42 | $1,889,003.25 | $0.30 |
| 2026-04-26 | $27,616,584.93 | $1,530,792.95 | $0.30 |
| 2026-04-27 | $27,741,172.40 | $1,561,342.49 | $0.31 |
| 2026-04-28 | $27,421,750.04 | $1,943,256.40 | $0.30 |
| 2026-04-29 | $27,406,435.44 | $1,069,713.02 | $0.30 |
| 2026-04-30 | $27,624,965.95 | $1,636,931.88 | $0.30 |
| 2026-05-01 | $27,243,180.11 | $1,413,701.75 | $0.30 |
| 2026-05-02 | $27,021,233.46 | $1,237,816.51 | $0.30 |
| 2026-05-03 | $27,548,947.93 | $1,170,029.30 | $0.30 |
| 2026-05-04 | $28,169,497.05 | $1,850,895.70 | $0.31 |
| 2026-05-05 | $28,599,851.50 | $1,697,033.97 | $0.32 |
| 2026-05-06 | $29,442,111.37 | $5,013,208.39 | $0.32 |
| 2026-05-07 | $29,106,740.87 | $2,262,648.07 | $0.32 |
| 2026-05-08 | $29,929,009.01 | $2,161,013.43 | $0.33 |
| 2026-05-09 | $30,066,222.77 | $2,066,850.34 | $0.33 |
| 2026-05-10 | $33,359,582.00 | $1,905,137.73 | $0.37 |
| 2026-05-11 | $31,286,344.81 | $2,023,365.63 | $0.35 |
| 2026-05-12 | $30,336,635.54 | $1,784,582.86 | $0.33 |
| 2026-05-13 | $36,441,978.83 | $1,883,080.79 | $0.40 |
| 2026-05-14 | $29,411,853.18 | $1,778,726.28 | $0.32 |
| 2026-05-15 | $28,820,039.61 | $1,538,801.93 | $0.32 |
| 2026-05-16 | $27,947,928.79 | $1,746,681.99 | $0.31 |
| 2026-05-17 | $27,206,966.81 | $1,696,266.81 | $0.30 |
| 2026-05-18 | $26,657,646.28 | $1,395,280.57 | $0.29 |
| 2026-05-19 | $26,772,894.83 | $1,690,562.47 | $0.30 |
| 2026-05-20 | $26,397,280.93 | $970,746.93 | $0.29 |
| 2026-05-21 | $26,355,921.00 | $1,386,210.41 | $0.29 |
| 2026-05-22 | $29,195,673.24 | $1,517,060.44 | $0.32 |
| 2026-05-23 | $26,762,197.01 | $2,074,278.54 | $0.30 |
| 2026-05-24 | $28,436,392.38 | $61,378,336.81 | $0.31 |
| 2026-05-25 | $27,515,923.17 | $12,906,359.62 | $0.30 |
| 2026-05-26 | $26,956,786.38 | $3,231,769.34 | $0.30 |
| 2026-05-27 | $26,070,060.91 | $2,753,029.18 | $0.29 |
| 2026-05-28 | $24,763,715.18 | $2,542,296.77 | $0.27 |
| 2026-05-29 | $25,250,621.36 | $2,390,900.14 | $0.28 |
| 2026-05-30 | $25,449,224.46 | $1,459,655.07 | $0.28 |
| 2026-05-31 | $25,908,135.29 | $1,109,707.56 | $0.29 |
| 2026-06-01 | $26,046,698.69 | $1,305,390.11 | $0.29 |
| 2026-06-02 | $25,929,031.46 | $1,037,991.19 | $0.29 |
| 2026-06-03 | $24,129,277.95 | $1,687,386.61 | $0.27 |
| 2026-06-04 | $24,573,421.53 | $1,169,280.50 | $0.27 |
| 2026-06-05 | $23,512,899.99 | $1,339,402.81 | $0.26 |
| 2026-06-06 | $21,811,876.06 | $1,533,500.01 | $0.24 |
| 2026-06-07 | $21,892,122.59 | $1,391,558.17 | $0.24 |
| 2026-06-08 | $22,704,422.88 | $1,070,124.94 | $0.25 |
| 2026-06-09 | $22,806,237.34 | $924,184.87 | $0.25 |
| 2026-06-10 | $22,194,778.56 | $1,162,011.02 | $0.24 |
| 2026-06-11 | $21,948,301.18 | $1,183,952.54 | $0.24 |
| 2026-06-12 | $22,806,551.76 | $1,186,979.61 | $0.25 |
| 2026-06-13 | $22,684,191.24 | $943,101.17 | $0.25 |
| 2026-06-14 | $23,084,238.36 | $738,264.96 | $0.25 |
| 2026-06-15 | $23,538,584.69 | $795,666.96 | $0.26 |
| 2026-06-16 | $23,166,664.36 | $1,330,444.47 | $0.26 |
| 2026-06-17 | $22,849,496.16 | $1,278,326.52 | $0.25 |
| 2026-06-18 | $22,398,785.36 | $1,308,658.30 | $0.25 |
| 2026-06-19 | $21,579,246.52 | $1,339,315.96 | $0.24 |
| 2026-06-20 | $22,240,662.59 | $1,093,166.03 | $0.25 |
| 2026-06-21 | $22,627,666.91 | $866,889.72 | $0.25 |
| 2026-06-22 | $22,116,361.11 | $963,961.19 | $0.24 |
| 2026-06-23 | $21,926,331.51 | $1,141,709.32 | $0.24 |
| 2026-06-24 | $21,113,544.66 | $955,279.82 | $0.23 |
| 2026-06-25 | $20,660,335.30 | $1,306,468.56 | $0.23 |
| 2026-06-26 | $20,609,533.87 | $772,275.29 | $0.23 |
| 2026-06-27 | $21,180,384.00 | $1,376,806.64 | $0.23 |
| 2026-06-28 | $21,405,627.88 | $1,665,267.79 | $0.23 |
| 2026-06-29 | $21,479,202.82 | $2,881,810.38 | $0.23 |
| 2026-06-30 | $20,681,278.72 | $2,185,507.04 | $0.22 |
| 2026-07-01 | $19,918,977.57 | $1,290,610.65 | $0.22 |
| 2026-07-02 | $20,046,825.90 | $1,533,649.75 | $0.22 |
| 2026-07-03 | $21,002,787.05 | $731,046.60 | $0.23 |
| 2026-07-04 | $21,590,385.34 | $671,418.66 | $0.23 |
| 2026-07-05 | $21,602,052.66 | $402,872.37 | $0.23 |
| 2026-07-06 | $21,302,960.35 | $573,470.62 | $0.23 |
| 2026-07-07 | $21,038,584.36 | $566,484.17 | $0.23 |
| 2026-07-08 | $20,460,590.57 | $392,869.12 | $0.22 |
| 2026-07-09 | $20,376,181.03 | $1,874,767.80 | $0.22 |
| 2026-07-10 | $20,579,727.36 | $305,364.50 | $0.22 |
| 2026-07-11 | $20,976,591.81 | $231,238.06 | $0.23 |
| 2026-07-12 | $20,932,495.63 | $209,604.14 | $0.23 |
| 2026-07-13 | $20,523,815.04 | $261,933.30 | $0.22 |
| 2026-07-14 | $20,085,831.04 | $475,358.15 | $0.22 |
| 2026-07-15 | $20,729,005.13 | $394,427.27 | $0.23 |
| 2026-07-16 | $20,985,722.33 | $338,681.50 | $0.23 |
| 2026-07-17 | $20,574,476.74 | $301,242.20 | $0.22 |
| 2026-07-18 | $20,334,557.50 | $369,395.43 | $0.22 |
| 2026-07-19 | $20,496,782.40 | $305,631.34 | $0.22 |
| 2026-07-20 | $20,253,706.15 | $320,431.35 | $0.22 |
| 2026-07-21 | $20,541,622.41 | $350,677.93 | $0.22 |
| 2026-07-22 | $20,869,124.99 | $296,801.47 | $0.23 |
| 2026-07-23 | $20,638,688.82 | $348,774.64 | $0.22 |
| 2026-07-23 | $20,201,437.76 | $419,330.40 | $0.22 |
Compare live prices of Metal DAO on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | MTL/USDT | $0.270 | $126,066 | ||
| Pionex | MTL/USDT | $0.271 | $109,798 | ||
