
Niza Global is a crypto exchange and banking platform founded on 2021. It offers a comprehensive range of services merged to meet the needs of cryptocurrency enthusiasts worldwide.We provide users with access to a trusted platform for buying, selling, and trading cryptocurrencies. Additionally, it functions as a banking platform where users can order their dedicated IBAN’s. Send & Receive SEPA/SWIFT transfer. Crypto Card with highest limits for online purchases and ATM withdrawals. Fiat deposits with hundreds of payment methods like SEPA, SWIFT, VISA, Mastercard, Google Pay, Apple Pay etc.Regulated in prominent jurisdictions such as Lithuania, Bulgaria, and Costa Rica. Obtained MSB registration in the U.S.A, Canada. Additionally, the platform works closely with regulators in all markets where it operates to maintain full compliance with regulatory requirements.At the core of Niza Global’ s ecosystem lies the NIZA Coin, which offers users exclusive benefits and privileges within the platform like Staking at 35% APY.Users can also transfer assets between each other with zero fees, and we committed to keeping fees low to ensure users can maximize their investments.With a mobile app available on both the Play Store and the App Store, users can easily access Niza Global from their smartphones, empowering them to manage their investments on the go.Regarding safety, Niza Global prioritizes the security of user assets. Furthermore, Niza Global implements anti-money laundering and counter-terrorism financing measures, including Know Your Customer (KYC) procedures and the reporting of suspicious activity and transactions. Users can have confidence that their investments are safeguarded by Niza Global’ s commitment to security and compliance.In our journey towards building the Niza Ecosystem, we have an extensive roadmap outlining upcoming releases. Among these exciting developments are the Niza Global DEX and Niza Chain. Providing users with enhanced opportunities and capabilities within the crypto space.
Niza.io exchange is established in 2021 and is registered in Lithuania. The exchange 24 hours trading volume is $527,165,672. There are 132 coins and 274 trading pairs are available on the exchange. Niza.io exchangee secured Rank 28 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2021
Lithuania
132
274
$527,165,672
6,370 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/USD | $1.000 | $101,977,431 | |
| 2 | Bitcoin | BTC/USD | $82,728.00 | $89,706,273 | |
| 3 | Usd Coin | USDC/EUR | $1.00 | $48,987,627 | |
| 4 | Usd Coin | USDC/USD | $1.00 | $45,001,492 | |
| 5 | Tether | USDT/EUR | $1.000 | $33,140,509 | |
| 6 | Ethereum | ETH/USD | $2,445.79 | $29,172,293 | |
| 7 | Usd Coin | USDC/USDT | $1.00 | $22,467,232 | |
| 8 | Ripple | XRP/USD | $1.33 | $15,568,778 | |
| 9 | Zcash | ZEC/USD | $1,263.92 | $14,403,069 | |
| 10 | Solana | SOL/USD | $106.01 | $13,266,260 | |
| 11 | Bitcoin | BTC/EUR | $82,762.00 | $12,101,214 | |
| 12 | Ethereum | ETH/EUR | $2,448.70 | $8,607,278 | |
| 13 | Bitcoin | BTC/USDC | $82,619.00 | $6,048,629 | |
| 14 | Ripple | XRP/EUR | $1.33 | $5,377,173 | |
| 15 | Tether | USDT/GBP | $1.000 | $5,105,294 | |
| 16 | Usd Coin | USDC/GBP | $1.00 | $4,968,323 | |
| 17 | Bitcoin | BTC/USDT | $82,724.00 | $4,892,428 | |
| 18 | Litecoin | LTC/USD | $61.87 | $4,069,833 | |
| 19 | Dogecoin | DOGE/USDT | $0.0816 | $3,461,453 | |
| 20 | Injective Protocol | INJ/USD | $8.99 | $2,669,228 | |
| 21 | Solana | SOL/EUR | $105.99 | $2,616,595 | |
| 22 | Zcash | ZEC/EUR | $1,267.71 | $2,547,018 | |
| 23 | Bitcoin | BTC/GBP | $82,740.00 | $2,298,292 | |
| 24 | Uniswap | UNI/USD | $7.57 | $2,131,017 | |
| 25 | Quant Network | QNT/USD | $196.75 | $2,113,419 | |
| 26 | Cardano | ADA/USD | $0.223 | $2,007,726 | |
| 27 | Avalanche 2 | AVAX/USD | $9.71 | $1,924,106 | |
| 28 | Layerzero | ZRO/USD | $2.01 | $1,748,871 | |
| 29 | Curve Dao Token | CRV/USD | $0.387 | $1,708,058 | |
| 30 | Ethereum | ETH/USDT | $2,447.24 | $1,590,103 | |
| 31 | Pepe | PEPE/USD | $0.0000045100 | $1,543,733 | |
| 32 | Official Trump | TRUMP/USDT | $1.80 | $1,449,027 | |
| 33 | Chainlink | LINK/USD | $12.35 | $1,401,161 | |
| 34 | Arbitrum | ARB/USD | $0.190 | $1,372,565 | |
| 35 | Ethereum | ETH/USDC | $2,445.11 | $1,327,148 | |
| 36 | Ethena | ENA/USD | $0.199 | $1,279,418 | |
| 37 | Wrapped Bitcoin | WBTC/BTC | $82,562.00 | $1,271,758 | |
| 38 | Bitcoin Cash | BCH/USD | $286.43 | $971,571 | |
| 39 | Polkadot | DOT/USD | $1.15 | $961,247 | |
| 40 | Ethereum | ETH/GBP | $2,445.20 | $893,052 | |
| 41 | Litecoin | LTC/EUR | $61.89 | $882,115 | |
| 42 | Ripple | XRP/GBP | $1.33 | $792,294 | |
| 43 | Aave | AAVE/USD | $155.71 | $787,348 | |
| 44 | Fetch Ai | FET/USD | $0.197 | $785,822 | |
| 45 | Ripple | XRP/USDT | $1.33 | $706,483 | |
| 46 | Solana | SOL/USDT | $105.97 | $669,126 | |
| 47 | Layerzero | ZRO/EUR | $2.02 | $630,783 | |
| 48 | Arbitrum | ARB/EUR | $0.191 | $569,545 | |
| 49 | Tron | TRX/USD | $0.331 | $562,576 | |
| 50 | Compound Governance Token | COMP/EUR | $25.93 | $550,376 | |
| 51 | Litecoin | LTC/USDT | $61.84 | $505,439 | |
| 52 | Pax Gold | PAXG/USD | $4,124.26 | $503,047 | |
| 53 | Pyth Network | PYTH/USDT | $0.0794 | $494,878 | |
| 54 | Ondo Finance | ONDO/USD | $0.452 | $491,162 | |
| 55 | Cardano | ADA/EUR | $0.224 | $482,598 | |
| 56 | Pepe | PEPE/EUR | $0.0000045100 | $453,991 | |
| 57 | Chainlink | LINK/EUR | $12.36 | $443,035 | |
| 58 | Compound Governance Token | COMP/USD | $25.88 | $424,915 | |
| 59 | Injective Protocol | INJ/EUR | $9.00 | $417,808 | |
| 60 | Uniswap | UNI/EUR | $7.57 | $399,438 | |
| 61 | Avalanche 2 | AVAX/EUR | $9.71 | $394,703 | |
| 62 | Ethereum | ETH/BTC | $2,446.64 | $373,904 | |
| 63 | Aave | AAVE/EUR | $155.59 | $307,253 | |
| 64 | Bitcoin Cash | BCH/EUR | $286.01 | $290,092 | |
| 65 | Ethena | ENA/EUR | $0.199 | $287,264 | |
| 66 | Optimism | OP/USD | $0.130 | $269,704 | |
| 67 | Fartcoin | FARTCOIN/USDT | $0.148 | $249,233 | |
| 68 | Solana | SOL/GBP | $106.03 | $209,122 | |
| 69 | Non Playable Coin | NPC/USDT | $0.0191 | $208,463 | |
| 70 | Filecoin | FIL/USD | $1.03 | $207,408 | |
| 71 | Curve Dao Token | CRV/EUR | $0.387 | $206,137 | |
| 72 | Tron | TRX/EUR | $0.331 | $206,090 | |
| 73 | Kaito | KAITO/USDT | $0.279 | $203,245 | |
| 74 | Polkadot | DOT/EUR | $1.16 | $199,840 | |
| 75 | Bonk | BONK/USD | $0.0000030800 | $199,536 | |
| 76 | Cardano | ADA/USDT | $0.224 | $199,349 | |
| 77 | Litecoin | LTC/BTC | $61.79 | $194,420 | |
| 78 | Ondo Finance | ONDO/EUR | $0.452 | $181,766 | |
| 79 | Dai | DAI/USDT | $0.995 | $174,899 | |
| 80 | Cosmos | ATOM/USD | $1.74 | $173,582 | |
| 81 | Mubarak | MUBARAK/USDT | $0.0537 | $169,792 | |
| 82 | Ripple | XRP/BTC | $1.33 | $168,705 | |
| 83 | Cosmos | ATOM/EUR | $1.74 | $164,602 | |
| 84 | Solana | SOL/ETH | $106.02 | $146,254 | |
| 85 | Tron | TRX/BTC | $0.331 | $143,532 | |
| 86 | Shiba Inu | SHIB/USD | $0.0000051300 | $142,876 | |
| 87 | Pax Gold | PAXG/EUR | $4,123.68 | $138,930 | |
| 88 | Polygon Ecosystem Token | POL/USD | $0.0949 | $131,243 | |
| 89 | Pendle | PENDLE/USD | $2.17 | $128,561 | |
| 90 | Fetch Ai | FET/EUR | $0.196 | $119,872 | |
| 91 | Optimism | OP/EUR | $0.130 | $118,914 | |
| 92 | Chainlink | LINK/USDT | $12.33 | $116,625 | |
| 93 | Aave | AAVE/BTC | $155.54 | $114,783 | |
| 94 | Pudgy Penguins | PENGU/USDT | $0.008021 | $110,442 | |
| 95 | The Graph | GRT/USD | $0.0245 | $106,359 | |
| 96 | Wormhole | W/USD | $0.0135 | $104,916 | |
| 97 | The Sandbox | SAND/USD | $0.0577 | $101,759 | |
| 98 | Jupiter Exchange Solana | JUP/USDT | $0.312 | $96,732 | |
| 99 | Avalanche 2 | AVAX/USDT | $9.70 | $96,694 | |
| 100 | Chainlink | LINK/BTC | $12.36 | $95,495 |

Luganodes has opened RPC access to TRON developers as part of a three-network service with a standard free allowance of 25 million compute units a month. Luganodes announced the service on Oct. 14, listing TRON, Ethereum, and Bitcoin mainnet access…...
Read More
Bitcoin has climbed back above $83,000 during Tuesday’s recovery in U.S. stocks before retreating toward $82,600, as falling oil prices accompanied gains across risk assets. CoinGecko recorded Bitcoin at $82,601.56 in the latest reporting snapshot, up 0.8% over 24 hours,…...
Read More
Fidelity Digital Assets says perpetual preferred stock has financed purchases of 135,979 Bitcoin, making the funding model used by treasury companies another source of demand for the cryptocurrency. An Oct. 20 report by research analyst Zack Wainwright said the purchases…...
Read More

