
Parcl current market price is $0.006167 with a 24 hour trading volume of $66,430. The total available supply of Parcl is 1.00B PRCL with a maximum supply of 1.00B PRCL. It has secured Rank 1588 in the cryptocurrency market with a marketcap of $5,621.68K. The PRCL price is 0.43% up in the last one hour.
The high price of the Parcl is $0.006201 and low price is $0.005958 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1588
$0.006167
$5,621.68K 3.12%
$6,166.89K
$66,430
0.91B PRCL
1.00B PRCL
1.00B PRCL
$0.006201
$0.005958
$0.737 99.16%
22 Apr 2024
$0.004339 42.13%
18 Aug 2026
Want to convert more cryptocurrencies?
0.43%
3.12%
4.55%
1.65%
7.93%
0.71%
56.2%
86.77%
Historical data of Parcl past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-24 | $36,517,758.97 | $14,384,791.44 | $0.09 |
| 2025-07-25 | $36,181,747.72 | $12,510,902.58 | $0.09 |
| 2025-07-26 | $36,718,665.78 | $13,279,933.19 | $0.09 |
| 2025-07-27 | $41,440,439.91 | $18,414,980.56 | $0.10 |
| 2025-07-28 | $41,398,278.92 | $11,708,674.50 | $0.10 |
| 2025-07-29 | $38,952,318.14 | $18,739,912.09 | $0.10 |
| 2025-07-30 | $37,329,422.91 | $15,269,475.00 | $0.09 |
| 2025-07-31 | $36,109,620.20 | $13,740,599.55 | $0.09 |
| 2025-08-01 | $33,954,850.14 | $9,531,172.87 | $0.08 |
| 2025-08-02 | $32,960,496.00 | $12,854,340.74 | $0.08 |
| 2025-08-03 | $31,211,025.88 | $7,718,787.69 | $0.08 |
| 2025-08-04 | $32,984,248.00 | $5,030,671.96 | $0.08 |
| 2025-08-05 | $35,194,484.40 | $7,558,933.85 | $0.09 |
| 2025-08-06 | $32,242,412.74 | $7,904,465.65 | $0.08 |
| 2025-08-07 | $33,111,286.63 | $6,775,740.93 | $0.08 |
| 2025-08-08 | $35,746,522.42 | $10,297,231.77 | $0.09 |
| 2025-08-09 | $35,899,305.62 | $10,645,247.32 | $0.09 |
| 2025-08-10 | $38,672,555.66 | $13,807,491.04 | $0.09 |
| 2025-08-11 | $40,977,117.56 | $14,729,754.99 | $0.10 |
| 2025-08-12 | $35,979,099.62 | $13,752,021.55 | $0.09 |
| 2025-08-13 | $37,240,524.60 | $10,912,099.32 | $0.09 |
| 2025-08-14 | $38,385,890.69 | $11,594,529.16 | $0.09 |
| 2025-08-15 | $34,098,342.66 | $12,749,902.70 | $0.08 |
| 2025-08-16 | $34,181,081.97 | $8,101,826.33 | $0.08 |
| 2025-08-17 | $35,564,657.81 | $8,308,938.69 | $0.09 |
| 2025-08-18 | $35,981,030.30 | $7,111,248.60 | $0.09 |
| 2025-08-19 | $33,933,481.65 | $12,372,638.58 | $0.08 |
| 2025-08-20 | $32,667,275.30 | $11,398,430.77 | $0.08 |
| 2025-08-21 | $33,586,235.48 | $9,975,486.69 | $0.08 |
| 2025-08-22 | $32,332,481.00 | $9,512,540.49 | $0.08 |
| 2025-08-23 | $35,528,332.81 | $11,933,868.47 | $0.09 |
| 2025-08-24 | $35,511,032.46 | $8,650,210.06 | $0.09 |
| 2025-08-25 | $34,731,181.33 | $10,471,948.10 | $0.08 |
| 2025-08-26 | $30,918,565.33 | $11,361,385.03 | $0.08 |
| 2025-08-27 | $32,294,995.94 | $6,461,575.37 | $0.08 |
| 2025-08-28 | $31,209,107.18 | $4,644,464.56 | $0.08 |
| 2025-08-29 | $32,265,359.30 | $5,033,694.93 | $0.08 |
| 2025-08-30 | $30,070,510.97 | $5,977,219.93 | $0.07 |
| 2025-08-31 | $30,510,482.17 | $4,145,979.27 | $0.07 |
| 2025-09-01 | $29,476,471.43 | $3,167,934.35 | $0.07 |
| 2025-09-02 | $27,962,643.47 | $5,147,725.00 | $0.07 |
| 2025-09-03 | $29,298,141.72 | $5,961,389.28 | $0.07 |
| 2025-09-04 | $29,907,698.69 | $5,290,664.92 | $0.07 |
| 2025-09-05 | $28,367,273.75 | $3,672,853.66 | $0.07 |
| 2025-09-06 | $29,481,368.89 | $4,027,461.81 | $0.07 |
| 2025-09-07 | $29,053,065.48 | $1,814,870.82 | $0.07 |
| 2025-09-08 | $31,325,875.17 | $18,349,657.50 | $0.08 |
| 2025-09-09 | $31,503,933.24 | $6,117,272.83 | $0.08 |
| 2025-09-10 | $33,294,985.78 | $10,541,116.11 | $0.08 |
| 2025-09-11 | $39,731,762.37 | $60,385,838.35 | $0.10 |
| 2025-09-12 | $37,179,778.22 | $13,450,628.99 | $0.09 |
| 2025-09-13 | $38,200,090.22 | $8,123,150.23 | $0.09 |
| 2025-09-14 | $37,380,121.22 | $5,339,319.01 | $0.09 |
| 2025-09-15 | $38,831,583.11 | $15,081,448.90 | $0.10 |
| 2025-09-16 | $36,135,239.70 | $11,554,730.17 | $0.08 |
| 2025-09-17 | $36,284,933.38 | $5,799,331.71 | $0.08 |
| 2025-09-18 | $37,698,405.75 | $5,873,933.95 | $0.09 |
| 2025-09-19 | $37,912,612.26 | $4,917,524.16 | $0.09 |
| 2025-09-20 | $35,648,808.73 | $3,747,943.10 | $0.08 |
| 2025-09-21 | $35,059,866.98 | $4,297,922.50 | $0.08 |
| 2025-09-22 | $34,781,240.76 | $3,498,471.44 | $0.08 |
| 2025-09-23 | $31,406,197.40 | $5,998,647.67 | $0.07 |
| 2025-09-24 | $30,970,390.95 | $4,191,028.42 | $0.07 |
| 2025-09-25 | $30,861,518.82 | $3,822,759.50 | $0.07 |
| 2025-09-26 | $28,586,579.97 | $5,816,204.86 | $0.07 |
| 2025-09-27 | $31,293,747.09 | $5,462,986.65 | $0.07 |
| 2025-09-28 | $31,851,164.50 | $11,717,700.91 | $0.07 |
| 2025-09-29 | $31,655,794.94 | $4,089,396.08 | $0.07 |
| 2025-09-30 | $30,556,119.30 | $6,156,633.20 | $0.07 |
| 2025-10-01 | $29,555,562.55 | $4,355,972.89 | $0.07 |
| 2025-10-02 | $31,568,920.24 | $5,432,601.32 | $0.07 |
| 2025-10-03 | $32,405,527.96 | $5,010,833.28 | $0.07 |
| 2025-10-04 | $32,965,469.96 | $8,862,835.94 | $0.08 |
| 2025-10-05 | $31,509,382.48 | $3,613,291.90 | $0.07 |
| 2025-10-06 | $30,963,949.36 | $4,673,779.38 | $0.07 |
| 2025-10-07 | $32,191,147.75 | $4,372,115.23 | $0.07 |
| 2025-10-08 | $30,258,793.19 | $6,432,467.37 | $0.07 |
| 2025-10-09 | $30,562,786.71 | $4,410,553.26 | $0.07 |
| 2025-10-10 | $29,426,781.04 | $4,715,804.54 | $0.07 |
| 2025-10-11 | $18,532,371.93 | $15,529,511.21 | $0.04 |
| 2025-10-12 | $18,578,461.04 | $9,588,826.57 | $0.04 |
| 2025-10-13 | $20,207,876.49 | $6,594,100.93 | $0.05 |
| 2025-10-14 | $21,858,256.62 | $9,725,086.71 | $0.05 |
| 2025-10-15 | $20,357,121.48 | $8,383,710.19 | $0.05 |
| 2025-10-16 | $25,663,616.00 | $39,456,558.03 | $0.06 |
| 2025-10-17 | $21,822,138.24 | $18,578,078.25 | $0.05 |
| 2025-10-18 | $20,469,923.44 | $9,005,340.49 | $0.05 |
| 2025-10-19 | $21,692,367.82 | $6,142,142.43 | $0.05 |
| 2025-10-20 | $21,516,398.87 | $4,646,415.80 | $0.05 |
| 2025-10-21 | $20,990,274.14 | $4,397,255.79 | $0.05 |
| 2025-10-22 | $20,476,794.71 | $5,985,703.16 | $0.05 |
| 2025-10-23 | $18,588,969.61 | $4,375,651.35 | $0.04 |
| 2025-10-24 | $19,294,729.51 | $3,307,646.09 | $0.04 |
| 2025-10-25 | $19,444,878.15 | $2,756,990.81 | $0.04 |
| 2025-10-26 | $18,775,584.16 | $2,238,906.94 | $0.04 |
| 2025-10-27 | $19,730,779.80 | $2,715,002.97 | $0.05 |
| 2025-10-28 | $17,868,591.83 | $3,453,275.69 | $0.04 |
| 2025-10-29 | $17,555,772.65 | $2,259,878.25 | $0.04 |
| 2025-10-30 | $19,764,405.67 | $7,705,784.80 | $0.04 |
| 2025-10-31 | $18,559,028.24 | $7,153,399.38 | $0.04 |
| 2025-11-01 | $19,119,978.98 | $5,032,086.93 | $0.04 |
| 2025-11-02 | $19,511,130.68 | $3,050,679.66 | $0.04 |
| 2025-11-03 | $19,365,997.70 | $4,139,341.98 | $0.04 |
| 2025-11-04 | $16,615,294.69 | $6,640,185.17 | $0.04 |
| 2025-11-05 | $18,306,936.57 | $12,291,935.32 | $0.04 |
| 2025-11-06 | $19,252,548.29 | $6,148,512.36 | $0.04 |
| 2025-11-07 | $21,427,169.63 | $6,097,356.56 | $0.05 |
| 2025-11-08 | $21,503,803.53 | $8,256,024.26 | $0.05 |
| 2025-11-09 | $20,213,073.74 | $6,334,196.94 | $0.04 |
| 2025-11-10 | $19,850,515.28 | $2,731,197.15 | $0.04 |
| 2025-11-11 | $19,791,121.57 | $3,369,056.04 | $0.04 |
| 2025-11-12 | $18,408,542.98 | $2,195,878.35 | $0.04 |
| 2025-11-13 | $18,288,989.03 | $4,587,826.57 | $0.04 |
| 2025-11-14 | $17,474,823.49 | $4,260,982.36 | $0.04 |
| 2025-11-15 | $17,116,312.20 | $5,728,217.25 | $0.04 |
| 2025-11-16 | $17,410,994.64 | $1,202,574.34 | $0.04 |
| 2025-11-17 | $16,343,003.84 | $3,100,990.12 | $0.04 |
| 2025-11-18 | $14,700,349.84 | $4,803,284.91 | $0.03 |
| 2025-11-19 | $14,088,893.65 | $4,497,127.99 | $0.03 |
| 2025-11-20 | $13,290,614.72 | $3,765,413.95 | $0.03 |
| 2025-11-21 | $14,947,611.58 | $18,124,789.85 | $0.03 |
| 2025-11-22 | $13,363,158.04 | $6,089,279.56 | $0.03 |
| 2025-11-23 | $13,457,094.81 | $2,483,071.13 | $0.03 |
| 2025-11-24 | $12,830,841.08 | $2,858,099.20 | $0.03 |
| 2025-11-25 | $13,311,619.10 | $1,498,607.74 | $0.03 |
| 2025-11-26 | $13,340,959.07 | $1,583,284.21 | $0.03 |
| 2025-11-27 | $13,343,225.73 | $1,739,106.05 | $0.03 |
| 2025-11-28 | $13,240,321.22 | $1,890,587.80 | $0.03 |
| 2025-11-29 | $13,024,597.24 | $1,678,534.80 | $0.03 |
| 2025-11-30 | $12,653,004.40 | $1,085,232.15 | $0.03 |
| 2025-12-01 | $12,736,474.47 | $1,453,902.84 | $0.03 |
| 2025-12-02 | $11,635,410.07 | $1,486,008.33 | $0.03 |
| 2025-12-03 | $12,106,793.91 | $807,171.36 | $0.03 |
| 2025-12-04 | $12,672,888.37 | $852,175.59 | $0.03 |
| 2025-12-05 | $11,976,892.78 | $542,853.27 | $0.03 |
| 2025-12-06 | $11,581,525.11 | $725,012.59 | $0.03 |
| 2025-12-07 | $12,497,008.40 | $3,121,923.87 | $0.03 |
| 2025-12-08 | $11,487,304.11 | $1,089,716.79 | $0.03 |
| 2025-12-09 | $12,128,801.52 | $1,266,438.01 | $0.03 |
| 2025-12-10 | $12,448,553.39 | $1,310,759.42 | $0.03 |
| 2025-12-11 | $11,874,779.86 | $1,011,287.50 | $0.03 |
| 2025-12-12 | $11,709,013.79 | $707,454.47 | $0.03 |
| 2025-12-13 | $11,556,423.46 | $958,288.11 | $0.03 |
| 2025-12-14 | $11,828,861.22 | $725,699.60 | $0.03 |
| 2025-12-15 | $11,086,528.87 | $622,488.23 | $0.02 |
| 2025-12-16 | $9,396,772.04 | $2,671,569.18 | $0.02 |
| 2025-12-17 | $9,449,914.52 | $1,539,720.21 | $0.02 |
| 2025-12-18 | $9,047,865.29 | $1,104,418.39 | $0.02 |
| 2025-12-19 | $8,446,511.26 | $1,402,304.07 | $0.02 |
| 2025-12-20 | $8,829,560.75 | $1,082,692.67 | $0.02 |
| 2025-12-21 | $8,633,985.46 | $495,977.90 | $0.02 |
| 2025-12-22 | $8,279,945.61 | $347,644.57 | $0.02 |
| 2025-12-23 | $9,334,621.83 | $1,650,607.86 | $0.02 |
| 2025-12-24 | $8,888,844.94 | $2,538,066.17 | $0.02 |
| 2025-12-25 | $8,421,579.44 | $994,204.40 | $0.02 |
| 2025-12-26 | $10,986,163.70 | $16,624,565.26 | $0.02 |
| 2025-12-27 | $9,988,815.78 | $6,663,343.13 | $0.02 |
| 2025-12-28 | $9,388,540.56 | $2,800,477.08 | $0.02 |
| 2025-12-29 | $9,046,833.46 | $790,528.28 | $0.02 |
| 2025-12-30 | $8,827,256.59 | $956,436.45 | $0.02 |
| 2025-12-31 | $8,673,504.92 | $960,089.17 | $0.02 |
| 2026-01-01 | $9,297,557.74 | $1,378,112.63 | $0.02 |
| 2026-01-02 | $9,536,545.92 | $813,835.67 | $0.02 |
| 2026-01-03 | $10,198,183.51 | $1,525,256.47 | $0.02 |
| 2026-01-04 | $10,009,600.92 | $1,396,072.42 | $0.02 |
| 2026-01-05 | $10,387,355.88 | $1,212,741.00 | $0.02 |
| 2026-01-06 | $20,300,910.35 | $43,758,603.24 | $0.04 |
| 2026-01-07 | $16,282,286.98 | $23,488,463.67 | $0.03 |
| 2026-01-08 | $14,757,325.95 | $5,752,060.41 | $0.03 |
| 2026-01-09 | $13,062,179.12 | $3,021,236.45 | $0.03 |
| 2026-01-10 | $15,986,969.38 | $5,631,685.66 | $0.03 |
| 2026-01-11 | $14,329,009.85 | $4,294,791.17 | $0.03 |
| 2026-01-12 | $14,675,963.69 | $2,546,455.89 | $0.03 |
| 2026-01-13 | $13,859,486.31 | $1,606,645.11 | $0.03 |
| 2026-01-14 | $14,370,672.02 | $2,370,936.51 | $0.03 |
| 2026-01-15 | $13,928,263.89 | $2,338,663.76 | $0.03 |
| 2026-01-16 | $12,902,764.64 | $2,429,494.31 | $0.03 |
| 2026-01-17 | $13,086,475.62 | $1,721,829.96 | $0.03 |
| 2026-01-18 | $12,095,442.81 | $863,636.04 | $0.03 |
| 2026-01-19 | $12,729,510.44 | $1,948,661.00 | $0.03 |
| 2026-01-20 | $12,142,814.95 | $2,327,492.56 | $0.03 |
| 2026-01-21 | $11,883,085.51 | $1,284,123.49 | $0.02 |
| 2026-01-22 | $11,561,164.34 | $2,215,489.74 | $0.02 |
| 2026-01-23 | $11,092,997.42 | $1,949,607.45 | $0.02 |
| 2026-01-24 | $10,401,999.17 | $3,948,098.39 | $0.02 |
| 2026-01-25 | $10,438,201.97 | $1,767,819.26 | $0.02 |
| 2026-01-26 | $9,304,239.82 | $4,454,831.90 | $0.02 |
| 2026-01-27 | $10,370,936.34 | $2,099,806.59 | $0.02 |
| 2026-01-28 | $11,203,632.45 | $916,917.20 | $0.02 |
| 2026-01-29 | $11,318,571.07 | $866,348.83 | $0.02 |
| 2026-01-30 | $9,655,498.13 | $1,471,018.23 | $0.02 |
| 2026-01-31 | $9,900,351.16 | $1,077,630.04 | $0.02 |
| 2026-02-01 | $8,673,862.62 | $2,104,027.46 | $0.02 |
| 2026-02-02 | $8,741,577.14 | $1,997,623.22 | $0.02 |
| 2026-02-03 | $9,192,353.74 | $1,378,678.38 | $0.02 |
| 2026-02-04 | $9,067,574.66 | $1,214,534.23 | $0.02 |
| 2026-02-05 | $9,868,408.41 | $706,843.61 | $0.02 |
| 2026-02-06 | $8,083,471.35 | $949,984.13 | $0.02 |
| 2026-02-07 | $8,127,947.06 | $1,552,603.02 | $0.02 |
| 2026-02-08 | $9,744,774.26 | $612,847.95 | $0.02 |
| 2026-02-09 | $8,596,912.57 | $5,705,394.91 | $0.02 |
| 2026-02-10 | $16,110,124.78 | $1,108,296.70 | $0.02 |
| 2026-02-11 | $15,122,660.35 | $658,940.93 | $0.02 |
| 2026-02-12 | $9,981,498.43 | $577,470.15 | $0.02 |
| 2026-02-13 | $9,014,392.94 | $1,029,402.82 | $0.02 |
| 2026-02-14 | $10,465,752.39 | $573,707.67 | $0.02 |
| 2026-02-15 | $10,426,064.93 | $625,377.01 | $0.02 |
| 2026-02-16 | $10,003,793.03 | $698,245.67 | $0.02 |
| 2026-02-17 | $10,682,854.85 | $524,668.66 | $0.02 |
| 2026-02-18 | $10,676,819.49 | $524,513.13 | $0.02 |
| 2026-02-19 | $8,989,169.23 | $1,086,929.60 | $0.02 |
| 2026-02-20 | $8,667,162.96 | $1,170,916.42 | $0.02 |
| 2026-02-21 | $8,409,707.78 | $1,544,539.77 | $0.02 |
| 2026-02-22 | $9,777,125.93 | $637,189.05 | $0.02 |
| 2026-02-23 | $8,989,524.93 | $683,125.04 | $0.02 |
| 2026-02-24 | $8,891,983.74 | $678,216.03 | $0.02 |
| 2026-02-25 | $9,028,334.11 | $668,132.60 | $0.02 |
| 2026-02-26 | $9,384,399.25 | $668,776.45 | $0.02 |
| 2026-02-27 | $10,647,433.16 | $449,699.48 | $0.02 |
| 2026-02-28 | $10,472,164.87 | $470,878.05 | $0.02 |
| 2026-03-01 | $10,113,236.19 | $502,118.69 | $0.02 |
| 2026-03-02 | $10,764,966.18 | $407,397.99 | $0.02 |
| 2026-03-03 | $10,527,745.78 | $458,324.37 | $0.02 |
| 2026-03-04 | $11,043,784.55 | $396,060.14 | $0.02 |
| 2026-03-05 | $10,606,603.04 | $463,167.04 | $0.02 |
| 2026-03-06 | $8,557,483.66 | $1,014,922.77 | $0.02 |
| 2026-03-07 | $10,514,071.40 | $487,263.46 | $0.02 |
| 2026-03-08 | $11,801,003.98 | $349,291.00 | $0.02 |
| 2026-03-09 | $8,005,944.31 | $8,597,554.33 | $0.02 |
| 2026-03-10 | $8,282,261.66 | $2,533,928.83 | $0.02 |
| 2026-03-11 | $8,878,101.73 | $1,058,347.82 | $0.02 |
| 2026-03-12 | $14,681,522.46 | $706,104.06 | $0.01 |
| 2026-03-13 | $9,544,246.07 | $815,593.22 | $0.02 |
| 2026-03-14 | $9,868,268.85 | $725,899.45 | $0.02 |
| 2026-03-15 | $8,551,631.47 | $2,934,423.85 | $0.02 |
| 2026-03-16 | $8,551,205.85 | $3,475,141.46 | $0.02 |
| 2026-03-17 | $9,811,736.61 | $916,950.99 | $0.02 |
| 2026-03-18 | $9,191,581.34 | $1,405,549.10 | $0.02 |
| 2026-03-19 | $9,224,948.68 | $1,079,664.78 | $0.02 |
| 2026-03-20 | $10,275,102.04 | $648,219.43 | $0.02 |
| 2026-03-21 | $7,439,237.01 | $475,468.31 | $0.01 |
| 2026-03-22 | $8,701,494.07 | $1,556,662.97 | $0.02 |
| 2026-03-23 | $9,515,762.47 | $807,250.78 | $0.02 |
| 2026-03-24 | $9,401,615.10 | $889,811.47 | $0.02 |
| 2026-03-25 | $11,150,281.63 | $471,224.06 | $0.02 |
| 2026-03-26 | $10,623,304.97 | $537,587.10 | $0.02 |
| 2026-03-27 | $9,095,598.55 | $853,681.66 | $0.02 |
| 2026-03-28 | $7,614,222.20 | $806,401.65 | $0.02 |
| 2026-03-29 | $7,450,355.39 | $936,024.45 | $0.01 |
| 2026-03-30 | $7,243,844.52 | $292,419.20 | $0.01 |
| 2026-03-31 | $7,080,896.70 | $377,081.20 | $0.01 |
| 2026-04-01 | $7,135,594.31 | $302,174.25 | $0.01 |
| 2026-04-02 | $7,102,443.56 | $740,824.96 | $0.01 |
| 2026-04-03 | $6,987,512.86 | $791,269.24 | $0.01 |
| 2026-04-04 | $7,100,175.77 | $452,409.28 | $0.01 |
| 2026-04-05 | $6,921,012.06 | $972,648.34 | $0.01 |
| 2026-04-06 | $7,121,129.69 | $329,397.34 | $0.01 |
| 2026-04-07 | $6,911,387.06 | $355,031.72 | $0.01 |
| 2026-04-08 | $7,081,824.27 | $419,861.08 | $0.01 |
| 2026-04-09 | $7,066,843.00 | $272,704.07 | $0.01 |
| 2026-04-10 | $7,060,751.07 | $237,459.25 | $0.01 |
| 2026-04-11 | $7,156,901.14 | $262,799.84 | $0.01 |
| 2026-04-12 | $7,103,471.27 | $547,235.19 | $0.01 |
| 2026-04-13 | $7,089,266.49 | $220,546.45 | $0.01 |
| 2026-04-14 | $7,260,966.56 | $346,353.21 | $0.01 |
| 2026-04-15 | $6,989,811.99 | $630,411.69 | $0.01 |
| 2026-04-16 | $7,258,796.19 | $276,231.23 | $0.01 |
| 2026-04-17 | $7,415,436.24 | $482,635.69 | $0.01 |
| 2026-04-18 | $7,514,430.89 | $945,021.16 | $0.01 |
| 2026-04-19 | $7,817,329.01 | $1,084,224.98 | $0.02 |
| 2026-04-20 | $7,472,844.37 | $387,426.45 | $0.01 |
| 2026-04-21 | $7,549,974.50 | $550,953.74 | $0.01 |
| 2026-04-22 | $7,474,814.24 | $339,264.81 | $0.01 |
| 2026-04-23 | $7,365,929.50 | $320,342.40 | $0.01 |
| 2026-04-24 | $7,264,753.17 | $314,672.29 | $0.01 |
| 2026-04-25 | $7,212,629.24 | $296,098.62 | $0.01 |
| 2026-04-26 | $7,163,699.47 | $217,822.93 | $0.01 |
| 2026-04-27 | $7,315,523.43 | $243,320.87 | $0.01 |
| 2026-04-28 | $7,256,492.17 | $330,500.96 | $0.01 |
| 2026-04-29 | $7,229,867.47 | $429,806.45 | $0.01 |
| 2026-04-30 | $7,043,372.91 | $244,831.02 | $0.01 |
| 2026-05-01 | $7,050,279.65 | $226,439.33 | $0.01 |
| 2026-05-02 | $6,891,792.53 | $401,187.59 | $0.01 |
| 2026-05-03 | $6,852,188.71 | $247,729.11 | $0.01 |
| 2026-05-04 | $6,861,246.73 | $200,676.55 | $0.01 |
| 2026-05-05 | $6,698,330.37 | $334,652.09 | $0.01 |
| 2026-05-06 | $6,764,739.99 | $272,181.32 | $0.01 |
| 2026-05-07 | $7,015,899.06 | $311,960.59 | $0.01 |
| 2026-05-08 | $6,750,925.03 | $298,191.04 | $0.01 |
| 2026-05-09 | $7,057,336.17 | $794,724.34 | $0.01 |
| 2026-05-10 | $7,189,540.52 | $698,932.62 | $0.01 |
| 2026-05-11 | $7,155,865.91 | $430,516.94 | $0.01 |
| 2026-05-12 | $7,102,701.92 | $423,899.17 | $0.01 |
| 2026-05-13 | $7,668,260.87 | $4,741,740.67 | $0.01 |
| 2026-05-14 | $7,325,473.64 | $1,462,434.85 | $0.01 |
| 2026-05-15 | $7,166,572.68 | $530,916.04 | $0.01 |
| 2026-05-16 | $7,028,756.69 | $327,961.16 | $0.01 |
| 2026-05-17 | $7,156,372.92 | $976,120.39 | $0.01 |
| 2026-05-18 | $7,055,301.04 | $507,191.57 | $0.01 |
| 2026-05-19 | $7,079,366.27 | $469,736.06 | $0.01 |
| 2026-05-20 | $6,952,676.16 | $309,877.74 | $0.01 |
| 2026-05-21 | $6,922,957.80 | $286,607.56 | $0.01 |
| 2026-05-22 | $6,847,818.21 | $419,495.23 | $0.01 |
| 2026-05-23 | $6,534,659.42 | $761,198.59 | $0.01 |
| 2026-05-24 | $6,646,951.70 | $416,826.87 | $0.01 |
| 2026-05-25 | $6,462,844.71 | $287,184.29 | $0.01 |
| 2026-05-26 | $6,605,361.22 | $223,932.55 | $0.01 |
| 2026-05-27 | $6,567,778.00 | $302,368.03 | $0.01 |
| 2026-05-28 | $6,452,648.89 | $293,429.11 | $0.01 |
| 2026-05-29 | $6,336,971.28 | $467,560.81 | $0.01 |
| 2026-05-30 | $6,279,404.92 | $177,189.96 | $0.01 |
| 2026-05-31 | $6,196,812.00 | $185,013.55 | $0.01 |
| 2026-06-01 | $6,189,984.80 | $170,976.60 | $0.01 |
| 2026-06-02 | $6,114,357.99 | $343,103.90 | $0.01 |
| 2026-06-03 | $5,423,367.18 | $331,967.44 | $0.01 |
| 2026-06-04 | $5,072,864.57 | $1,142,550.08 | $0.01 |
| 2026-06-05 | $4,751,625.15 | $546,776.29 | $0.01 |
| 2026-06-06 | $4,443,897.09 | $371,002.39 | $0.01 |
| 2026-06-07 | $4,606,530.52 | $322,428.00 | $0.01 |
| 2026-06-08 | $4,338,200.07 | $534,737.35 | $0.01 |
| 2026-06-09 | $4,209,981.10 | $683,563.30 | $0.01 |
| 2026-06-10 | $4,362,911.45 | $376,245.38 | $0.01 |
| 2026-06-11 | $4,142,757.66 | $352,574.34 | $0.01 |
| 2026-06-12 | $4,321,475.56 | $302,257.29 | $0.01 |
| 2026-06-13 | $4,183,246.31 | $206,757.77 | $0.01 |
| 2026-06-14 | $4,312,786.94 | $218,952.83 | $0.01 |
| 2026-06-15 | $4,385,459.36 | $180,674.44 | $0.01 |
| 2026-06-16 | $4,512,387.83 | $299,156.73 | $0.01 |
| 2026-06-17 | $4,281,840.82 | $263,887.40 | $0.01 |
| 2026-06-18 | $4,262,409.75 | $242,164.34 | $0.01 |
| 2026-06-19 | $4,128,961.40 | $343,917.68 | $0.01 |
| 2026-06-20 | $4,682,418.85 | $2,957,935.09 | $0.01 |
| 2026-06-21 | $4,220,196.90 | $696,727.95 | $0.01 |
| 2026-06-22 | $4,136,280.26 | $348,784.09 | $0.01 |
| 2026-06-23 | $3,948,423.28 | $286,119.25 | $0.01 |
| 2026-06-24 | $3,864,618.93 | $480,374.60 | $0.01 |
| 2026-06-25 | $3,757,695.98 | $544,851.21 | $0.01 |
| 2026-06-26 | $3,744,393.35 | $292,851.36 | $0.01 |
| 2026-06-27 | $7,055,123.33 | $239,437.17 | $0.01 |
| 2026-06-28 | $7,082,699.44 | $265,446.06 | $0.01 |
| 2026-06-29 | $6,894,269.93 | $173,390.32 | $0.01 |
| 2026-06-30 | $3,760,396.78 | $250,699.58 | $0.01 |
| 2026-07-01 | $3,633,194.19 | $148,627.13 | $0.01 |
| 2026-07-02 | $3,839,046.60 | $191,580.69 | $0.01 |
| 2026-07-03 | $3,876,791.86 | $243,661.91 | $0.01 |
| 2026-07-04 | $3,950,410.87 | $137,076.84 | $0.01 |
| 2026-07-05 | $3,915,960.45 | $107,587.28 | $0.01 |
| 2026-07-06 | $3,898,316.07 | $104,510.96 | $0.01 |
| 2026-07-07 | $3,935,341.59 | $289,052.70 | $0.01 |
| 2026-07-08 | $3,805,787.95 | $128,953.97 | $0.01 |
| 2026-07-09 | $3,788,583.34 | $179,685.11 | $0.01 |
| 2026-07-10 | $6,745,349.76 | $1,585,488.69 | $0.01 |
| 2026-07-11 | $6,889,962.83 | $546,979.02 | $0.01 |
| 2026-07-12 | $6,598,443.55 | $201,275.51 | $0.01 |
| 2026-07-13 | $6,590,036.60 | $132,274.66 | $0.01 |
| 2026-07-14 | $6,396,768.54 | $220,415.34 | $0.01 |
| 2026-07-15 | $6,290,152.21 | $256,950.50 | $0.01 |
| 2026-07-16 | $6,264,356.10 | $208,448.45 | $0.01 |
| 2026-07-17 | $6,193,294.76 | $149,713.20 | $0.01 |
| 2026-07-18 | $6,259,530.94 | $633,448.66 | $0.01 |
| 2026-07-19 | $6,350,040.79 | $868,499.22 | $0.01 |
| 2026-07-20 | $6,313,801.53 | $386,195.63 | $0.01 |
| 2026-07-21 | $6,292,357.21 | $315,814.90 | $0.01 |
| 2026-07-22 | $6,368,077.87 | $171,282.47 | $0.01 |
| 2026-07-23 | $6,327,604.03 | $185,071.12 | $0.01 |
| 2026-07-23 | $6,232,630.66 | $205,680.67 | $0.01 |
Compare live prices of Parcl on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Coinbase Exchange | PRCL/USD | $0.006175 | $16,675 | ||
| Bittime | PRCL/IDR | $0.006152 | $14,977 | ||
| Biconomy.com | PRCL/USDT | $0.006160 | $9,304 | ||
| Orca | 4LLBSB5REP3YETYZMXEWYGJCIR5UXTKFURTAEUVC2AHS/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.006220 | $7,957 | ||
