
Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $165,795,421. There are 228 coins and 228 trading pairs are available on the exchange. Coinone exchangee secured Rank 88 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2016
South Korea
228
228
$165,795,421
1,991 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $1.01 | $27,573,738 | |
| 2 | Usd Coin | USDC/KRW | $1.01 | $20,680,149 | |
| 3 | Kaia | KAIA/KRW | $0.0417 | $778,851 | |
| 4 | Stellar | XLM/KRW | $0.185 | $543,716 | |
| 5 | Pudgy Penguins | PENGU/KRW | $0.008130 | $285,967 | |
| 6 | Chainlink | LINK/KRW | $12.38 | $142,411 | |
| 7 | River | RIVER/KRW | $1.12 | $135,490 | |
| 8 | Near | NEAR/KRW | $5.15 | $108,872 | |
| 9 | Ethereum Classic | ETC/KRW | $8.13 | $96,599 | |
| 10 | The Sandbox | SAND/KRW | $0.0580 | $34,967 | |
| 11 | Doodles | DOOD/KRW | $0.003110 | $26,865 | |
| 12 | Gemhub | GHUB/KRW | $0.003000 | $25,591 | |
| 13 | Myx Finance | MYX/KRW | $0.0612 | $16,551 | |
| 14 | Arbitrum | ARB/KRW | $0.190 | $13,458 | |
| 15 | Memecoin 2 | MEME/KRW | $0.00051000 | $13,286 | |
| 16 | Pyth Network | PYTH/KRW | $0.0800 | $11,555 | |
| 17 | Blockstack | STX/KRW | $0.367 | $11,069 | |
| 18 | Edu Coin | EDU/KRW | $0.0726 | $8,176 | |
| 19 | Galaxia | GXA/KRW | $0.00018504 | $7,746 | |
| 20 | Celestia | TIA/KRW | $0.619 | $5,608 | |
| 21 | Plume | PLUME/KRW | $0.0181 | $5,516 | |
| 22 | Altlayer | ALT/KRW | $0.009852 | $3,768 | |
| 23 | Sodax | SODA/KRW | $0.0148 | $3,112 | |
| 24 | Bora | BORA/KRW | $0.0254 | $2,851 | |
| 25 | Tezos | XTZ/KRW | $0.316 | $2,520 | |
| 26 | Crypto Com Chain | CRO/KRW | $0.0584 | $2,410 | |
| 27 | Nillion | NIL/KRW | $0.0861 | $2,388 | |
| 28 | Pibble | PIB/KRW | $0.0000850000 | $2,285 | |
| 29 | Solv Protocol | SOLV/KRW | $0.004530 | $1,775 | |
| 30 | Moo Deng | MOODENG/KRW | $0.0414 | $1,655 | |
| 31 | Soon 2 | SOON/KRW | $0.304 | $1,531 | |
| 32 | Overtake | TAKE/KRW | $0.0626 | $1,529 | |
| 33 | Parcl | PRCL/KRW | $0.006105 | $1,461 | |
| 34 | Alchemy Pay | ACH/KRW | $0.005568 | $968 | |
| 35 | Iota | IOTA/KRW | $0.0476 | $961 | |
| 36 | Centrifuge 2 | CFG/KRW | $0.122 | $921 | |
| 37 | Tensor | TNSR/KRW | $0.0324 | $797 | |
| 38 | Zora | ZORA/KRW | $0.006762 | $670 | |
| 39 | Ethereum Name Service | ENS/KRW | $5.69 | $541 | |
| 40 | Aster 2 | ASTER/KRW | $0.721 | $518 | |
| 41 | Navi | NAVX/KRW | $0.0107 | $462 | |
| 42 | Pendle | PENDLE/KRW | $2.17 | $450 | |
| 43 | Amo | AMO/KRW | $0.00030562 | $446 | |
| 44 | Gas | GAS/KRW | $1.25 | $276 | |
| 45 | The Graph | GRT/KRW | $0.0244 | $272 | |
| 46 | Pay Coin | PCI/KRW | $0.0371 | $245 | |
| 47 | Roaland Core | ROA/KRW | $0.003664 | $241 | |
| 48 | Cobak Token | CBK/KRW | $0.197 | $219 | |
| 49 | Sky | SKY/KRW | $0.0756 | $183 | |
| 50 | Avalon 2 | AVL/KRW | $0.0196 | $170 | |
| 51 | Nervos Network | CKB/KRW | $0.001568 | $161 | |
| 52 | Berachain Bera | BERA/KRW | $0.175 | $140 | |
| 53 | Virtual Protocol | VIRTUAL/KRW | $0.671 | $138 | |
| 54 | Mossland | MOC/KRW | $0.0193 | $101 | |
| 55 | X Pass | XPASS/KRW | $0.00018965 | $97 | |
| 56 | Dao Maker | DAO/KRW | $0.0224 | $83 | |
| 57 | Aethir | ATH/KRW | $0.006162 | $81 | |
| 58 | Book Of Meme | BOME/KRW | $0.00062583 | $80 | |
| 59 | Metal | MTL/KRW | $0.274 | $78 | |
| 60 | Milk Alliance | MLK/KRW | $0.0405 | $51 | |
| 61 | Neo | NEO/KRW | $2.29 | $48 | |
| 62 | Streamr Xdata | DATA2/KRW | $0.00051348 | $35 | |
| 63 | Gamebuild | GAME2/KRW | $0.00093614 | $27 | |
| 64 | Arkham | ARKM/KRW | $0.129 | $23 | |
| 65 | Solayer | LAYER/KRW | $0.0668 | $23 | |
| 66 | Merlin Chain | MERL/KRW | $0.0264 | $20 | |
| 67 | Kyber Network Crystal | KNC/KRW | $0.127 | $17 | |
| 68 | Contentos | COS/KRW | $0.00029630 | $17 | |
| 69 | Kusama | KSM/KRW | $4.30 | $15 | |
| 70 | Pancakeswap Token | CAKE/KRW | $2.25 | $9 | |
| 71 | Linea | LINEA/KRW | $0.002792 | $4 | |
| 72 | Coredaoorg | CORE/KRW | $0.0174 | $4 | |
| 73 | Delabs Games | DELABS/KRW | $0.00027956 | $4 | |
| 74 | Bitcoin | BTC/KRW | $83,791.00 | $65,131,806 | |
| 75 | Ripple | XRP/KRW | $1.36 | $14,247,483 | |
| 76 | Ethereum | ETH/KRW | $2,464.63 | $11,537,072 | |
| 77 | Ripple Usd | RLUSD/KRW | $1.01 | $10,396,814 | |
| 78 | Worldcoin Wld | WLD/KRW | $0.581 | $4,808,392 | |
| 79 | Dogecoin | DOGE/KRW | $0.0822 | $2,988,617 | |
| 80 | Ethena | ENA/KRW | $0.205 | $1,513,652 | |
| 81 | Solana | SOL/KRW | $106.91 | $1,414,501 | |
| 82 | Tron | TRX/KRW | $0.333 | $730,231 | |
| 83 | Ondo Finance | ONDO/KRW | $0.458 | $614,285 | |
| 84 | Sui | SUI/KRW | $1.03 | $467,902 | |
| 85 | Cardano | ADA/KRW | $0.226 | $398,034 | |
| 86 | Hedera Hashgraph | HBAR/KRW | $0.0850 | $98,437 | |
| 87 | Pepe | PEPE/KRW | $0.0000046100 | $92,181 | |
| 88 | Bitcoin Cash | BCH/KRW | $287.57 | $89,636 | |
| 89 | Filecoin | FIL/KRW | $1.04 | $89,332 | |
| 90 | Official Trump | TRUMP/KRW | $1.82 | $76,673 | |
| 91 | Shiba Inu | SHIB/KRW | $0.0000052100 | $58,690 | |
| 92 | Hyperliquid | HYPE/KRW | $81.30 | $41,577 | |
| 93 | Xdce Crowd Sale | XDC/KRW | $0.0345 | $36,903 | |
| 94 | Kaspa | KAS/KRW | $0.0391 | $20,538 | |
| 95 | Cross 2 | ONE/KRW | $0.103 | $19,253 | |
| 96 | Binancecoin | BNB/KRW | $763.87 | $16,489 | |
| 97 | Boundless | ZKC/KRW | $0.0352 | $16,415 | |
| 98 | Layerzero | ZRO/KRW | $2.04 | $15,170 | |
| 99 | Bio Protocol | BIO/KRW | $0.0252 | $14,299 | |
| 100 | Starknet | STRK/KRW | $0.0559 | $11,085 |

Tether leads Mural's $15 million Series A, bringing total funding to $28 million as the startup expands banking and payment infrastructure for AI agents....
Read More
Bitcoin has returned to around $83,000 ahead of the Federal Reserve’s October 28 decision, leaving November’s price outlook dependent on whether fund buying can outlast another shift in rate expectations. The October rebound gives the market a foothold, but a…...
Read More
Decibel Trade activates Aptos' Encrypted Mempool, letting traders hide pending order details from validators to reduce frontrunning and sandwich attacks....
Read More

