
Biconomy.com is a cryptocurrency trading and investment platform where users can easily buy, sell, exchange, and store cryptocurrencies. The platform is intuitive and beginner-friendly, supporting basic crypto transactions, digital wallets, and payments such as SEPA, SWIFT, etc. Established in October 2019, Biconomy.com currently serves over 1 million users and institutions globally, offering access to a wide range of assets and contracts across Spot and crypto derivatives like Futures and Options. The platform also includes features like Demo and Copy Trading, Launchpad projects, Earn and Kickstarter products, an NFT Marketplace, and more.
Biconomy.com exchange is established in 2019 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $1,399,990,812. There are 754 coins and 931 trading pairs are available on the exchange. Biconomy.com exchangee secured Rank 59 in the cryptocurrency exchange market.
Live Biconomy.com exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2019
British Virgin Islands
754
931
$1,399,990,812
17,162 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $81,521.00 | $483,661,714 | |
| 2 | Ethereum | ETH/USDT | $2,395.27 | $231,608,800 | |
| 3 | Bitcoin | BTC/USDC | $81,426.00 | $124,086,316 | |
| 4 | Ethereum | ETH/USDC | $2,393.01 | $117,198,268 | |
| 5 | Sui | SUI/USDC | $0.991 | $50,934,464 | |
| 6 | Solana | SOL/USDT | $104.42 | $44,439,835 | |
| 7 | Usd Coin | USDC/USDT | $1.00 | $19,321,329 | |
| 8 | Avalanche 2 | AVAX/USDT | $9.53 | $14,648,641 | |
| 9 | Ripple | XRP/USDT | $1.30 | $13,720,503 | |
| 10 | Binancecoin | BNB/USDT | $727.84 | $12,925,949 | |
| 11 | Sui | SUI/USDT | $0.993 | $11,568,884 | |
| 12 | Solana | SOL/USDC | $104.33 | $9,891,911 | |
| 13 | Zcash | ZEC/USDT | $1,137.81 | $9,483,249 | |
| 14 | Litecoin | LTC/USDT | $59.36 | $9,285,850 | |
| 15 | Bitcoin | BTC/USD1 | $81,488.00 | $8,989,209 | |
| 16 | Near | NEAR/USDT | $4.84 | $6,932,363 | |
| 17 | Cardano | ADA/USDT | $0.216 | $6,455,346 | |
| 18 | Tron | TRX/USDT | $0.332 | $6,310,447 | |
| 19 | Zcash | ZEC/USDC | $1,137.51 | $6,021,137 | |
| 20 | Binancecoin | BNB/USD1 | $727.77 | $5,633,922 | |
| 21 | Dogecoin | DOGE/USDT | $0.0792 | $4,971,616 | |
| 22 | Ripple | XRP/USDC | $1.30 | $4,484,893 | |
| 23 | Uniswap | UNI/USDT | $7.27 | $4,364,017 | |
| 24 | Starknet | STRK/USDT | $0.0570 | $4,185,895 | |
| 25 | Usd1 Wlfi | USD1/USDC | $0.998 | $4,087,983 | |
| 26 | Tether | USDT/USDC | $0.998 | $3,962,783 | |
| 27 | Pepe | PEPE/USDT | $0.0000041400 | $3,453,950 | |
| 28 | Jito Governance Token | JTO/USDT | $0.445 | $3,346,797 | |
| 29 | Ethereum | ETH/USD1 | $2,395.49 | $3,334,353 | |
| 30 | Gitcoin | GTC/USDT | $0.354 | $3,274,301 | |
| 31 | Chainlink | LINK/USDT | $11.96 | $3,153,562 | |
| 32 | Tether Gold | XAUT/USDT | $4,132.29 | $3,060,947 | |
| 33 | Arbitrum | ARB/USDT | $0.196 | $3,050,008 | |
| 34 | Amp Token | AMP/USDT | $0.00081788 | $2,941,435 | |
| 35 | Amp Token | AMP/USDC | $0.00081788 | $2,885,037 | |
| 36 | Chiliz | CHZ/USDT | $0.0136 | $2,817,344 | |
| 37 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,794,947 | |
| 38 | Worldcoin Wld | WLD/USDT | $0.534 | $2,707,755 | |
| 39 | Ripple Usd | RLUSD/USDT | $1.00 | $2,657,498 | |
| 40 | Ripple Usd | RLUSD/USDC | $1.00 | $2,623,966 | |
| 41 | Binancecoin | BNB/USDC | $726.93 | $2,599,353 | |
| 42 | Ethereum | ETH/BTC | $2,392.82 | $2,584,825 | |
| 43 | Bitcoin Cash | BCH/USDT | $279.04 | $2,217,029 | |
| 44 | Basic Attention Token | BAT/USDT | $0.192 | $2,202,887 | |
| 45 | Tron | TRX/USDC | $0.331 | $2,157,400 | |
| 46 | Polkadot | DOT/USDT | $1.14 | $2,082,934 | |
| 47 | Aave | AAVE/USDT | $148.61 | $1,842,644 | |
| 48 | Pha | PHA/USDT | $0.0639 | $1,837,597 | |
| 49 | Litecoin | LTC/USDC | $59.31 | $1,757,984 | |
| 50 | World Liberty Financial | WLFI/USDT | $0.0542 | $1,757,710 | |
| 51 | Aster 2 | ASTER/USDT | $0.704 | $1,748,959 | |
| 52 | Stellar | XLM/USDT | $0.177 | $1,661,672 | |
| 53 | Hyperliquid | HYPE/USDT | $78.79 | $1,659,518 | |
| 54 | Near | NEAR/USDC | $4.84 | $1,438,538 | |
| 55 | Dogecoin | DOGE/USDC | $0.0792 | $1,402,837 | |
| 56 | Pyth Network | PYTH/USDT | $0.0720 | $1,383,518 | |
| 57 | Chainlink | LINK/USDC | $11.94 | $1,351,300 | |
| 58 | Pump Fun | PUMP/USDT | $0.004434 | $1,349,135 | |
| 59 | Quack Ai | Q/USDT | $0.126 | $1,333,754 | |
| 60 | Filecoin | FIL/USDT | $1.01 | $1,331,527 | |
| 61 | Flow | FLOW/USDC | $0.0295 | $1,238,879 | |
| 62 | Felysyum | FELY/USDT | $0.431 | $1,231,062 | |
| 63 | Binancecoin | BNB/ETH | $726.94 | $1,227,608 | |
| 64 | Shiba Inu | SHIB/USDT | $0.0000050000 | $1,199,595 | |
| 65 | Cosmos | ATOM/USDT | $1.74 | $1,199,520 | |
| 66 | Virtual Protocol | VIRTUAL/USDC | $0.658 | $1,197,741 | |
| 67 | Cardano | ADA/USDC | $0.216 | $1,175,117 | |
| 68 | Tellor | TRB/USDT | $17.84 | $1,160,548 | |
| 69 | Tesla Xstock | TSLAX/USDT | $366.71 | $1,152,126 | |
| 70 | Ten Best Coins | TBC/USDT | $8,905.15 | $1,148,076 | |
| 71 | Official Trump | TRUMP/USDT | $1.69 | $1,122,419 | |
| 72 | Pancakeswap Token | CAKE/USDT | $2.18 | $1,107,125 | |
| 73 | Ripple | XRP/USD1 | $1.30 | $1,100,495 | |
| 74 | Dogwifcoin | WIF/USDT | $0.199 | $1,063,792 | |
| 75 | Bonk | BONK/USDT | $0.0000029300 | $1,062,728 | |
| 76 | Solana | SOL/BTC | $104.32 | $1,062,659 | |
| 77 | Ethena | ENA/USDT | $0.188 | $1,037,890 | |
| 78 | Meta Xstock | METAX/USDT | $706.61 | $1,008,679 | |
| 79 | Dash | DASH/USDT | $49.74 | $1,005,269 | |
| 80 | Just | JST/USDT | $0.141 | $973,618 | |
| 81 | Solana | SOL/USD1 | $104.41 | $902,326 | |
| 82 | Worldcoin Wld | WLD/USDC | $0.534 | $888,030 | |
| 83 | Pepe | PEPE/USDC | $0.0000041400 | $874,710 | |
| 84 | Mantle | MNT/USDC | $0.532 | $871,687 | |
| 85 | Biconomy Exchange Token | BIT/USDT | $0.0000023500 | $854,687 | |
| 86 | Avalanche 2 | AVAX/USDC | $9.51 | $851,453 | |
| 87 | Nexpace | NXPC/USDT | $0.154 | $850,165 | |
| 88 | Injective Protocol | INJ/USDT | $8.51 | $834,764 | |
| 89 | Virtual Protocol | VIRTUAL/USDT | $0.658 | $829,116 | |
| 90 | Dash | DASH/USDC | $49.68 | $801,677 | |
| 91 | Mantle | MNT/USDT | $0.533 | $760,693 | |
| 92 | Fetch Ai | FET/USDC | $0.190 | $749,533 | |
| 93 | Ethereum Classic | ETC/USDC | $7.72 | $740,759 | |
| 94 | Bitcoin | BTC/USDG | $81,603.00 | $700,019 | |
| 95 | Hyperliquid | HYPE/USDC | $78.69 | $697,026 | |
| 96 | Crypgpt | CRYPGPT/USDT | $0.0900 | $678,710 | |
| 97 | Aria Chain | ARIAX/USDT | $0.241 | $654,042 | |
| 98 | Venice Token | VVV/USDT | $24.10 | $636,608 | |
| 99 | Internet Computer | ICP/USDT | $2.84 | $628,352 | |
| 100 | Lido Dao | LDO/USDT | $0.390 | $556,819 |

Every stablecoin yield product answers the same awkward question.Your USDC doesn’t appreciate. It’s engineered not to. So when a platform offers you 4%, 8%, or 20% on a dollar-pegged token, that money is coming from somewhere specific — and the…...
Read More
Bitcoin has drawn a warning of a third October liquidation wave from Bitfinex analysts after futures positions grew despite falling prices, and U.S. spot ETFs posted another $228.4 million in weekly outflows. Bitfinex Alpha analysts identified $79,821 as a potential…...
Read More
Circle has cited more than 175 financial institutions helping build Circle Payments Network after the stablecoin payments service won bronze in the Payments category at the Money20/20 Money Awards. Circle said in its award announcement that the institutions were helping…...
Read More

