
Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $752,497,090. There are 139 coins and 158 trading pairs are available on the exchange. Poloniex exchangee secured Rank 91 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2014
Seychelles
139
158
$752,497,090
9,035 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $83,262.00 | $257,486,211 | |
| 2 | Ethereum | ETH/USDT | $2,446.59 | $140,594,431 | |
| 3 | Zcash | ZEC/USDT | $1,259.35 | $59,723,958 | |
| 4 | Solana | SOL/USDT | $106.19 | $40,644,514 | |
| 5 | Ripple | XRP/USDT | $1.35 | $29,107,846 | |
| 6 | Binancecoin | BNB/USDT | $745.58 | $18,016,125 | |
| 7 | Near | NEAR/USDT | $5.14 | $17,094,561 | |
| 8 | Pepe | PEPE/USDT | $0.0000045600 | $12,774,385 | |
| 9 | Uniswap | UNI/USDT | $7.41 | $12,482,943 | |
| 10 | Sui | SUI/USDT | $1.02 | $11,549,392 | |
| 11 | Dogecoin | DOGE/USDT | $0.0816 | $11,323,105 | |
| 12 | Tron | TRX/USDT | $0.332 | $9,216,301 | |
| 13 | Worldcoin Wld | WLD/USDT | $0.577 | $9,156,450 | |
| 14 | Stellar | XLM/USDT | $0.184 | $7,813,650 | |
| 15 | Monero | XMR/USDT | $594.78 | $7,227,787 | |
| 16 | Litecoin | LTC/USDT | $61.56 | $6,275,135 | |
| 17 | Bullbit | BUBI/USDT | $0.0259 | $5,903,230 | |
| 18 | Sun Token | SUN/USDT | $0.0166 | $5,498,560 | |
| 19 | Chainlink | LINK/USDT | $12.29 | $5,089,220 | |
| 20 | Aave | AAVE/USDT | $154.41 | $4,862,791 | |
| 21 | Just | JST/USDT | $0.140 | $4,835,964 | |
| 22 | Cardano | ADA/USDT | $0.224 | $4,599,845 | |
| 23 | Dash | DASH/USDT | $50.52 | $4,555,896 | |
| 24 | Bitcoin Cash | BCH/USDT | $285.77 | $4,338,142 | |
| 25 | Filecoin | FIL/USDT | $1.03 | $3,042,697 | |
| 26 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.12 | $3,037,126 | |
| 27 | Apenft | NFT/USDT | $0.0000002351 | $2,791,854 | |
| 28 | Ethereum Classic | ETC/USDT | $8.08 | $2,757,384 | |
| 29 | Shiba Inu | SHIB/USDT | $0.0000051600 | $2,756,998 | |
| 30 | Internet Computer | ICP/USDT | $2.91 | $2,504,902 | |
| 31 | Bitcoin Cash Sv | BCHSV/USDT | $18.19 | $2,312,980 | |
| 32 | Aptos | APT/USDT | $0.818 | $2,245,058 | |
| 33 | Steem | STEEM/USDT | $0.0548 | $2,103,740 | |
| 34 | Polkadot | DOT/USDT | $1.15 | $2,092,659 | |
| 35 | Ecash | XEC/USDT | $0.0000066900 | $1,907,308 | |
| 36 | Siacoin | SC/USDT | $0.00092301 | $1,827,962 | |
| 37 | Optimism | OP/USDT | $0.130 | $1,742,798 | |
| 38 | Floki | FLOKI/USDT | $0.0000248000 | $1,739,220 | |
| 39 | The Sandbox | SAND/USDT | $0.0576 | $1,574,214 | |
| 40 | 0x | ZRX/USDT | $0.111 | $1,449,549 | |
| 41 | Cosmos | ATOM/USDT | $1.74 | $1,423,156 | |
| 42 | Htx Dao | HTX/USDT | $0.0000016500 | $1,286,857 | |
| 43 | Lisk | LSK/USDT | $0.198 | $1,214,294 | |
| 44 | Lido Dao | LDO/USDT | $0.411 | $1,180,799 | |
| 45 | Polygon Ecosystem Token | POL/USDT | $0.0957 | $1,072,536 | |
| 46 | Vaulta | A/USDT | $0.0950 | $1,065,027 | |
| 47 | Brew | BREW/USDT | $0.004795 | $407,467 | |
| 48 | True Usd | TUSD/USDT | $0.998 | $401,392 | |
| 49 | Neosoul | DNA/USDT | $0.212 | $395,496 | |
| 50 | The Graph | GRT/USDT | $0.0242 | $383,635 | |
| 51 | Derive | DRV/USDT | $0.387 | $338,468 | |
| 52 | Monero | XMR/BTC | $596.05 | $276,094 | |
| 53 | Landwolf 0x67 | LWOLF/USDT | $0.0000091200 | $269,903 | |
| 54 | Uni Token | UNIC/USDT | $0.374 | $230,255 | |
| 55 | Chump Coin | CHUMP/USDT | $0.0113 | $192,482 | |
| 56 | Lunar Lad | LAD/USDT | $0.00041166 | $172,935 | |
| 57 | Nem | XEM/USDT | $0.00033964 | $165,571 | |
| 58 | Tether | USDT/USDC | $0.998 | $97,897 | |
| 59 | Allinu | ALLINU/USDT | $0.004225 | $65,461 | |
| 60 | Puss | PUSS/USDT | $0.003649 | $63,483 | |
| 61 | Knots | KNOTS/USDT | $0.003756 | $43,254 | |
| 62 | Orbio So | ORBIO/USDT | $0.0496 | $42,542 | |
| 63 | Decentrawood | DEOD/USDT | $0.0172 | $38,265 | |
| 64 | Jpycoin | JPYC/USDT | $0.006280 | $35,939 | |
| 65 | Bitway | BTW/USDT | $1.70 | $31,680 | |
| 66 | Quant Network | QNT/USDT | $196.85 | $25,953 | |
| 67 | Apertum | APTM/USDT | $0.0514 | $23,846 | |
| 68 | 4stock | 4STOCK/USDT | $0.003826 | $12,286 | |
| 69 | Riser | RIS/USDT | $0.00063272 | $11,570 | |
| 70 | Bitcoin | BTC/USDC | $83,287.00 | $9,789 | |
| 71 | Mcoin1 | MCOIN/USDT | $0.0341 | $6,863 | |
| 72 | Etarn | ETAN/USDT | $0.00017821 | $3,559 | |
| 73 | Xdce Crowd Sale | XDC/USDT | $0.0340 | $2,518 | |
| 74 | Ape And Pepe | APEPE/USDT | $0.0000011800 | $2,186 | |
| 75 | Reality Metaverse | RMV/USDT | $0.001738 | $2,155 | |
| 76 | Ripple | XRP/BTC | $1.35 | $1,177 | |
| 77 | Six Network | SIX/USDT | $0.004895 | $1,068 | |
| 78 | Palladium Network | PLLD/USDT | $0.620 | $933 | |
| 79 | Ethereum | ETH/BTC | $2,456.81 | $919 | |
| 80 | Binancecoin | BNB/USDC | $747.46 | $633 | |
| 81 | Solana | SOL/BTC | $106.27 | $493 | |
| 82 | Dogecoin | DOGE/BTC | $0.0820 | $488 | |
| 83 | Ardor | ARDR/USDT | $0.0230 | $452 | |
| 84 | Ethereum | ETH/TRX | $2,450.96 | $405 | |
| 85 | Tron | TRX/BTC | $0.331 | $399 | |
| 86 | Tron | TRX/USDC | $0.331 | $283 | |
| 87 | Litecoin | LTC/BTC | $61.38 | $223 | |
| 88 | Ripple | XRP/USDC | $1.36 | $187 | |
| 89 | Litecoin | LTC/USDC | $61.66 | $126 | |
| 90 | The Open Network | GRAM/USDT | $1.35 | $47 | |
| 91 | Flybrain | FLYBRAIN/USDT | $0.00026971 | $47 | |
| 92 | T3rn | TRN/USDT | $0.00016882 | $19 | |
| 93 | Volt Inu 2 | VOLT/USDT | $0.0000000170 | $15 | |
| 94 | Ethereum | ETH/USDC | $2,464.96 | $9 | |
| 95 | Alpha Finance | ALPHA/USDT | $0.00039957 | $3 | |
| 96 | Snowman | SNOW/USDT | $0.0000000001 | $2 | |
| 97 | Pistacio | PISTACIO/USDT | $0.0000909000 | $2 | |
| 98 | Reef | REEF/USDT | $0.0000489500 | $1 | |
| 99 | Commodity Market Exchange | CME/USDT | $0.0000229800 | $0 | |
| 100 | Avalanche 2 | AVAX/USDT | $9.74 | $5,803,896 |

Tether leads Mural's $15 million Series A, bringing total funding to $28 million as the startup expands banking and payment infrastructure for AI agents....
Read More
Bitcoin has returned to around $83,000 ahead of the Federal Reserve’s October 28 decision, leaving November’s price outlook dependent on whether fund buying can outlast another shift in rate expectations. The October rebound gives the market a foothold, but a…...
Read More
Decibel Trade activates Aptos' Encrypted Mempool, letting traders hide pending order details from validators to reduce frontrunning and sandwich attacks....
Read More

