BitDelta is a global trading platform servicing in 120+ countries with a mission to revolutionize the financial landscape by empowering young individuals and ambitious investors to ignite their trading journey. The platform offers a comprehensive trading experience through a range of innovative features, like Spot Trading, Card Crypto Purchases, Token Launchpad Services and more. Along with these features, BitDelta users are able to diversify their portfolios into a variety of assets, all while using a highly secure asset custodian. With a steadfast commitment to making trading accessible for all, BitDelta aims to create a sophisticated and engaging trading experience where every trade counts.
BitDelta exchange is established in 2023 and is registered in Vanuatu. The exchange 24 hours trading volume is $1,055,214,062. There are 368 coins and 376 trading pairs are available on the exchange. BitDelta exchangee secured Rank 93 in the cryptocurrency exchange market.
Live BitDelta exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2023
Vanuatu
368
376
$1,055,214,062
12,754 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $82,742.00 | $89,507,808 | |
| 2 | Ethereum | ETH/USDT | $2,436.21 | $80,187,902 | |
| 3 | Zcash | ZEC/USDT | $1,271.48 | $39,376,461 | |
| 4 | Near | NEAR/USDT | $5.02 | $31,024,505 | |
| 5 | Arbitrum | ARB/USDT | $0.182 | $30,955,521 | |
| 6 | Ethena | ENA/USDT | $0.200 | $28,825,906 | |
| 7 | Jupiter Exchange Solana | JUP/USDT | $0.318 | $28,458,423 | |
| 8 | Curve Dao Token | CRV/USDT | $0.373 | $24,311,564 | |
| 9 | Pendle | PENDLE/USDT | $2.12 | $23,928,223 | |
| 10 | The Sandbox | SAND/USDT | $0.0547 | $23,814,710 | |
| 11 | Sonic 3 | S/USDT | $0.0533 | $23,267,334 | |
| 12 | Pancakeswap Token | CAKE/USDT | $2.19 | $22,729,629 | |
| 13 | Pepe | PEPE/USDT | $0.0000045000 | $22,374,361 | |
| 14 | Injective Protocol | INJ/USDT | $8.22 | $22,208,019 | |
| 15 | Algorand | ALGO/USDT | $0.110 | $20,622,753 | |
| 16 | Celestia | TIA/USDT | $0.576 | $20,288,790 | |
| 17 | Lido Dao | LDO/USDT | $0.399 | $19,765,511 | |
| 18 | Dogecoin | DOGE/USDT | $0.0798 | $19,164,968 | |
| 19 | Cardano | ADA/USDT | $0.219 | $18,946,878 | |
| 20 | Solana | SOL/USDT | $104.96 | $18,540,930 | |
| 21 | Aave | AAVE/USDT | $149.59 | $18,443,726 | |
| 22 | Filecoin | FIL/USDT | $1.02 | $18,184,160 | |
| 23 | Sui | SUI/USDT | $0.999 | $18,120,877 | |
| 24 | Axie Infinity | AXS/USDT | $1.02 | $17,878,321 | |
| 25 | Polkadot | DOT/USDT | $1.12 | $17,324,054 | |
| 26 | Ripple | XRP/USDT | $1.34 | $17,305,886 | |
| 27 | 1inch | 1INCH/USDT | $0.0929 | $17,202,991 | |
| 28 | Litecoin | LTC/USDT | $60.35 | $16,790,369 | |
| 29 | Polygon Ecosystem Token | POL/USDT | $0.0923 | $16,576,248 | |
| 30 | Dogwifcoin | WIF/USDT | $0.203 | $16,557,371 | |
| 31 | Binancecoin | BNB/USDT | $738.36 | $16,376,823 | |
| 32 | Pudgy Penguins | PENGU/USDT | $0.007869 | $15,775,049 | |
| 33 | Fartcoin | FARTCOIN/USDT | $0.147 | $15,283,449 | |
| 34 | My Neighbor Alice | ALICE/USDT | $0.144 | $15,136,281 | |
| 35 | Coti | COTI/USDT | $0.0110 | $15,019,371 | |
| 36 | Aster 2 | ASTER/USDT | $0.710 | $14,910,953 | |
| 37 | Render Token | RENDER/USDT | $1.85 | $14,809,944 | |
| 38 | Official Trump | TRUMP/USDT | $1.78 | $14,673,689 | |
| 39 | Hedera Hashgraph | HBAR/USDT | $0.0818 | $13,681,829 | |
| 40 | Fetch Ai | FET/USDT | $0.188 | $13,595,028 | |
| 41 | Tron | TRX/USDT | $0.330 | $13,337,613 | |
| 42 | Tether Gold | XAUT/USDT | $4,072.79 | $13,101,476 | |
| 43 | Cosmos | ATOM/USDT | $1.72 | $13,099,128 | |
| 44 | Lighter | LIT/USDT | $3.65 | $12,567,748 | |
| 45 | Worldcoin Wld | WLD/USDT | $0.545 | $11,440,405 | |
| 46 | Bitcoin Cash | BCH/USDT | $278.58 | $9,696,695 | |
| 47 | Unibase | UB/USDT | $0.131 | $7,672,875 | |
| 48 | Re | RE/USDT | $0.381 | $4,836,787 | |
| 49 | The Graph | GRT/USDT | $0.0241 | $3,620,750 | |
| 50 | Celer Network | CELR/USDT | $0.002568 | $2,620,057 | |
| 51 | Cartesi | CTSI/USDT | $0.0307 | $1,845,057 | |
| 52 | Havven | SNX/USDT | $0.220 | $1,792,761 | |
| 53 | Quant Network | QNT/USDT | $197.54 | $1,746,948 | |
| 54 | Uniswap | UNI/USDT | $7.17 | $1,635,257 | |
| 55 | Loopring | LRC/USDT | $0.008684 | $1,538,129 | |
| 56 | Chromaway | CHR/USDT | $0.0188 | $1,483,344 | |
| 57 | Illuvium | ILV/USDT | $3.30 | $1,385,841 | |
| 58 | Chainlink | LINK/USDT | $12.19 | $1,126,193 | |
| 59 | Dash | DASH/USDT | $50.76 | $1,099,551 | |
| 60 | Iotex | IOTX/USDT | $0.004487 | $896,934 | |
| 61 | Cap 4 | CAP/USDT | $0.0684 | $702,306 | |
| 62 | Ether Fi | ETHFI/USDT | $0.685 | $684,257 | |
| 63 | Kusama | KSM/USDT | $4.02 | $661,326 | |
| 64 | Reserve Rights Token | RSR/USDT | $0.001837 | $622,784 | |
| 65 | Plume | PLUME/USDT | $0.0174 | $605,935 | |
| 66 | Storj | STORJ/USDT | $0.0238 | $575,437 | |
| 67 | Skale | SKL/USDT | $0.004217 | $561,376 | |
| 68 | Morpho | MORPHO/USDT | $2.29 | $546,378 | |
| 69 | Shiba Inu | SHIB/USDT | $0.0000050500 | $521,845 | |
| 70 | Wink | WIN/USDT | $0.0000587100 | $518,734 | |
| 71 | Jito Governance Token | JTO/USDT | $0.464 | $512,519 | |
| 72 | Pyth Network | PYTH/USDT | $0.0757 | $510,295 | |
| 73 | Thorchain | RUNE/USDT | $0.667 | $464,746 | |
| 74 | Sushi | SUSHI/USDT | $0.220 | $457,694 | |
| 75 | Iota | IOTA/USDT | $0.0460 | $379,329 | |
| 76 | Basic Attention Token | BAT/USDT | $0.175 | $366,507 | |
| 77 | Melania Meme | MELANIA/USDT | $0.0848 | $364,324 | |
| 78 | Compound Governance Token | COMP/USDT | $25.19 | $343,408 | |
| 79 | Mask Network | MASK/USDT | $0.427 | $321,667 | |
| 80 | Chiliz | CHZ/USDT | $0.0137 | $313,825 | |
| 81 | Aevo Exchange | AEVO/USDT | $0.0228 | $311,705 | |
| 82 | Zetachain | ZETA/USDT | $0.0415 | $311,661 | |
| 83 | Decentraland | MANA/USDT | $0.0853 | $306,135 | |
| 84 | Pixels | PIXEL/USDT | $0.005246 | $275,720 | |
| 85 | Ethereum Classic | ETC/USDT | $7.92 | $270,712 | |
| 86 | 0x | ZRX/USDT | $0.109 | $269,168 | |
| 87 | Marlin | POND/USDT | $0.001589 | $268,232 | |
| 88 | Paypal Usd | PYUSD/USDT | $1.000 | $267,642 | |
| 89 | Apecoin | APE/USDT | $0.142 | $266,320 | |
| 90 | Xai Blockchain | XAI/USDT | $0.008294 | $264,208 | |
| 91 | Yearn Finance | YFI/USDT | $2,183.37 | $260,639 | |
| 92 | Livepeer | LPT/USDT | $1.62 | $260,579 | |
| 93 | Stepn | GMT/USDT | $0.007315 | $259,206 | |
| 94 | Kyber Network Crystal | KNC/USDT | $0.125 | $252,301 | |
| 95 | Zora | ZORA/USDT | $0.006538 | $245,915 | |
| 96 | Spark 2 | SPK/USDT | $0.0189 | $230,924 | |
| 97 | Woo Network | WOO/USDT | $0.0107 | $230,184 | |
| 98 | Zilliqa | ZIL/USDT | $0.002140 | $201,940 | |
| 99 | Ankr | ANKR/USDT | $0.004167 | $188,536 | |
| 100 | Edu Coin | EDU/USDT | $0.0724 | $184,877 |

Canada’s monthly peer-to-peer crypto activity has fallen from a spring 2024 peak near 650,000 transactions alongside a decline in study permits, a pattern Chainalysis has linked to changes in the country’s international student population. Chainalysis reported the relationship in its…...
Read More
Stablecoin shopping has drawn a pitch for randomized retail purchases after Peter of 1kx predicted a $10 billion-plus business opportunity and Josip Volarević described SP3ND’s work on a gacha buying experience. Peter, whose X profile identifies him with investment firm…...
Read More
Kaspa’s KCC Coordination Forum has finalized three standards covering covenant interfaces, authorization, and fungible tokens, establishing shared specifications for developers building applications on the network. KCC Coordination Forum said in an Oct. 21 announcement that KCC-1, KCC-2 and KCC-20 were…...
Read More

