
P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $214,219,445. There are 101 coins and 155 trading pairs are available on the exchange. P2B exchangee secured Rank 36 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
101
155
$214,219,445
2,579 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $83,187.00 | $57,385,086 | |
| 2 | Ethereum | ETH/USDT | $2,452.87 | $27,905,909 | |
| 3 | Binancecoin | BNB/USDT | $745.95 | $16,977,282 | |
| 4 | Compound Governance Token | COMP/USDT | $25.50 | $12,731,192 | |
| 5 | Bitcoin | BTC/USDC | $83,098.00 | $10,979,783 | |
| 6 | Compound Governance Token | COMP/USD | $25.56 | $7,176,699 | |
| 7 | Bitcoin | BTC/USD | $83,355.00 | $6,027,776 | |
| 8 | Ethereum | ETH/USDC | $2,449.81 | $5,677,291 | |
| 9 | Usd Coin | USDC/USDT | $1.000 | $4,995,916 | |
| 10 | Ripple | XRP/USDT | $1.35 | $4,170,085 | |
| 11 | Solana | SOL/USDT | $106.57 | $4,114,994 | |
| 12 | Binancecoin | BNB/USDC | $745.23 | $3,505,252 | |
| 13 | Dogecoin | DOGE/USDT | $0.0818 | $3,211,196 | |
| 14 | Solana | SOL/USDC | $106.46 | $3,195,819 | |
| 15 | Tron | TRX/USDT | $0.331 | $3,119,780 | |
| 16 | Ripple | XRP/USDC | $1.35 | $3,029,450 | |
| 17 | Polkadot | DOT/USDT | $1.16 | $2,764,132 | |
| 18 | Bitcoin Cash | BCH/USDT | $287.00 | $2,579,196 | |
| 19 | Litecoin | LTC/USDC | $61.30 | $2,469,487 | |
| 20 | Litecoin | LTC/USDT | $61.36 | $2,420,971 | |
| 21 | Aave | AAVE/USDT | $155.48 | $1,847,738 | |
| 22 | Pump Fun | PUMP/USDC | $0.004795 | $1,592,674 | |
| 23 | Lido Dao | LDO/USDT | $0.412 | $1,538,447 | |
| 24 | Tron | TRX/USDC | $0.330 | $1,522,811 | |
| 25 | Maal Chain | MAAL/USDT | $0.166 | $1,508,838 | |
| 26 | Curve Dao Token | CRV/USDT | $0.384 | $1,328,037 | |
| 27 | Basic Attention Token | BAT/USDT | $0.184 | $1,320,705 | |
| 28 | Chainlink | LINK/USDC | $12.34 | $1,261,693 | |
| 29 | Shiba Inu | SHIB/USDT | $0.0000051600 | $1,255,109 | |
| 30 | Chainlink | LINK/USDT | $12.35 | $1,158,474 | |
| 31 | Pump Fun | PUMP/USDT | $0.004809 | $1,099,679 | |
| 32 | Solana | SOL/BTC | $106.58 | $1,087,164 | |
| 33 | Bitcoin Cash | BCH/USD | $287.60 | $1,069,781 | |
| 34 | Basic Attention Token | BAT/USD | $0.184 | $918,878 | |
| 35 | Dacxi | DXI/USDT | $0.00078519 | $884,499 | |
| 36 | Litecoin | LTC/USD | $61.48 | $786,337 | |
| 37 | Pdx Coin | PDX/USDT | $225.14 | $728,787 | |
| 38 | Dogecoin | DOGE/USDC | $0.0817 | $670,042 | |
| 39 | Binancecoin | BNB/BTC | $746.12 | $603,867 | |
| 40 | Blockdag | BDAG/USDT | $0.0000147500 | $547,483 | |
| 41 | Ethereum | ETH/BTC | $2,452.96 | $543,212 | |
| 42 | Apecoin | APE/USDT | $0.145 | $516,760 | |
| 43 | Curve Dao Token | CRV/USD | $0.384 | $510,707 | |
| 44 | Polygon Ecosystem Token | POL/USDT | $0.0958 | $467,481 | |
| 45 | Aave | AAVE/USDC | $155.25 | $458,340 | |
| 46 | Trust Wallet Token | TWT/USDT | $0.468 | $417,380 | |
| 47 | Wink | WIN/USDT | $0.0000585300 | $388,927 | |
| 48 | Immutable X | IMX/USDT | $0.155 | $346,686 | |
| 49 | Nexo | NEXO/USDT | $0.814 | $324,636 | |
| 50 | Tron | TRX/USD | $0.331 | $296,141 | |
| 51 | Bonk | BONK/USDT | $0.0000031000 | $276,072 | |
| 52 | Havven | SNX/USDT | $0.224 | $268,178 | |
| 53 | Yearn Finance | YFI/USDT | $2,232.70 | $254,669 | |
| 54 | 1inch | 1INCH/USDT | $0.0942 | $219,802 | |
| 55 | Havven | SNX/USD | $0.224 | $194,995 | |
| 56 | Ovato | OVATO/USDT | $1.21 | $184,452 | |
| 57 | 0x | ZRX/USDT | $0.111 | $183,903 | |
| 58 | 0x | ZRX/USD | $0.111 | $145,892 | |
| 59 | Solana | SOL/ETH | $106.45 | $136,563 | |
| 60 | Binancecoin | BNB/ETH | $744.87 | $126,063 | |
| 61 | Bitcoin Cash | BCH/BTC | $287.07 | $95,558 | |
| 62 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.326 | $85,375 | |
| 63 | Numeraire | NMR/USDT | $11.26 | $73,075 | |
| 64 | Bancor | BNT/USDT | $0.313 | $64,891 | |
| 65 | Eurocoinpay | ECTE/BTC | $0.114 | $63,229 | |
| 66 | Numeraire | NMR/USD | $11.30 | $63,072 | |
| 67 | Asia Coin | ASIA/USDT | $0.0518 | $62,736 | |
| 68 | Ferma | FERMA/USDT | $0.0334 | $61,249 | |
| 69 | Solana | SOL/BNB | $106.71 | $57,766 | |
| 70 | Bancor | BNT/USD | $0.313 | $56,674 | |
| 71 | Bitcoin Vault | BTCV/BTC | $0.451 | $50,090 | |
| 72 | Botxcoin | BOTX/USDT | $0.595 | $47,481 | |
| 73 | Xwin Finance | XWIN/USDT | $0.0181 | $44,816 | |
| 74 | Eiob | EIOB/USDT | $4.69 | $41,624 | |
| 75 | Utopia | CRP/USDT | $0.140 | $41,127 | |
| 76 | Diemlibre | DLB/USDT | $0.0000444400 | $40,281 | |
| 77 | Brics Chain | BRICS/BNB | $7.35 | $33,896 | |
| 78 | Ggez1 | GGEZ1/USDT | $0.0887 | $30,788 | |
| 79 | Chainlink | LINK/BTC | $12.36 | $30,409 | |
| 80 | Ripple | XRP/ETH | $1.35 | $28,047 | |
| 81 | Apertum | APTM/USDT | $0.0513 | $27,449 | |
| 82 | Axycoin | AXYC/USDT | $2.17 | $26,239 | |
| 83 | Litecoin | LTC/BTC | $61.41 | $21,163 | |
| 84 | Oracle Meta Technologies | OMT/USDT | $0.00084613 | $19,799 | |
| 85 | Ripple | XRP/BTC | $1.35 | $9,411 | |
| 86 | Aster 2 | ASTER/USDT | $0.722 | $3,908 | |
| 87 | Binancecoin | BNB/USD | $746.26 | $3,548 | |
| 88 | Oho Blockchain | OHO/USDT | $0.00091706 | $98 |

Binance US and Blockchain.com are the latest contenders looking to enter the U.S. prediction market industry and has reportedly applied for regulatory approval to offer event contracts. According to a Financial Times report citing a person familiar with the matter,…...
Read More
Cardano price rises 3%, but analyst Ali Martinez warns ADA could fall to $0.17 if $0.21 support breaks, as whale holdings remain largely unchanged....
Read More
The Cardano Foundation is against bringing decentralized finance, staking and other blockchain activities under new European Union crypto regulations and argues that policymakers should rather focus on improving the existing Markets in Crypto-Assets Regulation. In its September 30 response to…...
Read More

